Jamaica national under-17 football team
![]() | |||
| Nickname(s) | The Reggae Boyz | ||
|---|---|---|---|
| Association | Jamaica Football Federation | ||
| Confederation | CONCACAF (North America) | ||
| Sub-confederation | CFU (Caribbean) | ||
| Head coach |
| ||
| |||
| First international | |||
|
(14 February 1987) | |||
| Biggest win | |||
|
| |||
| Biggest defeat | |||
|
(Finland; 14 November 1999) (New Zealand; 25 April 2003) | |||
| CONCACAF U17 Championship | |||
| Appearances | 7 (first in 1987) | ||
| Best result | Fourth Place | ||
The Jamaica U-17 men's national soccer team is the national under-17 association football team of the Jamaica and is controlled by the Jamaica Football Federation. The highest level of competition in which the team may compete is in the FIFA U-17 World Cup, which is held every two years.
CONCACAF U-17 Championship Record
- 1983:
- 1985:
- 1987:
- 1988:
- 1991:
- 1992:
- 1994:
- 1997:
- 1999: First Place Group A
- 2001: Fourth Place Group A
- 2003: Second Place Group A; lost in playoff
- 2005: Eliminated in 2nd round
- 2007: Fifth Place Group B
- 2009: Eliminated in semifinals 2008 CFU Youth Cup
- 2011: Fourth Place
- 2013: Eliminated in quarterfinals
- 2015: Eliminated in quarterfinals
- 2017: In Progress
- From 1983 until 1994, competition was U-16, not U-17
Recent and Upcoming Matches
2017 CONCACAF u17 qualifying Caribbean zone
First Round
19 July 2016 17:00 |
| U.S. Virgin Islands |
0–9 | |
|---|---|---|
| Report |
Ivanna Eudora Kean High School, Charlotte Amalie Referee: Moeth Gaymes (Saint Vincent and the Grenadines) |
Group Stage
Semi-finals
Third-place playoff
Friendlies
| 2 November 2016 Friendly | United States |
3-0 | |
Jamaica |
|---|---|---|---|---|
| 17:00 |
| 6 November 2016 Friendly | United States |
4 - 0 | |
Jamaica |
|---|---|---|---|---|
| 17:00 |
Current players
Squad named for 2016 CFU Final Round in Trinidad [1] Head coach: Andrew Edwards
Asst coach: Omar Edwards
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Tajay Griffiths | 0 | 0 | |||
| GK | Daniel Russell | 0 | 0 | |||
| DF | Jamoi Topey | 0 | 0 | |||
| DF | Kendall Edwards | 18 February 2001 | 0 | 0 | ||
| DF | Damani Osei | 21 October 2000 | 6 | 0 | ||
| DF | Nickache Murray | 0 | 0 | |||
| DF | Kimani Gibbons | 0 | 0 | |||
| DF | Jordan Peterkin | 0 | 0 | |||
| DF | Calwayne Allen | 0 | 0 | |||
| MF | Nickque Daley | 7 | 0 | |||
| MF | Renato Campbell | 0 | 0 | |||
| MF | Blake White | 0 | 0 | |||
| MF | Chad Letts | 20 December 2000 | 0 | 0 | ||
| MF | Jeremy Verley | 6 | 0 | |||
| MF | Jamari Morrison | 0 | 0 | |||
| MF | Horace Ramsey | 0 | 0 | |||
| MF | Cobi Atkinson | 21 May 2000 | 0 | 0 | ||
| FW | Omar Thompson | 0 | 0 | |||
| FW | Kaheem Parris | 6 | 2 | |||
| FW | Raewin Senior | 6 | 0 |
Player Pool
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| MF | Casseam Priestly | 2 | 0 | |||
| MF | Brandon McGlashan | 2 | 0 | |||
| MF | Shaquille Smith | 1 | 0 | |||
| MF | Jeadine White | 1 | 0 | |||
| FW | Jehvoy Diaz | 1 | 0 | |||
| FW | Thirston Briscoe | 13 November 2000 | 1 | 0 |
Notes and references
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
