Karawa Airport
| Karawa Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZFS | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Karawa | ||||||||||
| Elevation AMSL | 1,640 ft / 500 m | ||||||||||
| Coordinates | 3°21′42″N 20°17′50″E / 3.36167°N 20.29722°ECoordinates: 3°21′42″N 20°17′50″E / 3.36167°N 20.29722°E | ||||||||||
| Map | |||||||||||
![]() FZFS Location of the airport in | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Sources: Google Maps[1] | |||||||||||
Karawa Airport (ICAO: FZFS) is an airport serving the town of Karawa in Équateur Province, Democratic Republic of the Congo.
See also
Democratic Republic of the Congo portal
Aviation portal- List of airports in the Democratic Republic of the Congo
References
External links
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
