Karnataka State Film Award for Best Sound Recording
Karnataka State Film Award for Best Sound Recordist is a state film award of the Indian state of Karnataka given during the annual Karnataka State Film Awards. The award honors Kannada language films.
| Karnataka State Film Award for Best Sound Recordist | |
|---|---|
| Awarded by Government of Karnataka | |
| Type | State |
| Category | Kannada cinema |
| Description | |
| Description | Award for adding & mixing sounds to Movie |
| Medal | Silver Medal |
| Statistics | |
| Instituted | 1968-69 |
| First awarded | 1968-69 |
| Last awarded | 2010-11 (Discontinued after 2010-11 Karnataka State Film Awards) |
| Total awarded | 45 |
| Cash award | ₹ 20,000 |
| First awardee(s) | P. J. Lakshman |
| Recent awardee(s) | Palani D. Senapathi |
Superlative Winners
| • A. Govindaswamy • Mahendran | 3 Awards |
| • K. S. Krishnamurthy | 4 Awards |
| • S. P. Ramanathan | 5 Awards |
Award winners
The following is a partial list of award winners and the name of the films for which they won.
| Year | Recipient | Film |
|---|---|---|
| 1968-69 | P. J. Lakshman | Margadarshi |
| 1969-70 | P. J. Lakshman | Karulina Kare |
| 1970-71 | Srinivas | Kula Gourava |
| 1971-72 | A. Govindaswamy | Subhadra Kalyana |
| 1972-73 | • Seetharam • D. Mohan Sundaram |
Sankalpa |
| 1973-74 | A. Govindaswamy | Kaadu |
| 1974-75 | S. P. Ramanathan | Upasane |
| 1975-76 | K. S. Krishnamurthy | Chomana Dudi |
| 1976-77 | S. P. Ramanathan | Babruvahana |
| 1977-78 | Koteshwara Rao | Spandana |
| 1978-79 | S. P. Ramanathan | Ondanondu Kaladalli |
| 1979-80 | S. P. Ramanathan | Minchina Ota |
| 1980-81 | A. Govindaswamy | Hanthakana Sanchu |
| 1981-82 | Seetharam | Keralida Simha |
| 1982-83 | N. Pandurangan | Chalisuva Modagalu |
| 1983-84 | Pandu | Bhakta Prahlada |
| 1984-85 | N. Pandurangan | Accident |
| 1985-86 | C. D. Vishwanath | Masanada Hoovu |
| 1986-87 | C. D. Vishwanath | Malaya Marutha |
| 1987-88 | Srinivas | Elu Suttina Kote |
| 1988-89 | K. S. Krishnamurthy | Tarka |
| 1989-90 | S. P. Ramanathan | Mane |
| 1990-91 | K. S. Krishnamurthy | Maheshwara |
| 1991-92 | • Aravinda Kiggal • K. S. Krishnamurthy |
Mysore Mallige |
| 1992-93 | R. Kannan | Angaiyalli Apsare |
| 1993-94 | R. Kannan | Nishkarsha |
| 1994-95 | Balachandra Menon | Aragini |
| 1995-96 | Mahendar | Sipayi |
| 1996-97 | Mahendar | Amrutha Varshini |
| 1997-98 | Murali | A |
| 1998-99 | S. Mahendran | Swasthik |
| 1999-2000 | Kodandapani | A.K.47 |
| 2000-01 | S. Mahendran | Munnudi |
| 2001-02 | L. Sathish | Ekangi |
| 2002-03 | S. Mahendran | Marma |
| 2003-04 | A. R. Aravamudan | Nanjundi |
| 2004-05 | Murali | Rishi |
| 2005-06 | Johnson | Amrithadhare |
| 2006-07 | Thukaram | Mungaru Male |
| 2007-08 | Kumar | Accident |
| 2008-09 | Psycho | |
| 2009-10 | Kumar | Just Maath Maathalli |
| 2010-11 | Palani D. Senapathi | Kalgejje |
See also
References
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.