Kasaji Airport
| Kasaji Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZSJ | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Kasaji | ||||||||||
| Elevation AMSL | 3,297 ft / 1,005 m | ||||||||||
| Coordinates | 10°22′25″S 23°25′30″E / 10.37361°S 23.42500°ECoordinates: 10°22′25″S 23°25′30″E / 10.37361°S 23.42500°E | ||||||||||
| Map | |||||||||||
![]() FZSJ Location of the airport in | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Sources: Google Maps[1] | |||||||||||
Kasaji Airport (ICAO: FZSJ) is an airport serving the town of Kasaji in Katanga Province, Democratic Republic of the Congo.
See also
Democratic Republic of the Congo portal
Aviation portal- List of airports in the Democratic Republic of the Congo
References
External links
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
