Kuala Muda (federal constituency)
| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1974 |
| Constituency abolished | 1986 |
| First contested | 1974 |
| Last contested | 1982 |
Kuala Muda was a federal constituency in Kedah, Malaysia, that was represented in the Dewan Rakyat from 1974 to 1986.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1986 when it was redistributed.
Representation history
| Members of Parliament for Kuala Muda | ||||
|---|---|---|---|---|
| Parliament | Years | Member | Party | |
| Constituency created | ||||
| 4th | 1974-1978 | Mohamed Khir Johari | BN | |
| 5th | 1978-1982 | |||
| 6th | 1982-1986 | Abdul Daim Zainuddin | ||
| Constituency abolished | ||||
Election results
| Malaysian general election, 1982 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Abdul Daim Zainuddin | 21,782 | 73.82 | |||||
| PAS | Ghazali Din | 7,724 | 26.18 | |||||
| Total valid votes | 29,506 | 100.00 | ||||||
| Total rejected ballots | 1,064 | |||||||
| Unreturned ballots | ||||||||
| Turnout | 30,570 | 76.79 | ||||||
| Registered electors | 39,810 | |||||||
| Majority | 14,058 | |||||||
| BN hold | Swing | |||||||
| Malaysian general election, 1978 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Mohamed Khir Johari | |||||||
| style="width: 180px; text-align:left;" | {{{3}}} | |||||||
| Total valid votes | 100.00 | |||||||
| Total rejected ballots | ||||||||
| Unreturned ballots | ||||||||
| Turnout | ||||||||
| Registered electors | 34,354 | |||||||
| Majority | 9,518 | |||||||
| BN hold | Swing | |||||||
| Malaysian general election, 1974 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| On the nomination day, Mohamed Khir Johari won uncontested. | ||||||||
| BN | Mohamed Khir Johari | |||||||
| Total valid votes | 100.00 | |||||||
| Total rejected ballots | ||||||||
| Unreturned ballots | ||||||||
| Turnout | ||||||||
| Registered electors | 29,599 | |||||||
| Majority | ||||||||
| This was a new constituency created. | ||||||||
References
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.