List of Afghanistan Twenty20 International cricket records
This is a list of Afghanistan Twenty20 International cricket records, that is record of team and individual performances in Twenty20 International cricket.
Afghanistan played their first Twenty20 International match against Ireland on 1 February 2010, and these records date from that match.
Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, in which case, all the tied record holders are noted).
Team records
Team wins & losses
Matches played (total)
| Team | First match | Matches | Won | Lost | Tie+W | Tie+L | No Result | % Won |
|---|---|---|---|---|---|---|---|---|
| | 1 February 2010 | 48 | 29 | 19 | 0 | 0 | 0 | 60.42 |
| Source: ESPNcricinfo Last updated: 4 September 2016 | ||||||||
Matches played (by country)
| Opposition | Matches | Won | Lost | Tie+W | Tie+L | NR | % Won |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 60.00 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 40.00 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 66.67 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 50.00 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 100.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | |
| 6 | 6 | 0 | 0 | 0 | 0 | 100.00 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 50.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | |
| 5 | 5 | 0 | 0 | 0 | 0 | 100.00 | |
| Updated: 5 September 2016[1] | |||||||
Team scoring records
Highest innings totals
| Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|
| 215/6 (20.0 overs) | | Sharjah | 10 January 2016 | Scorecard |
| 210/6 (20.0 overs) | | Edinburgh | 12 July 2015 | Scorecard |
| 191/5 (19.5 overs) | | Bulawayo | 28 October 2015 | Scorecard |
| 187/7 (20.0 overs) | | Sharjah | 8 January 2016 | Scorecard |
| 186/6 (20.0 overs) | | Nagpur | 12 March 2016 | Scorecard |
| Updated: 5 September 2016[2] | ||||
Lowest innings totals
| Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|
| 72 (17.1 overs) | | Dhaka | 16 March 2014 | Scorecard |
| 80 (17.2 overs) | | Colombo | 21 September 2012 | Scorecard |
| 80 (16.0 overs) | | Bridgetown | 5 May 2010 | Scorecard |
| 90 (19.1 overs) | | Sharjah | 15 November 2013 | Scorecard |
| 115/8 (20 overs) | | Gros Islet | 1 May 2010 | Scorecard |
| Updated: 6 September 2016
Note: This list does not include innings scores where Afghanistan batted second and successfully reached a victory target in under 20 overs. Low totals in reduced overs matches are excluded unless the team was all out.[3] | ||||
Greatest win margins (by balls remaining)
| Balls remaining | Target | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 16 balls | 165 runs | | Edinburgh | 10 July 2015 | Scorecard |
| 15 balls | 143 runs | | Dubai | 13 February 2010 | Scorecard |
| 15 balls | 140 runs | | Sharjah | 4 March 2013 | Scorecard |
| 12 balls | 154 runs | | Chittagong | 18 March 2014 | Scorecard |
| 12 balls | 117 runs | | Nagpur | 10 March 2016 | Scorecard |
| 7 September 2016[4] | |||||
Greatest win margins (by runs)
| Margin | Runs | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 106 runs | 163 runs | | Sharjah | 30 September 2013 | Scorecard |
| 81 runs | 216 runs | | Sharjah | 10 January 2016 | Scorecard |
| 66 runs | 179 runs | | Dhaka | 22 February 2016 | Scorecard |
| 59 runs | 187 runs | | Nagpur | 12 March 2016 | Scorecard |
| 41 runs | 175 runs | | Dubai | 18 March 2012 | Scorecard |
| 5 September 2016[5] | |||||
Narrowest win margins (by runs)
| Margin | Target | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 5 runs | 188 runs | | Sharjah | 8 January 2016 | Scorecard |
| 6 runs | 124 runs | | Nagpur | 27 March 2016 | Scorecard |
| 12 runs | 161 runs | | Abu Dhabi | 30 November 2015 | Scorecard |
| 13 runs | 140 runs | | Dubai | 9 February 2010 | Scorecard |
| 14 runs | 132 runs | | Abu Dhabi | 10 February 2010 | Scorecard |
| 5 September 2016[6] | |||||
Individual records
Individual records (batting)
Highest individual score
| Runs | Player | Opposition | Venue | Date | Scorecard | |
|---|---|---|---|---|---|---|
| 118*(67) | Mohammad Shahzad | | Sharjah | 10 January 2016 | Scorecard | |
| 77(57) | Mohammad Shahzad | | Dubai | 24 March 2012 | Scorecard | |
| 75(36) | Mohammad Shahzad | | Edinburgh | 12 July 2015 | Scorecard | |
| 74(37) | Mohammad Shahzad | | Edinburgh | 10 July 2015 | Scorecard | |
| 72(48) | Karim Sadiq | | Fatullah | 19 February 2016 | Scorecard | |
| Last updated: 8 September 2016[7] | ||||||
Most career runs
| Runs | Player | Innings | Not Out | Average | Period |
|---|---|---|---|---|---|
| 1367 | Mohammad Shahzad | 48 | 2 | 29.71 | 2010-present |
| 693 | Asghar Stanikzai | 32 | 2 | 23.10 | 2010-present |
| 643 | Samiullah Shenwari | 38 | 8 | 21.43 | 2010-present |
| 621 | Mohammad Nabi | 42 | 4 | 16.34 | 2010-present |
| 505 | Karim Sadiq | 34 | 0 | 14.85 | 2010-present |
| Last updated: 9 September 2016[8] | |||||
Highest career strike rate
Qualification: 250 balls
| Player | Innings | Runs | Balls faced | Strike Rate | |
|---|---|---|---|---|---|
| Shafiqullah | 27 | 360 | 253 | 142.29 | |
| Najibullah Zadran | 22 | 484 | 343 | 141.10 | |
| Mohammad Shahzad | 48 | 1367 | 1002 | 136.42 | |
| Mohammad Nabi | 42 | 621 | 473 | 131.28 | |
| Gulbadin Naib | 26 | 397 | 320 | 124.06 | |
| Last updated: 10 September 2016[9] | |||||
Highest career average
Qualification:300 runs
| Player | Runs | Innings | Not Out | Average |
|---|---|---|---|---|
| Najibullah Zadran | 484 | 22 | 6 | 30.25 |
| Mohammad Shahzad | 1367 | 48 | 2 | 29.71 |
| Noor Ali Zadran | 465 | 18 | 1 | 27.35 |
| Asghar Stanikzai | 693 | 32 | 2 | 23.10 |
| samiullah Shenwari | 643 | 38 | 8 | 21.43 |
| Last updated: 11 September 2016[10] | ||||
Most career sixes
| Player | Runs | Innings | Balls faced | Sixes |
|---|---|---|---|---|
| Mohammad Shahzad | 1367 | 48 | 1002 | 55 |
| Asghar Stanikzai | 693 | 32 | 664 | 33 |
| Mohammad Nabi | 621 | 42 | 473 | 30 |
| Najibullah Zadran | 484 | 22 | 343 | 25 |
| Shafiqullah | 360 | 27 | 253 | 21 |
| Last updated: 12 September 2016[11] | ||||
Individual records (bowling)
Most career wickets
| Player | Innings | Overs Bowled | Runs Conceded | Wickets |
|---|---|---|---|---|
| Mohammad Nabi | 45 | 163 | 1126 | 47 |
| Dawlat Zadran | 29 | 106 | 806 | 35 |
| Hamid Hassan | 22 | 79.4 | 523 | 32 |
| Samiullah Shenwari | 35 | 101.4 | 643 | 27 |
| Shapoor Zadran | 27 | 83 | 581 | 26 |
| Last updated: 15 September 2016[12] | ||||
Best figures in an innings
| Bowling figures | Player | Opponent | Venue | Date | Scorecard | |
|---|---|---|---|---|---|---|
| 13/5(4.0) | Samiullah Shenwari | | Sharjah | 24 November 2013 | Scorecard | |
| 13/4(4.0) | Samiullah Shenwari | | ICCA Dubai | 18 March 2012 | Scorecard | |
| 17/4(4.0) | Mohammad Nabi | | Dhaka | 22 February 2016 | Scorecard | |
| 20/4(4.0) | Mohammad Nabi | | Nagpur | 10 March 2016 | Scorecard | |
| 22/4(4.0) | Hamid Hassan | | Sharjah | 4 March 2013 | Scorecard | |
| Last updated: 24 September 2016[13] | ||||||
Best bowling averages
| Player | Innings | Overs | Runs conceded | Wickets taken | Average |
|---|---|---|---|---|---|
| Last updated: 12 September 2016[14] | |||||
Best economy rates
| Player | Innings | Overs | Runs conceded | Wickets taken | Economy Rate |
|---|---|---|---|---|---|
| Last updated: 12 September 2016[15] | |||||
Individual records (wicketkeeping)
Most dismissals in career
| Dismissals | Player | Innings | Catches | Stumpings | |
|---|---|---|---|---|---|
| 41 | Mohammad Shahzad | 47 | 21 | 20 | |
| 1 | Afsar Zazai | 1 | 1 | 0 | |
| Last updated: 26 September 2016[16] | |||||
Partnership Records
Highest partnerships (by runs)
| Runs | Wicket | Players | Opponent | Venue | Date | Scorecard | |
|---|---|---|---|---|---|---|---|
| 110 | 2nd | Mohammad Shahzad, Asghar Stanikzai | | Edinburgh | 12 July 2015 | Scorecard | |
| 98 | 5th | Samiullah Shenwari, Mohammad Nabi | | Nagpur | 12 March 2016 | Scorecard | |
| 95 | 1st | Mohammad Shahzad, Usman Ghani | | Bulawayo | 28 October 2015 | Scorecard | |
| 82 | 2nd | Mohammad Shahzad, Asghar Stanikzai | | Nagpur | 8 March 2016 | Scorecard | |
| 80 | 4th | Mohammad Shahzad, Samiullah Shenwari | | ICCA Dubai | 18 March 2012 | Scorecard | |
| Last updated: 11 October 2016
*Note: An asterisk (*) signifies an unbroken partnership (i.e. neither of the batsmen were dismissed before either the end of the allotted overs or they reached the required score). [17] | |||||||
Highest partnerships (by wicket)
| Partnership | Runs | Players | Opponent | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
| Source: ESPNcricinfo Last updated: 4 September 2016 | ||||||
- Note: An asterisk (*) signifies an unbroken partnership (i.e. neither of the batsmen were dismissed before either the end of the allotted overs or they reached the required score).
See also
- Afghanistan national cricket team
- List of Afghanistan Twenty20 International cricketers
- List of Twenty20 International records
References
- ↑ "Afghanistan Result Summary in T20Is". ESPNcricinfo. Retrieved 5 September 2016.
- ↑ "Highest totals by Afghanistan in T20Is". Cricinfo. ESPN. Retrieved 5 September 2016.
- ↑ "Lowest totals by Afghanistan in T20Is". Cricinfo. ESPN. Retrieved 6 September 2016.
- ↑ "Afghanistan's Greatest wins by balls remaining in T20Is". ESPNcricinfo. 7 September 2016. Retrieved 7 September 2016.
- ↑ "Afghanistan's Greatest wins by runs in T20Is". ESPNcricinfo. 5 September 2016. Retrieved 5 September 2016.
- ↑ "Afghanistan's Narrowest wins by runs in T20Is". ESPNcricinfo. 5 September 2016. Retrieved 5 September 2016.
- ↑ "Afghanistan T20I records: Highest Individual Scores". ESPN Cricinfo. Retrieved 8 September 2016.
- ↑ "Afghanistan T20I Records: Most career runs by an individual". ESPNcricinfo. Retrieved 9 September 2016.
- ↑ "Afghanistan T20I records - Highest Career Strike Rate". ESPN Cricinfo. Retrieved 10 September 2016.
- ↑ "Afghanistan T20I records- Highest Career Batting Average". ESPN Cricinfo. Retrieved 11 September 2016.
- ↑ "Afghanistan Twenty20 International cricket records - Most career Sixes". ESPN cricinfo. Retrieved 12 September 2016.
- ↑ "Afghanistan T20I records - Most Wickets". ESPN Cricinfo. Retrieved 15 September 2016.
- ↑ "Afghanistan T20I records - Best bowling figures". ESPN Cricinfo. Retrieved 24 September 2016.
- ↑ "Afghanistan T20I records - Best bowling averages". ESPN Cricinfo. Retrieved 15 September 2016.
- ↑ "Afghanistan T20I records - Best economy rates". ESPN Cricinfo. Retrieved 15 September 2016.
- ↑ "Afghanistan Twenty20 International cricket records- Most dismissals by Wicket-keeper". ESPN Cricinfo access-date = 26 September 2016.
- ↑ "List of Afghanistan Twenty20 International cricket records - Highest partnerships (by runs)". ESPNcricinfo. Retrieved 11 October 2016.
External Links
Template:Cricket in Afghanistan