List of Asia Cup One Day International cricket records
This is an overall list of statistics and records of the Asia Cup, which includes One Day Internationals.
One day Internationals
Records and statistics
| Batting | ||
|---|---|---|
| Highest score [1] | 183 (2012) | |
| Most runs in a tournament[2] | 378 (2008) | |
| Highest average [3] | 95.16 (2008–2012) | |
| Most ducks [4] | 3 (2008–2010) | |
| 3 (1988–2000) | ||
| 3 (2000–2014) | ||
| Most hundreds [5] | 6 (1990–2008) | |
| Most fifties and over [6] | 12 (2004–2014) | |
| Highest strike rate [7] | 140.74 (1997–2014) | |
| Highest partnership [8] | (1st wicket) v India |
224 (2012) |
| Bowling | ||
| Best bowling figures [9] | 6/13 (2008) | |
| Most wickets in a tournament [10] | 17 (2008) | |
| Most 5 wickets in an innings [11] | 3 (2004–2014) | |
| Fielding | ||
| Most dismissals (wicket-keeper) [12] | 36 (27 catches and 9 stumpings) (2004–2014) | |
| Most catches (fielder) [13] | 15 (2000–2014) | |
| Team | ||
| Highest score [14] | 385/7 (2010) | |
| Lowest score [15] | 87 (2000) | |
| Individual | ||
| Most matches [16] | 28 (2000–2014) | |
| Most matches as captain [17] | 13 (2008–2012) | |
| 13 (1988–1997) | ||
Most matches as an umpire
[18] |
14 (2004–2014) | |
Most runs
| Player | Team | Matches | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayasuriya, Sanath Sanath Jayasuriya (1990–2008) | 25 | 1220 | 1 | 53.04 | 102.52 | 130 | 6 | 3 | 139 | 23 | |
| Sangakkara, KumarKumar Sangakkara (2004–2014) | 26 | 1075 | 1 | 48.86 | 84.51 | 121 | 4 | 8 | 107 | 7 | |
| Tendulkar , SachinSachin Tendulkar (1990–2012) | 23 | 971 | 2 | 51.10 | 85.47 | 114 | 2 | 7 | 108 | 8 | |
| Ranatunga, ArjunaArjuna Ranatunga (1984–1997) | 19 | 741 | 6 | 57.00 | 82.79 | 131* | 1 | 6 | 49+ | 7+ | |
| Jayawardene, Mahela Mahela Jayawardene (2000–2014) | 28 | 674 | 3 | 29.30 | 87.64 | 78 | 0 | 7 | 70 | 6 |
Source:[19]
Most wickets
| Player | Team | Matches | Wickets | Overs | Runs | Econ. | Ave. | BBI | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|
| Muralitharan, MuttiahMuttiah Muralitharan (1995–2010) | |
24 | 30 | 230.2 | 865 | 3.75 | 28.83 | 5/31 | 1 | 1 |
| Mendis, AjanthaAjantha Mendis (2008–2014) | |
8 | 26 | 68.0 | 271 | 3.98 | 10.42 | 6/13 | 2 | 2 |
| Ajmal, SaeedSaeed Ajmal (2008–2014) | |
12 | 25 | 115.0 | 485 | 4.21 | 19.40 | 3/26 | 0 | 0 |
| Malinga, LasithLasith Malinga (2004–2014) | |
12 | 24 | 108.1 | 507 | 4.68 | 21.12 | 5/34 | 0 | 3 |
| Vaas, ChamindaChaminda Vaas (1995–2008) | |
19 | 23 | 152.2 | 639 | 4.19 | 27.78 | 3/30 | 0 | 0 |
Source:[20]
Most runs in the tournament
| Year | Player | Performance details |
|---|---|---|
| 1984 | 107 runs | |
| 1986 | 105 runs | |
| 1988 | 192 runs | |
| 1990-91 | 166 runs | |
| 1995 | 205 runs | |
| 1997 | 272 runs | |
| 2000 | 295 runs | |
| 2004 | 316 runs | |
| 2008 | 378 runs | |
| 2010 | 265 runs | |
| 2012 | 357 runs | |
| 2014 | 279 runs | |
Most wickets in the tournament
| Year | Player | Performance details |
|---|---|---|
| 1984 | 4 wickets | |
| 1986 | 9 wickets | |
| 1988 | 9 wickets | |
| 1990-91 | | 9 wickets |
| 1995 | 7 wickets | |
| 1997 | 7 wickets | |
| 2000 | 8 wickets | |
| 2004 | 14 wickets | |
| 2008 | 17 wickets | |
| 2010 | 9 wickets | |
| 2012 | 9 wickets | |
| 2014 | 11 wickets | |
Man of the tournament
| Year | Player | Performance details |
|---|---|---|
| 1984 | 107 runs | |
| 1986 | 105 runs | |
| 1988 | 179 runs | |
| 1990-91 | Not Awarded | -- |
| 1995 | 116 runs | |
| 1997 | 272 runs | |
| 2000 | 295 runs | |
| 2004 | 293 runs and 4 wickets | |
| 2008 | 17 wickets | |
| 2010 | 265 runs and 3 wickets | |
| 2012 | 237 runs and 6 wickets | |
| 2014 | 279 runs | |
Man of the match (in final)
| Year | Player | Performance details |
|---|---|---|
| 1984 | No Final Played | — |
| 1986 | 67 runs | |
| 1988 | 76 runs | |
| 1990-91 | 54 runs | |
| 1995 | 90 runs | |
| 1997 | 84 runs | |
| 2000 | 56 runs | |
| 2004 | 65 runs | |
| 2008 | 6 wickets | |
| 2010 | 66 runs | |
| 2012 | 32 runs and 1 wicket | |
| 2014 | 5 wickets | |
See also
References
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - High scores - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most runs in a series - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest averages - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most ducks - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most hundreds - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most fifties (and over) - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest strike rates - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest partnerships by wicket - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Best bowling figures in an innings - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most wickets in a series - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most five-wickets-in-an-innings - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most dismissals - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most catches - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest totals - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Lowest totals - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most matches - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most matches as captain - ESPN Cricinfo". Cricinfo.
- ↑ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most matches as an umpire - ESPN Cricinfo". Cricinfo.
- ↑ "Records / Asia Cup / Most runs in ODIs". ESPN Cricinfo. Retrieved 1 March 2014.
- ↑ "Asia Cup / Records / Most wickets in ODIs". ESPN Cricinfo. Retrieved 1 March 2014.
This article is issued from Wikipedia - version of the 5/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.