List of Latin American and Caribbean countries by GDP (nominal)
Note: Due to lack of data, Cuba is not included. Also this is 2014 data.
| Rank | Country | GDP (nominal) |
|---|---|---|
| 1 | | 2,346,583 |
| 2 | | 1,291,062 |
| 3 | | 543,061 |
| 4 | | 377,867 |
| 5 | | 258,017 |
| 6 | | 206,252 |
| 7 | | 202,642 |
| 8 | | 100,543 |
| 9 | | 64,058 |
| 10 | | 58,728 |
| 11 | | 57,471 |
| 12 | | 49,553 |
| 13 | | 43,777 |
| 14 | | 33,237 |
| 15 | | 30,220 |
| 16 | | 28,874 |
| 17 | | 25,164 |
| 18 | | 19,511 |
| 19 | | 13,709 |
| 20 | | 11,806 |
| 21 | | 8,711 |
| 22 | | 8,511 |
| 23 | | 5,210 |
| 24 | | 4,354 |
| 25 | | 3,059 |
| 26 | | 1,699 |
| 27 | | 1,404 |
| 28 | | 1,248 |
| 29 | | 912 |
| 30 | | 852 |
| 31 | | 729 |
| 32 | | 524 |
| Wikimedia Commons has media related to Gross domestic product. |
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.