List of Major League Baseball runs batted in records
Players denoted in boldface are still actively contributing to the record noted.
(r) denotes a player's rookie season.
160 batted in, one season

Hank Greenberg, Hall of Famer and two-time MVP
| Player | RBI | Team[1] | Season |
|---|---|---|---|
| Hack Wilson | 191 | Chicago Cubs | 1930 |
| Lou Gehrig | 184 | New York Yankees | 1931 |
| Hank Greenberg | 183 | Detroit Tigers | 1937 |
| Lou Gehrig | 175 | New York Yankees | 1927 |
| Jimmie Foxx | 175 | Boston Red Sox | 1938 |
| Lou Gehrig | 174 | New York Yankees | 1930 |
| Babe Ruth | 171 | New York Yankees | 1921 |
| Chuck Klein | 170 | Philadelphia Phillies | 1930 |
| Hank Greenberg | 170 | Detroit Tigers | 1935 |
| Jimmie Foxx | 169 | Philadelphia Athletics | 1932 |
| Joe DiMaggio | 167 | New York Yankees | 1937 |
| Sam Thompson | 166 | Detroit Wolverines | 1887 |
| Sam Thompson | 165 | Philadelphia Phillies | 1895 |
| Al Simmons | 165 | Philadelphia Athletics | 1930 |
| Lou Gehrig | 165 | New York Yankees | 1934 |
| Manny Ramírez | 165 | Cleveland Indians | 1999 |
| Babe Ruth | 164 | New York Yankees | 1927 |
| Babe Ruth | 163 | New York Yankees | 1931 |
| Jimmie Foxx | 163 | Philadelphia Athletics | 1933 |
| Hal Trosky | 162 | Cleveland Indians | 1936 |
| Sammy Sosa | 160 | Chicago Cubs | 2001 |
Evolution of the single season record for runs batted in
| RBI[2] | Player | Team | Year | Years record stood |
|---|---|---|---|---|
| 60 | Deacon White | Chicago White Stockings | 1876 | 3 |
| 62 | Charley Jones | Boston Red Caps | 1879 | 1 |
| 62 | John O'Rourke (r) | Boston Red Caps | 1879 | 1 |
| 74 | Cap Anson | Chicago White Stockings | 1880 | 1 |
| 82 | Cap Anson | Chicago White Stockings | 1881 | 1 |
| 83 | Cap Anson | Chicago White Stockings | 1882 | 1 |
| 97 | Dan Brouthers | Buffalo Bisons | 1883 | 1 |
| 102 | Cap Anson | Chicago White Stockings | 1884 | 1 |
| 108 | Cap Anson | Chicago White Stockings | 1885 | 1 |
| 147 | Cap Anson | Chicago White Stockings | 1886 | 1 |
| 166 | Sam Thompson | Detroit Wolverines | 1887 | 34 |
| 171 | Babe Ruth | New York Yankees | 1921 | 6 |
| 175 | Lou Gehrig | New York Yankees | 1927 | 3 |
| 191 | Hack Wilson | Chicago Cubs | 1930 | 85 (current) |
Four or more seasons with 130 runs batted in
| Player | Years | Seasons and teams |
|---|---|---|
| Babe Ruth[3] | 10 | 1920–21, 23, 26–32 New York (AL) |
| Lou Gehrig[4] | 9 | 1927–28, 30–34, 36–37 New York (AL) |
| Jimmie Foxx[5] | 6 | 1930, 32–34 Philadelphia (AL); 36, 38 Boston (AL) |
| Hank Greenberg[6] | 5 | 1934–35, 37–38, 40 Detroit |
| Alex Rodriguez[7] | 5 | 2000 Seattle; 01-02 Texas; 05, 07 New York (AL) |
| Ryan Howard[8] | 4 | 2006–09 Philadelphia (NL) |
| Joe DiMaggio[9] | 4 | 1937–38, 40, 48 New York (AL) |
| Juan González[10] | 4 | 1996–98 Texas; 2001 Cleveland |
| Ken Griffey, Jr.[11] | 4 | 1996–99 Seattle |
| Sammy Sosa[12] | 4 | 1998–2001 Chicago (NL) |
| Manny Ramírez[13] | 4 | 1998–99 Cleveland; 2004–05 Boston (AL) |
Five or more consecutive seasons with 120 runs batted in
| Player | Years | Seasons and teams |
|---|---|---|
| Lou Gehrig | 8 | 1927–34 New York (AL) |
| Babe Ruth | 7 | 1926–32 New York (AL) |
| Joe DiMaggio | 6 | 1936–41 New York (AL) |
| Jim Bottomley[14] | 5 | 1925–29 St. Louis (NL) |
| Chuck Klein[15] | 5 | 1929–33 Philadelphia (NL) |
| Jimmie Foxx | 5 | 1930–34 Philadelphia (AL) |
| Henry Aaron[16] | 5 | 1959–63 Milwaukee (NL) |
Ten or more seasons with 100 runs batted in
| Player | Years | Seasons and teams |
|---|---|---|
| Alex Rodriguez | 14 | 1996, 98–2000 Seattle; 01–03 Texas; 04–10 New York (AL) |
| Albert Pujols[17] | 13 | 2001–10 St. Louis (NL), 12, 14, 16 Los Angeles Angels |
| Babe Ruth | 13 | 1919 Boston (AL); 20–21, 23–24, 26–33 New York (AL) |
| Lou Gehrig | 13 | 1926–38 New York (AL) |
| Jimmie Foxx | 13 | 1929–35 Philadelphia (AL); 36–41 Boston (AL) |
| Al Simmons[18] | 12 | 1924–32 Philadelphia (AL); 33–34 Chicago (AL); 36 Detroit |
| Barry Bonds[19] | 12 | 1990–92 Pittsburgh; 93, 95–98, 2000–02, 04 San Francisco |
| Manny Ramírez | 12 | 1995–96, 98–2000 Cleveland; 01-06 Boston (AL); 08 Boston (AL)-Los Angeles (NL) |
| Miguel Cabrera[20] | 12 | 2004–2007 Florida; 08–14, 16 Detroit |
| Goose Goslin[21] | 11 | 1924–28 Washington (AL); 30 Washington (AL)-St. Louis (AL); 31–32 St. Louis (AL); 34–36 Detroit |
| Frank Thomas[22] | 11 | 1991–98, 2000, 03 Chicago (AL); 06 Oakland |
| Stan Musial[23] | 10 | 1946, 48–51, 53–57 St. Louis (NL) |
| Willie Mays[24] | 10 | 1954–55, 59–66 New York-San Francisco |
| Henry Aaron | 11 | 1955, <http://www.baseball-reference.com/players/a/aaronha01.shtml>1957, 59–63, 66–67, 70–71 Milwaukee-Atlanta |
| Joe Carter[25] | 10 | 1986–87, 89 Cleveland; 90 San Diego; 91–94, 96–97 Toronto |
| Rafael Palmeiro[26] | 10 | 1993, 99–2003 Texas; 95–98 Baltimore |
| Vladimir Guerrero[27] | 10 | 1998–2002 Montreal; 2004 Anaheim Texas; 2005–2007 Los Angeles Angels; 2008 Texas |
Eight or more consecutive seasons with 100 runs batted in
| Player | Years | Seasons and teams |
|---|---|---|
| Lou Gehrig | 13 | 1926–38 New York (AL) |
| Jimmie Foxx | 13 | 1929–35 Philadelphia (AL); 36–41 Boston (AL) |
| Alex Rodriguez | 13 | 1998–2000 Seattle; 01–03 Texas; 04–10 New York (AL) |
| Al Simmons | 11 | 1924–32 Philadelphia (AL); 33–34 Chicago (AL) |
| Miguel Cabrera | 11 | 2004–2007 Florida; 08–14 Detroit |
| Albert Pujols | 10 | 2001–10 St. Louis (NL) |
| Albert Belle | 9 | 1992–96 Cleveland; 97–98 Chicago (AL); 99–2000 Baltimore |
| Rafael Palmeiro | 9 | 1995–98 Baltimore; 99–2003 Texas |
| Manny Ramírez | 9 | 1998–2000 Cleveland; 01–06 Boston (AL) |
| Sammy Sosa | 9 | 1995–2003 Chicago (NL) |
| Chipper Jones | 8 | 1996–2003 Atlanta Braves |
| Babe Ruth | 8 | 1926–33 New York (AL) |
| Mel Ott[28] | 8 | 1929–36 New York (NL) |
| Willie Mays | 8 | 1959–66 New York—San Francisco |
| Frank Thomas | 8 | 1991–98 Chicago (AL) |
| Mark Teixeira | 8 | 2004–07 Rangers; 07–08 Atlanta Braves; 08 Angels; 09–11 New York |
League leader in runs batted in, five or more seasons
| Player | Titles | Seasons and teams[2] |
|---|---|---|
| Cap Anson | 8 | 1880–82, 84–86, 88, 91 Chicago (NL) |
| Babe Ruth | 6 | 1919 Boston (AL); 20–21, 23, 26, 28 New York (AL) |
| Honus Wagner | 5 | 1901–02, 08–09, 12 Pittsburgh |
League leader in runs batted in, three or more consecutive seasons
| Player | Titles | Seasons and teams |
|---|---|---|
| Cap Anson | 3 | 1880–82 Chicago White Stockings |
| Cap Anson | 3 | 1884–86 Chicago White Stockings |
| Ty Cobb | 3 | 1907–09 Detroit |
| Babe Ruth | 3 | 1919 Boston (AL); 20–21 New York (AL) |
| Rogers Hornsby | 3 | 1920–22 St. Louis (NL) |
| Joe Medwick | 3 | 1936–38 St. Louis (NL) |
| George Foster | 3 | 1976–78 Cincinnati |
| Cecil Fielder | 3 | 1990–92 Detroit |
League leader in runs batted in, three decades
| Player | Seasons and teams |
|---|---|
| Cap Anson | 1880–82, 84–86, 88, 91 Chicago (NL) |
League leader in runs batted in, both leagues
| Player | Seasons and teams |
|---|---|
| Napoleon Lajoie | 1898 Philadelphia (NL); 1901 Philadelphia (AL); 1904 Cleveland |
League leader in runs batted in, three different teams
| Player | Seasons and teams |
|---|---|
| Napoleon Lajoie | 1898 Philadelphia (NL); 1901 Philadelphia (AL); 1904 Cleveland |
10 or more runs batted in by an individual in one game
| RBIs | Player | Team | Date | Opponent |
|---|---|---|---|---|
| 12 | Jim Bottomley[29] | St. Louis Cardinals | September 16, 1924 | Brooklyn Robins |
| 12 | Mark Whiten[30] | St. Louis Cardinals | September 7, 1993 | Cincinnati Reds |
| 11 | Wilbert Robinson[31] | Baltimore Orioles | June 10, 1882 | St. Louis Browns |
| 11 | Tony Lazzeri[32] | New York Yankees | May 24, 1936 | Philadelphia Athletics |
| 11 | Phil Weintraub[33] | New York Giants | April 30, 1944 | Brooklyn Dodgers |
| 10 | Rudy York[34] | Boston Red Sox | July 27, 1946 | St. Louis Browns |
| 10 | Walker Cooper[35] | Cincinnati Reds | July 6, 1949 | Chicago Cubs |
| 10 | Norm Zauchin[36] | Boston Red Sox | May 27, 1955 | Washington Senators |
| 10 | Reggie Jackson[37] | Oakland Athletics | June 14, 1969 | Boston Red Sox |
| 10 | Fred Lynn (r)[38] | Boston Red Sox | June 18, 1975 | Detroit Tigers |
| 10 | Nomar Garciaparra[39] | Boston Red Sox | May 10, 1999 | Seattle Mariners |
| 10 | Alex Rodriguez[40] | New York Yankees | April 26, 2005 | Los Angeles Angels of Anaheim |
| 10 | Garret Anderson[41] | Los Angeles Angels of Anaheim | August 21, 2007 | New York Yankees |
950 runs batted in by a team in one season
| RBI | Team[42] | Season |
|---|---|---|
| 1,043 | Boston Beaneaters | 1894 |
| 997 | New York Yankees | 1936 |
| 990 | New York Yankees | 1931 |
| 986 | New York Yankees | 1930 |
| 1,007 | Philadelphia Phillies | 1894 |
| 974 | Boston Red Sox | 1950 |
| 960 | Cleveland Indians | 1999 |
| 954 | New York Yankees | 1932 |
| 954 | Seattle Mariners | 1996 |
See also
References
- ↑ Season RBI Statistics @ Baseball Almanac.com
- 1 2 Annual RBI leaders @ Baseball-Reference.com
- ↑ Babe Ruth statistics @ mlb.com
- ↑ Lou Gehrig statistics @ mlb.com
- ↑ Jimmie Foxx statistics @ mlb.com
- ↑ Hank Greenberg statistics @ mlb.com
- ↑ Alex Rodriguez statistics @ mlb.com
- ↑ Ryan Howard statistics @ mlb.com
- ↑ Joe DiMaggio statistics @ mlb.com
- ↑ Juan González statistics @ mlb.com
- ↑ Ken Griffey, Jr. statistics @ mlb.com
- ↑ Sammy Sosa statistics @ mlb.com
- ↑ Manny Ramírez statistics @ mlb.com
- ↑ Jim Bottomley statistics @ mlb.com
- ↑ Chuck Klein statistics @ mlb.com
- ↑ Hank Aaron statistics @ mlb.com
- ↑ Albert Pujols statistics @ mlb.com
- ↑ Al Simmons statistics @ mlb.com
- ↑ Barry Bonds statistics @ mlb.com
- ↑ http://www.baseball-reference.com/players/c/cabremi01.shtml
- ↑ Goose Goslin statistics @ mlb.com
- ↑ Frank Thomas statistics @ mlb.com
- ↑ Stan Musial statistics @ mlb.com
- ↑ Willie Mays statistics @ mlb.com
- ↑ Joe Carter statistics @ mlb.com
- ↑ Rafael Palmeiro statistics @ mlb.com
- ↑ Vladimir Guerrero statistics @ mlb.com
- ↑ Mel Ott statistics @ mlb.com
- ↑ Jim Bottomley bio with ref. to his 12 RBI game @ Baseball Library.com
- ↑ Box score of Mark Whiten's 12 RBI game @ Baseball Library.com
- ↑ Wilbert Robinson bio. with ref. to his 11 RBI game @ The Baseball Page.com
- ↑ Tony Lazzeri's Hall-of-Fame bio and plaque, both referencing his 11 RBI game @ Baseball Hall of Fame.org
- ↑ Phil Weintraub's 11 RBI game @ Baseball Library.com
- ↑ Rudy York's 10 RBI game @ Baseball Library.com
- ↑ Cincinnati Enquirer lists this as the 38th greatest moment in Reds history
- ↑ News clip of Zauchon's 10 RBI game
- ↑ Jackson bio with reference to his 10 RBI game @ The Baseball Page.com
- ↑ Lynn bio with reference to his 10 RBI game @ Baseball Library.com
- ↑ Garciaparra bio with reference to his 10 RBI game @ The Baseball Page.com
- ↑ Home New Tribune Article @ USA Today.com about A-Rod's 10 RBI game
- ↑ MSNBC article detailing Anderson's 10 RBI game
- ↑ Historic Team RBI statistics @ mlb.com
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.