List of Melbourne Victory FC records and statistics
This article is about all-time records. For a season-by-season statistical breakdown, see List of Melbourne Victory FC seasons.
Honours
- A-League Premiership:
- A-League Championship:
- A-League Pre-Season Challenge Cup:
- Champions (1): 2008-09
- A-League Finalists:
- AFC Champions League:
- QNI North Queensland Trophy: (1) 2006
- Lord Mayors Cup: (2) 2007, 2011
Beyond Blue Cup
Kosmina-Muscat Cup
- Winners (3): 2006-07, 2008–09, 2009–10
Westpac Cup
- Winners (1): 2010-11
Doubles and Trebles Domestic Treble
- Winners (1): 2008–09
The A-league "Double"
Player records
- All-time Leading Goal Scorer: Archie Thompson - 78 goals (as of 19 August 2014)
- A-League Leading Goal Scorer: Archie Thompson - 77 goals (as of 19 August 2014)
- Most Goals In a Regular Season: Carlos Hernandez - 12 goals, A-League 2009-10
- All-time Leading Appearances: Archie Thompson - 199 appearances (as of 19 August 2014)
- A-League Leading Appearances: Archie Thompson - 184 appearances (as of 19 August 2014)
- Most Goals by a Player in a Game: 5 - Archie Thompson, A-League Grand Final, 18 February 2007
- Longest Period Without Conceding a Goal: 475 minutes - 11 January 2009 - 6 August 2009 Goalkeeper Michael Theoklitos
Most appearances
- Competitive, full professional matches only including substitution, number of appearances as a substitute appears in brackets.
Last updated 18 August 2013
| Name | Years | A-League | Finals | ACL | Total | |
|---|---|---|---|---|---|---|
| 1 | 2005/06 - | 149 (5) | 11 (2) | 10 (2) | 170 (9) | |
| 2 | 2006/07 - 2007/08, 2009/10 - | 133 (1) | 9 (0) | 11 (0) | 153 (1) | |
| 3 | 2006/07 -2011/2012 | 129 (1) | 10 (0) | 14 (0) | 153 (1) | |
| 4 | 2006/2007 - | 124 (37) | 6 (1) | 13 (1) | 143 (39) | |
| 5 | 2005/06 - 2010/2011 | 113 (0) | 9 (0) | 16 (0) | 138 (0) | |
| 6 | 2007/08 - 2011/2012 | 114 (11) | 7 (1) | 13 (4) | 134 (16) | |
| 7 | 2005/06 - 2009, 2009/2010 - | 111 (17) | 7 (0) | 11 (1) | 129 (17) | |
| 8 | 2006/07 - 2011/2012 | 110 (22) | 9 (3) | 7 (0) | 126 (25) | |
| 9 | 2009/10 - 2012/13 | 86 (12) | 6 (1) | 9 (3) | 101 (16) | |
| 10 | 2006/07 - 2011/2012 | 76 (7) | 3 (0) | 10 (0) | 89 (7) |
Top goalscorers
- Competitive, professional matches only, appearances including substitutes appear in brackets.
| Name | Years | A-League | Finals | ACL | Total | Games per goal | |
|---|---|---|---|---|---|---|---|
| 1 | 2005/06 - | 61 (149) | 8 (11) | 1 (10) | 70 (170) | 2.43 | |
| 2 | 2005/06 - 2009 | 39 (110) | 3 (7) | 4 (11) | 46 (128) | 2.72 | |
| 3 | 2007/08 - 2011/12 | 33 (114) | 3 (9) | 2 (11) | 38 (134) | 3.53 | |
| 4 | 2005/06 - 2010/2011 | 28 (113) | 0 (9) | 6 (16) | 34 (138) | 4.00 | |
| 5 | 2009/10 - 2010/2011 | 15 (36) | 1 (3) | 0 (8) | 16 (47) | 2.88 | |
| 6 | 2011/12 - 2012/13 | 14 (49) | 0 (2) | 0 (0) | 14 (51) | 3.64 | |
| 7 | 2011/12 - | 9 (30) | 1 (2) | 0 (0) | 10 (32) | 3.20 | |
| =8 | 2008/09 - 2011/2012 | 7 (72) | 1 (6) | 1 (8) | 9 (86) | 9.56 | |
| =8 | 2006/07 - 2011/2012 | 7 (129) | 0 (10) | 2 (14) | 9 (153) | 17.00 | |
| =10 | 2011/2012 | 8 (24) | 0 (0) | 0 (0) | 8 (24) | 3.00 | |
| =10 | 2009/2010 - 2010/2011 | 7 (36) | 0 (1) | 1 (3) | 8 (40) | 4.88 |
Other individual records for the club
List of Individual award winners who won awards while playing for Melbourne Victory FC.
- Johnny Warren Medal (2):
-
Carlos Hernandez (2009–10) -
Marco Rojas (2012–13)
-
- Joe Marston Medal (3):
-
Archie Thompson (2006–07) -
Tom Pondeljak (2008–09) -
Mark Milligan (2014–15)
-
- A-League Golden Boot (2):
-
Archie Thompson (2005–06) -
Danny Allsopp (2006–07)
-
- A-League Coach of the Year (3):
-
Ernie Merrick (2006–07) -
Ernie Merrick (2009–10) -
Kevin Muscat (2014–15)
-
- A-League Foreign Player of the Year (1):
-
Carlos Hernandez (2009–10)
-
- A-League Goalkeeper of the Year (2):
-
Michael Theoklitos (2006–07) -
Michael Theoklitos (2007–08)
-
- Young Footballer of the Year (2):
-
Adrian Leijer (2006–07) -
Marco Rojas (2012–13)
-
- A-League Goal of the Year (3):
-
Carlos Hernandez (2009–10) -
Carlos Hernandez (2011–12) -
Marcos Flores (2012–13)
-
- AFC Champions League: Team of the Week (4):
-
Mitch Langerak (2010) - Matchday 4 -
Mitch Langerak (2010) - Matchday 5 -
Matthew Kemp (2008) - Matchday 1 -
Carlos Hernandez (2008) - Matchday 6
-
Club awards
- Victory Medal
- 2005-06
Kevin Muscat - 2006-07
Kevin Muscat and
Danny Allsopp - 2007-08
Archie Thompson and
Rodrigo Vargas - 2008-09
Kevin Muscat and
Danny Allsopp - 2009-10
Archie Thompson - 2010-11
Grant Brebner - 2011-12
Ante Covic - 2012-13
Mark Milligan - 2013-14
Adama Traoré - 2015-16
Matthieu Delpierre
- 2005-06
- Golden Boot
- 2005-06
Archie Thompson - 2006-07
Archie Thompson - 2007-08
Danny Allsopp - 2008-09
Danny Allsopp - 2009-10
Carlos Hernandez - 2010-11
Robbie Kruse - 2011-12
Carlos Hernandez - 2012-13
Marco Rojas - 2013-14
James Troisi - 2015-16
Besart Berisha
- 2005-06
- Players Player of the Year
- 2005-06
Adrian Leijer - 2006-07
Danny Allsopp - 2007-08
Rodrigo Vargas - 2008-09
Danny Allsopp - 2009-10
Carlos Hernandez - 2010-11
Robbie Kruse - 2011-12
Ante Covic - 2012-13
Marco Rojas - 2013-14
James Troisi - 2015-16
Matthieu Delpierre
- 2005-06
- Clubman of the Year
- 2005-06
Adrian Leijer - 2006-07
Fred - 2007-08
Leigh Broxham - 2008-09
Evan Berger - 2009-10
Matthew Kemp - 2010-11
Diogo Ferreira - 2011-12
Rodrigo Vargas
- 2005-06
- Young Player of the Year
- 2006-07
Steve Pantelidis - 2007-08
Leigh Broxham - 2008-09
Mitchell Langerak - 2009-10
Robbie Kruse - 2010-11
Robbie Kruse - 2011-12
James Jeggo
- 2006-07
- AFC Champions League Most Valuable Player
- 2013-14
Kosta Barbarouses
- 2013-14
Managerial records
- A-League Coach of the Year
Team records
- Record Victory: 6 - 0 vs Adelaide United, A-League Grand Final, 18 February 2007
- Biggest Victories
- Melbourne Victory 6 def. Adelaide United 0, 18 February 2007 (Grand Final - 2006-07 season)
- Melbourne Victory 5 def. Sydney FC 0, 16 October 2005 (Round 8 - 2005-06 season)
- Melbourne Victory 5 def. Newcastle Jets 0, 29 August 2008 (Round 2 - 2008-09 season)
- Melbourne Victory 4 def. New Zealand Knights 0, 27 October 2006 (Round 10 - 2006-07 season)
- Melbourne Victory 4 def. New Zealand Knights 0, 17 December 2006 (Round 17 - 2006-07 season)
- Melbourne Victory 4 def. Perth Glory 0, 4 October 2008 (Round 7 - 2008-09 season)
- Melbourne Victory 4 def. Gold Coast United 0, 28 November 2009 (Round 16 - 2009-10 season)
- Melbourne Victory 6 def. Perth Glory 2, 16 January 2010 (Round 23 - 2009-10 season)
- Melbourne Victory 4 def. Wellington Phoenix 0, 26 January 2010 (Round 19 - 2009-10 season)
- Record Defeat: (5 goals)
- Melbourne Victory 0 – 5 Sydney FC, 26 January 2014 (Round 16 - 2013-14 season)
- Brisbane Roar 5 – 0 Melbourne Victory, 12 March 2016 (Round 23 - 2015-16 season)
- Record High Attendance: 55,436 vs Adelaide United, Telstra Dome, Melbourne, 18 February 2007
- Record High Attendance (Season): 50,333 vs Sydney FC, Telstra Dome, Melbourne, 8 December 2006
- Top Ten Attendances
- 55,436: Melbourne Victory vs Adelaide United, 18 February 2007 @ Telstra Dome (Grand Final - 2006-07 season)
- 53,273: Melbourne Victory vs Adelaide United, 28 February 2009 @ Etihad Stadium (Grand Final - 2008-09 season)
- 50,333: Melbourne Victory vs Sydney FC, 8 December 2006 @ Etihad Stadium (Round 16 - 2006-07 season)
- 47,413: Melbourne Victory vs Adelaide United, 4 February 2007 @ Etihad Stadium (Semi Final 2nd Leg - 2006-07 season)
- 44,560: Melbourne Victory vs Sydney FC, 20 March 2010 @ Etihad Stadium (Grand Final - 2009-10 season)
- 43,357: Melbourne Victory vs Juventus F.C., 30 May 2008 @ Etihad Stadium (Friendly)
- 39,730: Melbourne Victory vs Sydney FC, 2 September 2006 @ Etihad Stadium (Round 2 - 2006-07 season)
- 34,736: Melbourne Victory vs Adelaide United, 14 February 2009 @ Etihad Stadium (Semi Final 2nd Leg - 2008-09 season)
- 32,368: Melbourne Victory vs Adelaide United, 1 October 2006 @ Etihad Stadium (Round 8 - 2006-07 season)
- 32,321: Melbourne Victory vs Melbourne Heart, 22 January 2011 @ Etihad Stadium (Round 26 - 2010-11 season)
- Highest Season Average Attendance: 27,728 - A-League 2006-07
Streaks
- Most Wins in a Row: 8 :- Round 21 2005-06- Round 7 2006-07
- Most Draws in a Row: 5 :- Round 1 - 5 2007-08
- Most Loses in a Row: 3 :- Round 9 - 11 2005-06, Round 13, 14, 16 2008-09
- Most Games Undefeated: 10 :- Semi Final 1st Leg 2006-07 - Round 7 2007-08
- Most Games without a Win: 8 :- Round 10 2007-08 - Round 17 2007-08
Home attendances
Last updated 18 August 2013,
| Season | Pld | High | Low | Average | Total | League Ranking |
|---|---|---|---|---|---|---|
| 2005-06 season | 10 | 18,026 | 10,078 | 14,158 | 141,578 | 3rd |
| 2006-07 season | 11 | 50,333 | 15,563 | 27,728 | 305,011 | 1st |
| 2007-08 season | 10 | 31,884 | 20,938 | 26,064 | 260,642 | 1st |
| 2008-09 season | 11 | 31,564 | 18,036 | 24,516 | 269,671 | 1st |
| 2009-10 season | 14 | 30,668 | 15,168 | 20,750 | 290,503 | 1st |
| 2010-11 season | 15 | 32,321 | 8,287 | 15,234 | 228,517 | 1st |
| 2011-12 season | 13 | 40,651 | 11,231 | 20,281 | 263,648 | 1st |
| 2012-13 season | 13 | 42,032 | 16,839 | 23,089 | 300,158 | 1st |
All-time records
All-time A-League records against other clubs (including finals)
Last updated 17 May 2015,
| Club | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Adelaide United | 36 | 18 | 8 | 10 | 61 | 42 | +19 | 50% |
| Central Coast Mariners | 31 | 14 | 8 | 9 | 50 | 45 | +5 | 45% |
| Gold Coast United | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 50% |
| Melbourne City | 16 | 7 | 4 | 5 | 27 | 20 | +7 | 44% |
| North Queensland Fury | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 50% |
| Newcastle Jets | 30 | 10 | 7 | 13 | 43 | 43 | 0 | 33% |
| New Zealand Knights | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 100% |
| Perth Glory | 31 | 12 | 8 | 11 | 53 | 51 | +2 | 39% |
| Brisbane Roar | 31 | 14 | 6 | 11 | 42 | 39 | +3 | 45% |
| Sydney FC | 35 | 11 | 17 | 7 | 53 | 48 | +5 | 31% |
| Wellington Phoenix | 24 | 14 | 6 | 4 | 51 | 30 | +21 | 58% |
| Western Sydney Wanderers | 9 | 5 | 1 | 3 | 17 | 9 | +8 | 55% |
| Total | 265 | 119 | 69 | 77 | 439 | 340 | +99 | 45% |
All-time A-League Win/Loss Record by Stadium
Last updated 17 May 2015,
| Ground | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Adelaide Oval | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| York Park | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| AAMI Park | 46 | 25 | 10 | 11 | 88 | 60 | +28 |
| Bluetongue Stadium | 15 | 6 | 1 | 6 | 23 | 24 | -1 |
| EnergyAustralia Stadium | 11 | 2 | 2 | 7 | 13 | 21 | -8 |
| Hindmarsh Stadium | 14 | 4 | 4 | 6 | 18 | 20 | -2 |
| nib Stadium | 15 | 4 | 3 | 8 | 23 | 33 | -10 |
| North Harbour Stadium | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
| Olympic Park | 13 | 7 | 3 | 3 | 22 | 9 | +13 |
| Parramatta Stadium | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
| Skilled Park | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
| Suncorp Stadium | 16 | 7 | 2 | 7 | 16 | 20 | -4 |
| Sydney Football Stadium | 16 | 3 | 9 | 4 | 22 | 24 | -2 |
| Etihad Stadium | 73 | 40 | 20 | 13 | 133 | 78 | +55 |
| Westpac Stadium | 11 | 5 | 3 | 3 | 22 | 20 | +2 |
| Dairy Farmer Stadium | 4 | 2 | 1 | 1 | 4 | 1 | +3 |
| North Sydney Oval | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Hunter Stadium | 3 | 0 | 3 | 0 | 5 | 5 | 0 |
| Simonds Stadium | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Total | 253 | 112 | 65 | 74 | 415 | 331 | +84 |
All-time International Competition Win/Loss
Last updated 26 April 2015
| Club | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
| | 4 | 0 | 1 | 3 | 5 | 12 | -7 |
| | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
| | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Total | 25 | 7 | 7 | 11 | 31 | 42 | -11 |
All-time International Non-Competition Win/Loss
Last updated Friday 26 April 2015
| Club | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| | 2 | 2 | 0 | 0 | 9 | 2 | +7 |
| | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
| | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Total | 13 | 2 | 3 | 9 | 16 | 25 | -9 |
All-time player records
Last updated 18 August 2013,
Number of appearances as substitute in brackets.
| Name | Games | A-League | Finals | ACL | Clean Sheets | Saves | YC | RC | Years |
|---|---|---|---|---|---|---|---|---|---|
| 15 (0) | 15 (0) | 0 (0) | 0 (0) | 4 | 51 | 2 | 0 | 2005/06 - 07/08 | |
| 15 (0) | 14 (0) | 0 (0) | 1 (0) | 2 | 39 | 1 | 0 | 2009/10 | |
| 78 (2) | 67 (2) | 6 (0) | 5 (0) | 26 | 206 | 3 | 1 | 2005/06 - 2008/09 | |
| 28 (1) | 19 (1) | 3 (0) | 6 (0) | 10 | 94 | 0 | 0 | 2007/08 - 2009/10 | |
| 33 (0) | 31 (0) | 0 (0) | 2 (0) | 10 | 113 | 4 | 0 | 2010/11 | |
| 1 (1) | 1 (1) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2006/07 | |
| 7 (0) | 3 (0) | 0 (0) | 4 (0) | 1 | 22 | 2 | 0 | 2011 - 2012/13 | |
| 24 (0) | 24 (0) | 0 (0) | 0 (0) | 3 | 108 | 0 | 2 | 2011/2012 | |
| 4 (1) | 4 (1) | 0 (0) | 0 (0) | 1 | 16 | 0 | 0 | 2011/2012 - "present" | |
| 26 (0) | 24 (0) | 2 (0) | 0 (0) | 5 | 85 | 3 | 0 | 2012/2013 - "present" |
| Name | Games | A-League | Finals | ACL | Goals | Assists | YC | RC | Years |
|---|---|---|---|---|---|---|---|---|---|
| 47 (23) | 40 (22) | 2 (0) | 5 (1) | 6 | 9 | 1 | 0 | 2006/07 - 07/08 | |
| 153 (1) | 133 (1) | 9 (0) | 11 (0) | 7 | 4 | 40 | 1 | 2005/06 - 06/07, 2009/2010 - present | |
| 16 (9) | 16 (9) | 0 (0) | 0 (0) | 0 | 2 | 1 | 0 | 2006/07 | |
| 18 (6) | 18 (6) | 0 (0) | 0 (0) | 0 | 0 | 2 | 0 | 2005/06 | |
| 2 (2) | 2 (2) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2006/07 | |
| 170 (9) | 149 (5) | 11 (2) | 10 (2) | 70 | 47 | 15 | 1 | 2005/06 - present | |
| 5 (4) | 4 (4) | 1 (1) | 0 (0) | 0 | 0 | 1 | 0 | 2009/10 | |
| 101 (16) | 86 (12) | 6 (1) | 9 (3) | 2 | 11 | 19 | 1 | 2008 - present | |
| 12 (2) | 12 (2) | 0 (0) | 0 (0) | 0 | 1 | 0 | 0 | 2005/06 | |
| 134 (16) | 114 (11) | 7 (1) | 13 (4) | 38 | 30 | 14 | 2 | 2007/08 - 2011/2012 | |
| 8 (0) | 8 (0) | 0 (0) | 0 (0) | 0 | 0 | 1 | 0 | 2005/06 | |
| 5 (4) | 5 (4) | 0 (0) | 0 (0) | 1 | 0 | 0 | 0 | 2006/07 | |
| 129 (17) | 111 (16) | 7 (0) | 11 (1) | 46 | 15 | 12 | 2 | 2005/06 - 2009, 2010/2011 - 2012 | |
| 30 (1) | 30 (1) | 0 (0) | 0 (0) | 0 | 0 | 5 | 0 | 2005/06 - 07/08 | |
| 14 (5) | 12 (3) | 0( 0) | 3 (3) | 0 | 0 | 1 | 0 | 2007/08 - 2008/09 | |
| 61 (18) | 52 (14) | 1( 0) | 8 (4) | 3 | 1 | 7 | 0 | 2009/10 - 2012/14 | |
| 51 (24) | 38 (14) | 5 (5) | 8 (5) | 0 | 2 | 9 | 0 | 2007/08 - 2010/11 | |
| 23 (0) | 23 (0) | 3 (0) | 0 (0) | 1 | 3 | 6 | 0 | 2011/12 | |
| 24 (0) | 24 (0) | 0 (0) | 0 (0) | 8 | 5 | 3 | 0 | 2011/12 | |
| 17 (0) | 14 (0) | 3 (0) | 0 (0) | 4 | 9 | 2 | 0 | 2006/07 | |
| 16 (0) | 16 (0) | 0 (0) | 0 (0) | 0 | 0 | 4 | 1 | 2005/06 | |
| 9 (8) | 9 (8) | 0 (0) | 0 (0) | 0 | 1 | 0 | 0 | 2010/11 | |
| 127 (26) | 112 (23) | 9 (3) | 8 (0) | 6 | 7 | 22 | 2 | 2006/07 - 2011/12 | |
| 28 (13) | 24 (13) | 0 (0) | 4 (0) | 1 | 2 | 3 | 0 | 2011 - 2012/13 | |
| 18 (9) | 18 (9) | 0 (0) | 0 (0) | 1 | 2 | 3 | 0 | 2011/12 - Present | |
| 7 (6) | 5 (4) | 2 (2) | 0 (0) | 1 | 1 | 1 | 0 | 2006/07 | |
| 14 (10) | 14 (10) | 3 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2011/12 | |
| 12 (2) | 12 (2) | 0 (0) | 0 (0) | 0 | 1 | 3 | 1 | 2007/08 | |
| 18 (8) | 15 (5) | 3 (3) | 0 (0) | 0 | 0 | 1 | 0 | 2008/09 | |
| 2 (2) | 2 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2011/12 - 2012/13 | |
| 18 (15) | 14 (12) | 0 (0) | 4 (3) | 1 | 0 | 1 | 0 | 2007/08 | |
| 138 (0) | 113 (0) | 9 (0) | 16 (0) | 34 | 11 | 34 | 5 | 2005/06 - 2010/11 | |
| 34 (13) | 33 (12) | 1 (1) | 0 (0) | 3 | 0 | 0 | 0 | 2005/06 - 06/07 | |
| 16 (9) | 15 (8) | 0 (0) | 1 (1) | 0 | 0 | 0 | 0 | 2007/08 | |
| 143(39) | 124 (37) | 6 (1) | 13 (1) | 2 | 2 | 28 | 1 | 2006/07 - present | |
| 2 (0) | 2 (0) | 0 (0) | 0 (0) | 0 | 0 | 2 | 0 | 2007/08 | |
| 5 (5) | 3 (3) | 0 (0) | 2 (2) | 0 | 0 | 0 | 0 | 2009/10 - 2010/11 | |
| 51 (7) | 49 (7) | 5 (0) | 0 (0) | 14 | 10 | 1 | 0 | 2011/12 - 2012/13 | |
| 19 (4) | 18 (3) | 1 (0) | 0 (0) | 1 | 0 | 2 | 0 | 2005/06 - 06/07 | |
| 32 (0) | 30 (0) | 2 (0) | 0 (0) | 10 | 2 | 9 | 0 | 2011/12 - Present | |
| 46 (20) | 33 (13) | 4 (3) | 9 (4) | 0 | 3 | 4 | 0 | 2009/10 - 2010/11 | |
| 40 (22) | 36 (19) | 1 (0) | 3 (3) | 8 | 2 | 4 | 0 | 2009/10 - 2010/11 | |
| 52 (10) | 41 (7) | 1 (1) | 10 (2) | 0 | 0 | 7 | 1 | 2009/10 - 2012/13 | |
| 87 (7) | 76 (7) | 3 (0) | 10 (0) | 2 | 4 | 12 | 1 | 2007/08 - 2011/2012 | |
| 29 (6) | 29 (6) | 0 (0) | 0 (0) | 1 | 1 | 3 | 0 | 2005/06 - 06/07 | |
| 16 (1) | 16 (1) | 0 (0) | 0 (0) | 0 | 0 | 1 | 0 | 2008/09 | |
| 30 (13) | 29 (12) | 1 (1) | 0 (0) | 6 | 5 | 3 | 1 | 2008/09 - 2009/10 | |
| 58 (17) | 40 (16) | 6 (0) | 12 (0) | 5 | 8 | 7 | 1 | 2007/08 - 2010/11 | |
| 8 (2) | 2 (1) | 1 (0) | 5 (1) | 1 | 0 | 0 | 1 | 2009/10 | |
| 8 (7) | 7 (7) | 0 (0) | 1 (0) | 0 | 1 | 0 | 0 | 2008 - 2009/10 | |
| 38 (5) | 37 (5) | 1 (0) | 0 (0) | 0 | 0 | 6 | 0 | 2010/11 - 2012/13 | |
| 4 (2) | 4 (2) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2005/06 | |
| 18 (2) | 18 (2) | 0 (0) | 0 (0) | 5 | 2 | 0 | 0 | 2005/06 | |
| 19 (8) | 19 (8) | 0 (0) | 0 (0) | 2 | 0 | 4 | 0 | 2010/11 | |
| 13 (11) | 13 (11) | 0 (0) | 0 (0) | 1 | 1 | 1 | 0 | 2005/06 | |
| 47 (4) | 36 (3) | 3 (0) | 8 (1) | 16 | 6 | 10 | 0 | 2009/10 - 2010/11 | |
| 153 (1) | 139 (1) | 10 (0) | 14 (0) | 9 | 5 | 17 | 3 | 2006/07 - 2011/2012 | |
| 30 (7) | 21 (5) | 3 (0) | 6 (2) | 0 | 0 | 4 | 0 | 2007/08 - 2008/09 | |
| 32 (4) | 29 (4) | 3 (0) | 0 (0) | 0 | 1 | 5 | 0 | 2005/06 - 06/07 | |
| 58 (9) | 50 (7) | 3 (0) | 5 (2) | 0 | 0 | 12 | 1 | 2005/06 - 2008/09 | |
| 10 (5) | 8 (5) | 0 (0) | 2 (0) | 0 | 0 | 0 | 0 | 2007/08 - 2009/10 | |
| 43 (6) | 29 (4) | 4 (0) | 10 (2) | 0 | 0 | 9 | 1 | 2009/10 - 2011/12 | |
| 9 (5) | 9 (5) | 0 (0) | 0 (0) | 0 | 1 | 0 | 0 | 2009/10 | |
| 86 (17) | 69 (16) | 6 (0) | 8 (1) | 9 | 9 | 5 | 0 | 2008 - 2011/2012 | |
| 7 (0) | 7 (0) | 0 (0) | 0 (0) | 0 | 0 | 2 | 0 | 2011/12 | |
| 24 (17) | 24 (17) | 0 (0) | 0 (0) | 0 | 1 | 2 | 0 | 2005/06 - 06/07 | |
| 22 (0) | 13 (0) | 0 (0) | 0 (0) | 0 | 1 | 3 | 1 | 2012/13 - present | |
| 12 (0) | 12 (0) | 0 (0) | 0 (0) | 0 | 6 | 2 | 0 | 2012/13 - present | |
| 18 (10) | 18 (10) | 0 (0) | 0 (0) | 0 | 0 | 4 | 0 | 2012/13 - present | |
| 24 (1) | 22 (0) | 2 (1) | 0 (0) | 4 | 2 | 5 | 1 | 2012/13 - 2012/13 | |
| 2 (0) | 2 (0) | 0 (0) | 0 (0) | 0 | 0 | 1 | 1 | 2012/13 | |
| 5 (5) | 5 (5) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 | |
| 14 (9) | 12 (7) | 2 (2) | 0 (0) | 1 | 0 | 3 | 0 | 2012/13 | |
| 21 (14) | 19 (12) | 2 (2) | 0 (0) | 4 | 0 | 0 | 0 | 2012/13 - present | |
| 8 (0) | 8 (0) | 0 (0) | 0 (0) | 0 | 0 | 3 | 0 | 2012/13 - present | |
| 3 (3) | 3 (3) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 - present | |
| 2 (2) | 2 (2) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 - present | |
| 11 (0) | 9 (0) | 2 (0) | 0 (0) | 0 | 1 | 1 | 0 | 2012/13 - present | |
| 6 (4) | 6 (4) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 - present | |
| 3 (2) | 3 (2) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 - present | |
| 10 (3) | 8 (2) | 2 (1) | 0 (0) | 1 | 2 | 0 | 0 | 2012/13 - present | |
| 9 (0) | 7 (0) | 2 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 - present | |
| 4 (1) | 2 (1) | 2 (0) | 0 (0) | 0 | 0 | 2 | 0 | 2012/13 - present | |
| 2 (0) | 2 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2012/13 - present | |
| 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2013/14 - present | |
| 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 2013/14 - present |
W-League Records
Last updated end of 2010/2011 season,
Number of appearances as substitute in brackets.
| Name | Games | W-League | Finals | Goals | YC | RC | Years |
|---|---|---|---|---|---|---|---|
| 18 (1) | 18 (1) | 0 (0) | 0 | 0 | 0 | 2008 - 2009 | |
| 6 (4) | 6 (4) | 0 (0) | 0 | 1 | 0 | 2008 | |
| 21 (12) | 20 (11) | 1 (1) | 1 | 0 | 0 | 2008 - "Present" | |
| 12 (1) | 11 (1) | 1 (0) | 1 | 1 | 0 | 2008, 2010 - "Present" | |
| 11 (1) | 10 (5) | 1 (0) | 0 | 0 | 0 | 2010 - "Present" | |
| 20 (1) | 19 (1) | 1 (0) | 3 | 0 | 0 | 2009 - "Present" | |
| 10 (0) | 10 (0) | 0 (0) | 1 | 0 | 0 | 2008 | |
| 11 (0) | 10 (0) | 1 (0) | 0 | 0 | 0 | 2010 - "Present" | |
| 7 (4) | 7 (4) | 0 (0) | 0 | 0 | 0 | 2008 | |
| 12 (5) | 11 (5) | 1 (0) | 3 | 1 | 0 | 2009 - "Present" | |
| 9 (1) | 9 (1) | 0 (0) | 2 | 1 | 0 | 2009 | |
| 14 (5) | 14 (5) | 0 (0) | 2 | 1 | 0 | 2008 - 2009 | |
| 10 (0) | 10 (0) | 0 (0) | 0 | 0 | 0 | 2009 | |
