List of North American countries by GDP per capita
This is a list of North American nations by GDP per capita. All figures are in 2012 International Dollars according to The World Factbook,[1] published by the Central Intelligence Agency (CIA).
| North American Rank | World Rank | Country | GDP/capita (PPP) |
|---|---|---|---|
| 1 | 8 | | 50,700 |
| 2 | 11 | | 43,400 |
| 3 | 31 | | 31,900 |
| 4 | 43 | | 25,800 |
| 5 | 51 | | 20,400 |
| 6 | 56 | | 18,300 |
| 7 | 62 | | 16,500 |
| 8 | 66 | | 15,900 |
| 9 | 68 | | 15,600 |
| 10 | 71 | | 14,400 |
| 11 | 73 | | 13,900 |
| 12 | 76 | | 13,300 |
| 13 | 78 | | 12,800 |
| 14 | 83 | | 12,000 |
| 15 | 92 | | 10,200 |
| 16 | 96 | | 9,800 |
| 17 | 99 | | 9,300 |
| 18 | 100 | | 8,900 |
| 19 | 109 | | 7,600 |
| 20 | 127 | | 5,300 |
| 21 | 135 | | 4,700 |
| 22 | 136 | | 4,500 |
| 23 | 176 | | 1,300 |
See also
- List of countries by GDP (PPP) per capita
- List of North American countries by GDP PPP
- North American Free Trade Agreement (NAFTA)
- CARICOM
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.