List of Parliamentary constituencies in Wiltshire
The ceremonial county of Wiltshire, England, (which includes the unitary authority of Swindon), is divided into seven Parliamentary constituencies. They are all County constituencies.
Constituencies
† Conservative ‡ Labour ¤ Liberal Democrats UKIP
| Constituency[nb 1] | Electorate | Majority[nb 2] | Member of Parliament | Nearest opposition | Map | ||
|---|---|---|---|---|---|---|---|
| Chippenham CC | 74,218 | 10,076 | Michelle Donelan† | Duncan Hames¤ | ![]() | ||
| Devizes CC | 69,205 | 20,751 | Claire Perry† | David Pollitt | ![]() | ||
| North Swindon CC | 80,983 | 11,786 | Justin Tomlinson† | Mark Dempsey‡ | ![]() | ||
| North Wiltshire CC | 67,851 | 21,046 | James Gray† | Brian Matthew¤ | ![]() | ||
| Salisbury CC | 69,582 | 20,421 | John Glen† | Tom Corbin‡ | ![]() | ||
| South Swindon CC | 73,926 | 5,785 | Robert Buckland† | Anne Snelgrove‡ | ![]() | ||
| South West Wiltshire CC | 73,018 | 18,168 | Andrew Murrison† | Matthew Brown | ![]() | ||
Boundary changes
The Boundary Commission for England recommended that the county should be divided into seven constituencies. These changes were implemented at the United Kingdom general election, 2010.
Current constituency boundaries
| Name | New boundaries |
|---|---|
![]() | |
Previous constituency boundaries
| Name | Previous boundaries |
|---|---|
![]() | |
Results
| 2005 | 2010 | 2015 |
|---|---|---|
![]() |
![]() |
![]() |
Historical representation by party
1885 to 1918
| Constituency | 1885 | 1886 | 1892 | 1895 | 97 | 98 | 00 | 1900 | 04 | 1906 | Jan 1910 | Dec 1910 | 11 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbury | Fuller | Chaloner | Fuller | Howard | ||||||||||
| Cricklade | Maskelyne | --> | Husband | Hopkinson | FitzMaurice | Massie | Calley | Lambert | ||||||
| Chippenham | Fletcher | Bruce | Dickson-Poynder | --> | Terrell | |||||||||
| Devizes | Long | Hobhouse | Goulding | Rogers | Peto | |||||||||
| Salisbury | Grenfell | Hulse | Allhusen | Palmer | Tennant | Locker-Lampson | ||||||||
| Wilton | Grove | --> | Pleydell-Bouverie | J. Morrison | Morse | Bathurst | H. Morrison | |||||||
1918 to 1974
| Constituency | 1918 | 1922 | 1923 | 1924 | 27 | 1929 | 31 | 1931 | 34 | 1935 | 42 | 43 | 1945 | 1950 | 1951 | 1955 | 1959 | 62 | 64 | 1964 | 65 | 1966 | 69 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chippenham | Terrell | Bonwick | Cazalet | Eccles | Awdry | |||||||||||||||||||
| Westbury | Palmer | Darbishire | Shaw | Long | Grimston | Walters | ||||||||||||||||||
| Devizes | Bell | Macfadyen | Hurd | Hollis | Pott | C. Morrison | ||||||||||||||||||
| Salisbury | H. Morrison | Moulton | H. Morrison | Despencer-Robertson | J. Morrison | Hamilton | ||||||||||||||||||
| Swindon | Young | Banks | Addison | Banks | Addison | Wakefield | Reid | Noel-Baker | Ward | Stoddart | ||||||||||||||
1974 to present
| Constituency | Feb 1974 | Oct 1974 | 1979 | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chippenham (2010) | Hames | Donelan | |||||||||
| Chippenham / N Wiltshire (1983) | Awdry | Needham | Gray | ||||||||
| Devizes | Morrison | Ancram | Perry | ||||||||
| Salisbury | Hamilton | Key | Glen | ||||||||
| Westbury / South West Wiltshire (2010) | Walters | Faber | Murrison | ||||||||
| Swindon / South Swindon (1997) | Stoddart | Coombs | Drown | Snelgrove | Buckland | ||||||
| North Swindon (1997) | Wills | Tomlinson | |||||||||
Notes
References
1. http://www.bbc.co.uk/news/politics/constituencies 2.http://geo.digiminster.com/election/2015-05-07/Search?Query=wiltshire
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.











