List of The Tonight Show Starring Johnny Carson episodes (1983)
| The Tonight Show Starring Johnny Carson 1983 episodes | |
|---|---|
| Country of origin | United States |
| No. of episodes | 179 |
| Release | |
| Original network | NBC |
| Season chronology | |
The following is a list of episodes of the television series The Tonight Show Starring Johnny Carson which aired in 1983:
1983
January
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| January 4, 1983 | Carl Reiner, Greg Louganis, Ron O'Brien | N/A | ||
| Desk- "Psychic Predictions" | ||||
| January 5, 1983 | Teri Garr, Tom Noddy | B.B. King | ||
| Edge of Wetness | ||||
| January 6, 1983 | Richard Benjamin, Kelly Monteith | Pete Fountain | ||
| Desk- "Calendars" | ||||
| January 7, 1983 | Jack Lemmon | Tanya Tucker | ||
| Desk- "Blue Cards" | ||||
| January 11, 1983 | Michael Landon | N/A | ||
| Desk- "Little Known Disasters" | ||||
| January 12, 1983 | George Carlin, George Segal | Snooky Young | ||
| Desk- "Joke Rivalry Between States" | ||||
| January 13, 1983 | David Brenner | Johnny Mathis ("But She Loves Me") | ||
| Carnac the Magnificent | ||||
| January 14, 1983 | Harvey Korman, Bruce Schwartz, Randall "Tex" Cobb | N/A | ||
| Stump the Band | ||||
| January 24, 1983 | Joan Rivers (guest host), Henry Winkler, Richard Simmons, Cher | N/A | ||
| January 25, 1983 | Joan Rivers (guest host), Angie Dickinson, Garry Shandling | N/A | ||
| January 26, 1983 | Joan Rivers (guest host), Bill Cosby, Margot Kidder | N/A | ||
| January 27, 1983 | Joan Rivers (guest host), Drew Barrymore | Jim Nabors | ||
| January 28, 1983 | Joan Rivers (guest host), Victoria Principal | Jennifer Holliday ("And I Am Telling You I'm Not Going") | ||
February
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| February 1, 1983 | Anita Gillette | Tom Jones | ||
| Desk- "Pilots That Didn't Make It" | ||||
| February 2, 1983 | Alan King, Florence Sperbeck | N/A | ||
| Sketch- "President Reagan's Press Conference" | ||||
| February 3, 1983 | Buddy Hackett, William Shatner | N/A | ||
| Stump the Band | ||||
| February 4, 1983 | Steve Martin, Ali MacGraw | Dave Frishberg | ||
| Desk- "800 Area Code Telephone Numbers"; Desk- "Ideas of How Government Can Cut Deficit" | ||||
| February 7, 1983 | Lynn Redgrave | Lee Greenwood | ||
| Desk- "Kids Letters" | ||||
| February 8, 1983 | Joe Theismann, Charles Grodin | N/A | ||
| Desk- "Celebrity Yearbook" | ||||
| February 9, 1983 | Bette Davis, Richard Pryor | N/A | ||
| Desk- "Blue Cards" | ||||
| February 10, 1983 | David Steinberg, Roberta Burger | Maureen McGovern ("I'm All Smiles" and "Right As The Rain") | ||
| Desk- "Fan Mail" | ||||
| February 11, 1983 | Charles Nelson Reilly, Rodney Dangerfield, Bob Uecker | N/A | ||
| Stump the Band | ||||
| February 15, 1983 | Dom DeLuise | Glen Campbell | ||
| Desk- "Boy Scout Test" | ||||
| February 16, 1983 | Bob Newhart | Jack Jones | ||
| Sketch- "The Winds of War" | ||||
| February 17, 1983 | Teresa Ganzel, Joe Bolster | Mac Davis | ||
| Desk- "Movies That Didn't Get Nominated" | ||||
| February 18, 1983 | Bridgette Andersen | Ernie Watts, Eydie Gormé | ||
| Edge of Wetness | ||||
| February 22, 1983 | Robert Klein | Julio Iglesias ("Gone With the Wind" and "Hey") | ||
| Desk- "Television Listing During Sweeps Week" | ||||
| February 23, 1983 | Sigourney Weaver, John Moschitta, Jr. | Peter Allen | ||
| Desk- "Guidelines in Case You Meet The Queen" | ||||
| February 24, 1983 | Albert Brooks, Ellen Barkin | The Weather Girls | ||
| Stump the Band | ||||
| February 25, 1983 | Jon Walter, Victoria Jackson, Rex Smith | N/A | ||
| Sketch- "Evening News with Mr. Rogers" | ||||
March
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| March 1, 1983 | David Brenner | Lionel Richie | ||
| Carnac the Magnificent | ||||
| March 2, 1983 | James Mason | Tony Bennett | ||
| Desk- "MASH Epilogue" | ||||
| March 3, 1983 | Swoosie Kurtz | Linda Ronstadt | ||
| Desk- "Carson's Believe It or Stuff It" | ||||
| March 4, 1983 | Tim Conway, Maureen Murphy, Jodie Foster | N/A | ||
| Desk- "Ed's Birthday" | ||||
| March 15, 1983 | Pamela Bellwood | Jim Stafford | ||
| Desk- "Joke Rivalry Between States" | ||||
| March 16, 1983 | Joan Rivers, Neil Simon | Stephen Bishop | ||
| Desk- "As The White House Turns" | ||||
| March 17, 1983 | Mariette Hartley, Sandra Bernhard | N/A | ||
| Stump the Band | ||||
| March 18, 1983 | Louis Gossett, Jr., Argus Hamilton, Richard Kline | N/A | ||
| Edge of Wetness | ||||
| March 22, 1983 | Lesley Ann Warren, Charlie Hill | James Galway | ||
| Desk- "Blue Cards" | ||||
| March 23, 1983 | Steven Wright, Ted Lange | Sheena Easton | ||
| Stump the Band | ||||
| March 24, 1983 | Marsha Mason | Janie Fricke | ||
| Desk- "Cycle of Life in Los Angeles" | ||||
| March 25, 1983 | Teri Garr, Paul Provenza, Jennifer O'Neill | N/A | ||
| Blackouts- 'Fantasy Island', 'Lassie', 'Twilight Zone', 'American Bandstand' and 'Gunsmoke'. | ||||
| March 29, 1983 | Sharon Gless, Jimmy Connors | Placido Domingo | ||
| Talk with Ed About His Boat | ||||
| March 30, 1983 | Lynn Redgrave, Bobby Kelton | Oak Ridge Boys | ||
| Desk- "Congressional Jobs Bill" | ||||
| March 31, 1983 | Jack Lemmon, Victoria Jackson | Ross Tompkins | ||
| Desk- "Easter Bonnets" | ||||
April
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| April 1, 1983 | Steve Landesberg, Ana Alicia | Ron McCroby | ||
| April 5, 1983 | Franklyn Ajaye | Julio Iglesias | ||
| Carnac the Magnificent | ||||
| April 6, 1983 | Gregory Hines, Calvin Trillin | Sharon Robinson | ||
| Desk- "Upcoming Mini-Series" | ||||
| April 7, 1983 | Susan Sarandon | Roy Clark | ||
| Desk- "Tax Advice" | ||||
| April 18, 1983 | Joan Rivers (guest host), Joe Piscopo | Rita Moreno ("Get Happy") | ||
| April 19, 1983 | Joan Rivers (guest host), David Steinberg, Betty White | N/A | ||
| April 20, 1983 | Joan Rivers (guest host), David Brenner | Bernadette Peters | ||
| April 21, 1983 | Joan Rivers (guest host), Robert Blake, John James | Engelbert Humperdinck | ||
| April 22, 1983 | Joan Rivers (guest host), George Peppard, Susan Saint James | Beverly Sills | ||
| April 26, 1983 | Sammy Davis, Jr., James Sikking | N/A | ||
| Desk- "Cable Television Shows" | ||||
| April 27, 1983 | Nastassja Kinski | N/A | ||
| Desk- "Hitler's Diary" | ||||
| April 28, 1983 | Charles Nelson Reilly, Garry Shandling, Audrie J. Neenan | N/A | ||
| Mighty Carson Art Players- "Consumer Supporter" | ||||
| April 29, 1983 | Samantha Smith, David Weiss, Jennifer Beals | Bob & Ray | ||
May
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| May 2, 1983 | James Stewart | Ron McCroby | ||
| Desk- "'My Mother' Essays" | ||||
| May 3, 1983 | Buddy Hackett, Linda Shayne | Joe Williams | ||
| Carpet Samples; Desk- "As The White House Turns" | ||||
| May 4, 1983 | Harmon Baker, Rich Hall | N/A | ||
| Desk- "What the Next Fifty Years Would Be" | ||||
| May 5, 1983 | Emmanuel Lewis, David Steinberg, Mary Frann | N/A | ||
| Mighty Carson Art Players- "President Reagan's Letter To a Russian Girl" | ||||
| May 6, 1983 | Don Rickles, Kathleen Beller | N/A | ||
| Desk- "Famous Mothers" | ||||
| May 10, 1983 | Roy Scheider, Bill Maher | Louise Mandrell | ||
| Desk- "New Office Etiquette" | ||||
| May 11, 1983 | George Burns, Jacqueline Bisset | Conte Candoli | ||
| Edge of Wetness | ||||
| May 12, 1983 | David Brenner | The Barrett Sisters | ||
| Desk- "Pilots That Didn't Make It" | ||||
| May 13, 1983 | Donald Sutherland, Martin Mull | Leata Galloway | ||
| Blackouts- 'Hard's Collar', 'Telephone' and 'Great Masters'. | ||||
| May 17, 1983 | Albert Brooks, Brooke Shields | N/A | ||
| Desk- "Classified Ads"; Desk- "Fascinating Facts"; Desk- "List of Kids' Inventions" | ||||
| May 18, 1983 | Bob Newhart, Anthony Quinn, Julie Lynne Hayek | N/A | ||
| Talk with Ed About their First Girlfriends | ||||
| May 19, 1983 | Bert Convy, Jerry Seinfeld | Dave Brubeck Quartet | ||
| Desk- "Ways for Los Angeles to Raise Money" | ||||
| May 20, 1983 | Suzanne Somers, Blake Clark, Kathleen Beller | N/A | ||
| Stump the Band | ||||
| May 24, 1983 | Charles Grodin | B.B. King | ||
| Location- "Burbank Bridge" | ||||
| May 25, 1983 | none | Buddy Rich, Martina Arroyo | ||
| Sketch- "Johnny La Lonne" | ||||
| May 26, 1983 | Mel Blanc | Steve Lawrence | ||
| Desk- "Blue Cards" | ||||
| May 27, 1983 | Carl Reiner | Ellen Greene ("Somewhere That's Green", "Suddenly Seymour") | ||
| Stump the Band | ||||
June
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| June 1, 1983 | Patrick Macnee, Pete Barbutti | N/A | ||
| June 7, 1983 | Christopher Reeve | Leonard Waxdeck & The Birdcallers | ||
| Desk- "International Symbol Signs" | ||||
| June 8, 1983 | Joan Rivers, Joe Garagiola | Sergio Mendes ("Never Gonna Let You Go") | ||
| Desk- "Summer Movies" | ||||
| June 9, 1983 | Richard Pryor, Ally Sheedy, Rod Hull | N/A | ||
| Sketch- "Harlequin Romances for Macho Guy" | ||||
| June 10, 1983 | Roger Moore, Teresa Ganzel | Donna Summer | ||
| Desk- "Blue Cards" | ||||
| June 14, 1983 | Bill Cosby, George Segal | N/A | ||
| Desk- "How to Be a Really Nice Person" | ||||
| June 15, 1983 | Dorothy Fuldheim, Tom Noddy | Maureen McGovern ("Mr. Paganini" and "The Promise") | ||
| Edge of Wetness | ||||
| June 16, 1983 | Robin Williams | James Brown | ||
| Desk- "As The White House Turns" | ||||
| June 17, 1983 | Michael Landon, Pete Barbutti | Michael Martin Murphey | ||
| Sketch- 'Early to Bed', 'Animal Cries', 'Old Dog', and 'Soldiers Never Die'. | ||||
| June 21, 1983 | Dyan Cannon | Tony Bennett | ||
| Desk- "Little Known Los Angeles Olympic Events" | ||||
| June 22, 1983 | Steve Landesberg, Sandra Bernhard | José Feliciano | ||
| Desk- "Phone Call to Space Shuttle" | ||||
| June 23, 1983 | Lauren Bacall, Jim Fowler | Pete Fountain | ||
| Sketch- "Commercial Actors School" | ||||
| June 24, 1983 | Eddie Murphy, Jennifer Richards, Reggie Joule | N/A | ||
| Band Number- "Take-A-Train" | ||||
July
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| July 4, 1983 | Joan Rivers (guest host), Christopher Atkins, Richard Simmons | Charo | ||
| July 5, 1983 | Joan Rivers (guest host), Elizabeth Ashley, Charles Nelson Reilly | Tom Jones | ||
| July 6, 1983 | Joan Rivers (guest host), Walter Matthau, Dick Shawn | N/A | ||
| July 7, 1983 | Joan Rivers (guest host), Jerry Seinfeld, Mr. Rogers | N/A | ||
| July 8, 1983 | Joan Rivers (guest host), Sylvester Stallone, Charlie Callas, Morgan Fairchild | N/A | ||
| July 19, 1983 | Peter Strauss | Amanda McBroom | ||
| Talk with Ed About Surgery | ||||
| July 20, 1983 | Adriana Caselotti, David Brenner | Lee Greenwood | ||
| Desk- "Vacation Snapshots" | ||||
| July 21, 1983 | Suzanne Pleshette | Anthony Newley | ||
| Carnac the Magnificent | ||||
| July 22, 1983 | Chevy Chase, David Sayh, Karen Salkin | N/A | ||
| Desk- "Joke Rivalry Between the States" | ||||
| July 26, 1983 | David Steinberg, Linda Evans | Free Flight | ||
| Desk- "What's In and What's Out" | ||||
| July 27, 1983 | Lynn Redgrave | B.B. King | ||
| Desk- "F.B.I. Most Wanted Posters" | ||||
| July 28, 1983 | Samantha Smith, Joan Collins | N/A | ||
| Desk- "Unnecessary Products" | ||||
| July 29, 1983 | Carrie Fisher, Garry Shandling | David Grisman Quintet | ||
| Sketch- "Carter/Reagan Presidential Debate" | ||||
August
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| August 2, 1983 | John Davidson | N/A | ||
| Desk- "Blue Cards" | ||||
| August 3, 1983 | Robert Blake | Joe Williams, Nadja Salerno-Sonnenberg | ||
| Edge of Wetness | ||||
| August 4, 1983 | Diane Lane | Diana Ross, Ron McCroby | ||
| Desk- "Summer Lore" | ||||
| August 5, 1983 | Robert Klein, Cynthia Rhodes, Howard Finster | N/A | ||
| Stump the Band | ||||
| August 9, 1983 | Ana Alicia, Martina Navratilova | Itzhak Perlman | ||
| Desk- "Items That Washed Ashore" | ||||
| August 10, 1983 | Maureen Stapleton, Bill Maher | Buddy Rich | ||
| Sketch- "Telephone Operator Interview" | ||||
| August 11, 1983 | Charles Nelson Reilly, Ted Wass | Tanya Tucker | ||
| Desk- "New Products" | ||||
| August 12, 1983 | Michael Reagan, Rodney Dangerfield | Donna Theodore ("The House I Live In") | ||
| Floyd R. Turbo- "Opposed to Women Newscasters" | ||||
| August 22, 1983 | David Brenner (guest host), Shelley Long, Joe Garagiola | Rita Moreno | ||
| Desk- Talk with Doc | ||||
| August 23, 1983 | David Brenner (guest host), Richard Lewis | N/A | ||
| Desk- "Letters from Kids" | ||||
| August 24, 1983 | Garry Shandling (guest host), Joan Embery, Pete Barbutti | N/A | ||
| August 25, 1983 | Barbara Mandrell (guest host), Patrick Duffy, Helen Gurley Brown | N/A | ||
| August 26, 1983 | John Denver (guest host), Pam Dawber, Tony Danza | N/A | ||
| August 30, 1983 | Angie Dickinson, Rick Ducommun | Shelly West | ||
| Desk- "Special Interest Groups" | ||||
| August 31, 1983 | Teri Garr, Maureen Murphy | Charlie Byrd, The Great Guitars | ||
| Edge of Wetness | ||||
September
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| September 1, 1983 | Mariette Hartley, Karen Salkin | Mack & Jaime (comedy duo) | ||
| Desk- "Weather Cycle" | ||||
| September 2, 1983 | Dyan Cannon, Bob Uecker | Linda Hopkins | ||
| Sketch- "Weightlifter Who Use Steroids Interview" | ||||
| September 6, 1983 | Shelley Winters, Teri Copley | Amanda McBroom | ||
| Desk- "Pilots That Didn't Make It" | ||||
| September 7, 1983 | Shirley MacLaine, Betty White[1] | N/A | ||
| Sketch- "Malibu Restaurant" | ||||
| September 8, 1983 | Bill Cosby, Victoria Jackson | Chuck Mangione | ||
| Carnac the Magnificent | ||||
| September 9, 1983 | Richard Benjamin | Linda Ronstadt | ||
| Desk- "Public Service Announcements" | ||||
| September 13, 1983 | Teddy Bergeron | Liberace | ||
| Desk- "Fan Mail" | ||||
| September 14, 1983 | Stephanie Zimbalist, Steven Wright | Lionel Richie ("All Night Long" and "Lady") | ||
| Desk- "The Good Side of Bad News" | ||||
| September 15, 1983 | Melinda Culea | Jennifer Holliday ("I Am Love" and "Let Me Wait") | ||
| Stump the Band | ||||
| September 16, 1983 | George Burns, Victoria Principal, Randall "Tex" Cobb | N/A | ||
| September 20, 1983 | Dick Cavett, Rebecca Holden, Chris & Lisa Scott | N/A | ||
| Aunt Blabby | ||||
| September 21, 1983 | Michael Caine, Mary Kay Place | James Galway | ||
| September 22, 1983 | Cybill Shepherd, Kelly Monteith | Manhattan Transfer | ||
| Sketch- "Burbank Wall and Burbank Stone" | ||||
| September 23, 1983 | Yul Brynner, Madeline Kahn | Joe Williams | ||
| Desk- "Homework School of The Air" | ||||
| September 26, 1983 | Joan Rivers (guest host), James Coco, David Hasselhoff, Shelley Winters | N/A | ||
| September 27, 1983 | Joan Rivers (guest host), Kate Jackson | N/A | ||
| September 28, 1983 | Joan Rivers (guest host), Larry Hagman, Betty White, Garry Shandling | N/A | ||
| September 29, 1983 | Joan Rivers (guest host), David Brenner, Tony Danza, Erma Bombeck | N/A | ||
| September 30, 1983 | Joan Rivers (guest host), Lorenzo Lamas, Dr. Ruth Westheimer | N/A | ||
October
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| October 4, 1983 | Peter Ustinov | Tony Bennett | ||
| Desk- "Blue Cards" | ||||
| October 5, 1983 | Sean Connery, Keenen Ivory Wayans | Tania Maria | ||
| Desk- "Mail Bag" - Johnny recounts a viewer's lengthy efforts to be removed from a computerized mailing list by posing as a dog | ||||
| October 7, 1983 | Bob Newhart, James Stephens, Ronnie Porter | N/A | ||
| Desk- "Tonight Show Scrapbook": Johnny shows photos depicting moments, supposedly from the show, which didn't make it into the recent anniversary special | ||||
| October 11, 1983 | Dudley Moore, Tom Baker, Harvey Fierstein | N/A | ||
| October 12, 1983 | Charles Grodin | Peabo Bryson, Roberta Flack | ||
| Desk- "Tonight Show Quiz" | ||||
| October 13, 1983 | Tim Conway, Holly Palance | Martina Arroyo | ||
| Stump the Band | ||||
| October 14, 1983 | Bill Cosby, Calvin Trillin | Maureen McGovern ("Strike Up the Band") | ||
| Edge of Wetness | ||||
| October 18, 1983 | Stefanie Powers, Alan King | N/A | ||
| Desk- "Lies of The Eighties" | ||||
| October 19, 1983 | Bert Convy, Julie Walters | Pete Fountain | ||
| Desk- "How Do Dey Do Dat?" | ||||
| October 20, 1983 | Dom DeLuise, Deborah Shelton | Toots Thielemans | ||
| Desk- "Halloween Pumpkins" | ||||
| October 21, 1983 | Sammy Davis, Jr., Jeff Goldblum, Julie Walters | N/A | ||
November
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| November 1, 1983 | Estelle Parsons, David Brenner | N/A | ||
| Desk- "Letters from Kids" | ||||
| November 2, 1983 | Steve Landesberg | Nadja Salerno-Sonnenberg | ||
| Desk- "Go to Bed With a Star" | ||||
| November 3, 1983 | Mariel Hemingway, Pete Barbutti | N/A | ||
| Desk- "Public Service Announcements" | ||||
| November 4, 1983 | Buddy Hackett, Elaine Stritch | N/A | ||
| Stump the Band | ||||
| November 8, 1983 | Barbara Walters, David Steinberg | N/A | ||
| Desk- "Fan Mail" | ||||
| November 9, 1983 | Robert Klein, Merie Earle | Nell Carter ("You Are") | ||
| Desk- "New York Blackout" | ||||
| November 10, 1983 | none | Bette Midler ("Beast of Burden" and "Come Back Jimmy Dean") | ||
| Band Number- "12 O'Clock" | ||||
| November 11, 1983 | Paul T. Kendall (1983 hollering contest champion), Thalassa Cruso | Marilyn Horne | ||
| Sketch- "Coldfinger" | ||||
| November 15, 1983 | Gilda Radner, Walter Cronkite | Karen Akers ("Nevertheless, I'm in Love with You" and "Maybe") | ||
| Desk- "Joke Rivalry Between the States" | ||||
| November 16, 1983 | Bob Uecker, Stepfanie Kramer | Vic Damone | ||
| Edge of Wetness | ||||
| November 17, 1983 | Ernest St. George, Jerry Seinfeld, Lynn Redgrave | N/A | ||
| Sketch- "Monday Night Football with William F. Buckley" | ||||
| November 18, 1983 | Tracy Scoggins, Argus Hamilton | Smokey Robinson | ||
| Stump the Band | ||||
| November 21, 1983 | Diahann Carroll, Dennis Quaid | N/A | ||
| Desk- "Kids Thanksgiving Letters" | ||||
| November 22, 1983 | George Peppard | Julio Iglesias | ||
| Carnac the Magnificent | ||||
| November 23, 1983 | James Stewart | Oak Ridge Boys | ||
| Desk- "Shower With a Star" | ||||
| November 24, 1983 | Robert Blake, Jim Carrey, Bud Greenspan | N/A | ||
| Desk- "Blue Cards" | ||||
| November 25, 1983 | Mariette Hartley, Ronnie Shakes | N/A | ||
| Singing Dog Contest | ||||
| November 28, 1983 | Joan Rivers (guest host), John Travolta, Olivia Newton-John, Peter Ustinov | N/A | ||
| November 29, 1983 | Joan Rivers (guest host), Dick Cavett, Margot Kidder, Howie Mandel | N/A | ||
| November 30, 1983 | Joan Rivers (guest host), Jerry Seinfeld | Boy George | ||
December
| No. | Original air date | Guest(s) | Musical/entertainment guest(s) | |
|---|---|---|---|---|
| December 1, 1983 | Joan Rivers (guest host), Vincent Price, Linda Gray | N/A | ||
| December 2, 1983 | Joan Rivers (guest host), Marilu Henner | Andy Gibb | ||
| December 6, 1983 | Red Skelton, Sterling Hayden | Donna Theodore | ||
| Desk- "Words" | ||||
| December 7, 1983 | Carl Reiner, Julie Walters | N/A | ||
| Desk- "How Do Dey Do Dat?" | ||||
| December 8, 1983 | Michael Landon, Bill Maher | Joe Williams | ||
| Desk- "Ultimate Gifts" | ||||
| December 9, 1983 | Charles Grodin, Mike Rozier | Bob & Ray | ||
| Sketch- "Dr. Joyce Sisters" | ||||
| December 13, 1983 | Jack Lemmon, Wil Shriner | Buddy Rich | ||
| Desk- "Christmas Television Specials" | ||||
| December 14, 1983 | John Davidson, Alan King | N/A | ||
| Stump the Band | ||||
| December 15, 1983 | Mel Brooks, Teri Garr | N/A | ||
| Sketch- "David Howitzer- Consumer Supporter" | ||||
| December 16, 1983 | none | Andy Williams | ||
| Desk- "New Products"; Desk- "Letters from Kids" | ||||
| December 27, 1983 | Markie Post | Barry Manilow | ||
| Desk- "Cold Weather" | ||||
| December 28, 1983 | George Segal, Garry Shandling | N/A | ||
| Desk- "Dating Game" | ||||
| December 29, 1983 | Tony Randall, Father Guido Sarducci, Cyndi James-Reese | N/A | ||
| Desk- "New Year's Eve Toasts" | ||||
| December 30, 1983 | David Letterman, Jim Turner | Jeffrey Osborne | ||
| Desk- "Predictions" | ||||
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.