List of UC Irvine Anteaters men's basketball seasons
Season-by-season results
| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Danny Rogers (NCAA Division II Independent) (1965–1967) | |||||||||
| 1965-66 | Danny Rogers | 15-11 | — | — | — | ||||
| 1966-67 | Danny Rogers | 15-11 | — | — | — | ||||
| Danny Rogers: | 30-22 (.577) | ||||||||
| Dick Davis (NCAA Division II Independent) (1967–1969) | |||||||||
| 1967-68 | Dick Davis | 20-8 | — | — | NCAA Tournament | ||||
| 1968-69 | Dick Davis | 19-9 | — | — | NCAA Tournament | ||||
| Dick Davis: | 39-17 (.696) | ||||||||
| Tim Tift (NCAA Division II Independent) (1969–1977) | |||||||||
| 1969-70 | Tim Tift | 17-9 | — | — | — | ||||
| 1970-71 | Tim Tift | 16-10 | — | — | — | ||||
| 1971-72 | Tim Tift | 16-12 | — | — | NCAA Tournament | ||||
| 1972-73 | Tim Tift | 15-13 | — | — | — | ||||
| 1973-74 | Tim Tift | 14-12 | — | — | — | ||||
| 1974-75 | Tim Tift | 17-11 | — | — | NCAA Tournament | ||||
| 1975-76 | Tim Tift | 14-12 | — | — | — | ||||
| 1976-77 | Tim Tift | 10-17 | — | — | — | ||||
| Tim Tift (Division 2): | 119-96 (.553) | ||||||||
| Tim Tift (Pacific Coast Athletic Association) (1977–1980) | |||||||||
| 1977-78 | Tim Tift | 8-17 | 2-12 | 8th | — | ||||
| 1978-79 | Tim Tift | 9-17 | 3-11 | 8th | PCAA Tournament Quarterfinals | ||||
| 1979-80 | Tim Tift | 9-18 | 1-13 | 8th | PCAA Tournament Quarterfinals | ||||
| Tim Tift (Division I): | 26-52 (.333) | 6-24 (.200) | |||||||
| Tim Tift: | 145-147 (.497) | 6-24 (.200) | |||||||
| Bill Mulligan (Pacific Coast Athletic Association) (1980–1991) | |||||||||
| 1980-81 | Bill Mulligan | 17-10 | 9-5 | 3rd | PCAA Tournament Quarterfinals | ||||
| 1981-82 | Bill Mulligan | 23-7 | 10-4 | 2nd | PCAA Tournament Semifinals | ||||
| 1982-83 | Bill Mulligan | 16-12 | 8-8 | 5th | PCAA Tournament Quarterfinals | ||||
| 1983-84 | Bill Mulligan | 19-10 | 14-4 | 1st | PCAA Tournament Semifinals | ||||
| 1984-85 | Bill Mulligan | 13-17 | 8-10 | 6th | PCAA Tournament Quarterfinals | ||||
| 1985-86 | Bill Mulligan | 17-13 | 12-6 | 3rd | PCAA Tournament Quarterfinals | ||||
| 1986-87 | Bill Mulligan | 14-14 | 9-9 | 4th (tie) | PCAA Tournament Quarterfinals | ||||
| 1987-88 | Bill Mulligan | 16-14 | 9-9 | 5th | PCAA Tournament Finals | ||||
| 1988-89 | Bill Mulligan | 12-17 | 8-10 | 8th | Big West Tournament Quarterfinals | ||||
| 1989-90 | Bill Mulligan | 5-23 | 3-15 | 10th | Big West Tournament 1st Round | ||||
| 1990-91 | Bill Mulligan | 11-19 | 6-12 | 9th | — | ||||
| Bill Mulligan: | 163-156 (.511) | 96-92 (.511) | |||||||
| Rod Baker (Big West Conference) (1991–1997) | |||||||||
| 1991-92 | Rod Baker | 7-22 | 3-15 | 9th | Big West Tournament Semifinals | ||||
| 1992-93 | Rod Baker | 6-21 | 4-14 | 8th | Big West Tournament Quarterfinals | ||||
| 1993-94 | Rod Baker | 10-20 | 4-14 | 10th | Big West Tournament Finals | ||||
| 1994-95 | Rod Baker | 13-16 | 6-12 | 8th | Big West Tournament Semifinals | ||||
| 1995-96 | Rod Baker | 15-12 | 11-7 | 2nd | Big West Tournament Semifinals | ||||
| 1996-97 | Rod Baker | 1-25 | 1-15 | 9th | — | ||||
| Rod Baker: | 52-116 (.310) | 29-77 (.274) | |||||||
| Pat Douglass (Big West Conference) (1997–2010) | |||||||||
| 1997-98 | Pat Douglass | 9-18 | 6-10 | 3rd (west) | Big West Tournament Quarterfinals | ||||
| 1998-99 | Pat Douglass | 6-20 | 2-14 | 6th (west) | — | ||||
| 1999-00 | Pat Douglass | 14-14 | 7-9 | 3rd (west) | Big West Tournament Quarterfinals | ||||
| 2000–01 | Pat Douglass | 25-5 | 15-1 | 1st | Big West Tournament Semifinals | ||||
| 2001-02 | Pat Douglass | 21-11 | 13-5 | 1st (tie) | Big West Tournament Semifinals | ||||
| 2002-03 | Pat Douglass | 20-9 | 11-17 | 2nd (tie) | Big West Tournament Semifinals | ||||
| 2003-04 | Pat Douglass | 11-17 | 6-12 | 8th (tie) | — | ||||
| 2004-05 | Pat Douglass | 16-13 | 8-10 | 5th | Big West Tournament Quarterfinals | ||||
| 2005-06 | Pat Douglass | 16-13 | 10-4 | 2nd | Big West Tournament Semifinals | ||||
| 2006-07 | Pat Douglass | 15-18 | 6-8 | 5th | Big West Tournament Semifinals | ||||
| 2007-08 | Pat Douglass | 18-16 | 9-7 | 5th | Big West Tournament Finals | ||||
| 2008-09 | Pat Douglass | 12-19 | 8-8 | 4th (3-way tie) | Big West Tournament 1st Round | ||||
| 2009-10 | Pat Douglass | 14-18 | 6-10 | 7th (tie) | Big West Tournament 1st Round | ||||
| Pat Douglass: | 179-171 (.511) | 107-115 (.482) | |||||||
| Russell Turner (Big West Conference) (2010–present) | |||||||||
| 2010-11 | Russell Turner | 13-19 | 6-10 | 7th (tie) | Big West Tournament 1st Round | ||||
| 2011-12 | Russell Turner | 12-20 | 6-10 | 6th (tie) | Big West Tournament Semifinals | ||||
| 2012-13 | Russell Turner | 21-16 | 11-7 | 4th | Big West Tournament Finals | ||||
| 2013-14 | Russell Turner | 23-12 | 13-3 | 1st | Big West Tournament Semifinals | ||||
| Russell Turner: | 69-67 (.545) | 36-30 (.482) | |||||||
| Total: | 677-696 (.493) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
External links
This article is issued from Wikipedia - version of the 8/17/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.