List of Wallis and Futunan records in athletics
The following are the national records in athletics in Wallis and Futuna maintained by its national athletics federation: Wallis & Futuna Athletics Association (Ligue d'Athlétisme de Wallis et Futuna).
Outdoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 11.05 | Roger Lakalaka | 1988 | [1] | ||
| 10.6 (ht) | Jacques Pothin | 31 August 1963 | South Pacific Games | [1] | ||
| 200 m | 23.24 | Womomagi Tuikalepa | 15 September 1996 | [1] | ||
| 22.8 (ht) | Jacques Pothin | 8 October 1967 | [1] | |||
| 400 m | 52.58† | Nizié Feleu | 17 September 1991 | South Pacific Games | [1] | |
| 50.6 (ht) | Patita Fotutata | 25 September 1985 | [1] | |||
| 800 m | 2:00.7 (ht) | Angélo Pétélo | 31 August 1983 | [1] | ||
| 1500 m | 4:08.1 (ht) | Angélo Pétélo | 22 August 1987 | [1] | ||
| 3000 m | 9:36.3 (ht) | Angélo Pétélo | 13 August 1980 | [1] | ||
| 5000 m | 15:49.8 (ht) | Angélo Pétélo | 7 November 1987 | [1] | ||
| 10000 m | 35:57.6 | Sosefo Aikilikopi | 30 August 1979 | South Pacific Games | [1] | |
| Half Marathon | 1:31:30 | Pierre Doranges | 6 September 2013 | Pacific Mini Games | [2] | |
| Marathon | ||||||
| 110 m hurdles | 15.09 | Nizié Feleu | 28 June 1992 | [1] | ||
| 400 m hurdles | 1:04.4 (ht) | Nizié Feleu | 11 May 1985 | [1] | ||
| 3000 m steeplechase | 10:04.0 (ht) | Angélo Pétélo | 28 October 1987 | [1] | ||
| High jump | 1.96 m | Mameleto Tufele | 25 July 1987 | [1] | ||
| Pole vault | 4.40 m | Nizié Feleu | 14 May 1992 | [1] | ||
| Long jump | 7.19 m | Jacques Pothin | 8 October 1967 | [1] | ||
| Triple jump | 13.79 m | Jacques Pothin | 28 November 1965 | [1] | ||
| Shot put | 19.19 m | Akusitino Hoatau | 2 July 2002 | [1] | ||
| Discus throw | 58.11 m | Akusitino Hoatau | 5 July 2005 | [1] | ||
| Hammer throw | 50.64 m | Akusitino Hoatau | 8 June 2001 | [1] | ||
| Javelin throw | 80.34 m | Vitoli Tipotio | 14 July 2002 | [1] | ||
| Decathlon | 6702 pts | Nizié Feleu | 2 June 1990 | [1] | ||
| (100 m), (long jump), (shot put), (high jump), (400 m), (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) |
||||||
| 20 km walk (road) | ||||||
| 50 km walk (road) | ||||||
| 4 × 100 m relay | 46.47 | Unai Bustillo Claude Likuvalu Petelo Sanele Masei Jacky Joe Tuakoifenua |
6 September 2013 | Pacific Mini Games | [2] | |
| 4 × 400 m relay | ||||||
†: Result obtained during decathlon
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 15.7 (ht) | Anna Falevalu | 12 August 1989 | [1] | ||
| Neta Fenuafanote | 26 March 1995 | [1] | ||||
| Sapeta Lakalaka | 26 March 1995 | [1] | ||||
| 200 m | 30.2 (ht) | Marie-Christin Sésleu | 29 September 1981 | [1] | ||
| 400 m | 1:12.0 (ht) | Alice Toiava | 12 August 1989 | [1] | ||
| 800 m | ||||||
| 1500 m | 5:58.0 (ht) | M. Sionépoé | 18 October 1980 | [1] | ||
| 3000 m | 17:26.0 | Lorraine Caro | 28 February 2009 | [1] | ||
| 5000 m | 22:56.89 | Françoise Ziegler | 28 July 2008 | Oceania Masters Championships | [1] | |
| 10000 m | ||||||
| Marathon | ||||||
| 100 m hurdles | ||||||
| 400 m hurdles | ||||||
| 3000 m steeplechase | ||||||
| High jump | 1.55 m | Koleti Salusa | 8 October 1986 | [1] | ||
| Pole vault | ||||||
| Long jump | 5.10 m | Epitania Kolokilagi | 9 June 1985 | [1] | ||
| Valélio Timo | 9 June 1985 | [1] | ||||
| Triple jump | 11.60 m | Nicole Kiautua | 5 June 1994 | [1] | ||
| Shot put | 15.01 m | Sélèma Sione | 14 June 2002 | [1] | ||
| Discus throw | 49.42 m | Marie-Christin Sésleu | 27 June 1984 | [1] | ||
| Hammer throw | 36.59 m | Sélèma Sione | 22 June 2002 | [1] | ||
| Javelin throw | 56.41 m | Romina Ugatei | 12 June 2011 | [1] | ||
| Heptathlon | 3242 pts | Marie-Christin Sésleu | 30 August 1981 | [1] | ||
| (100 m hurdles), (high jump), (shot put), (200 m), (long jump), (javelin), (800 m) | ||||||
| 20 km walk (road) | ||||||
| 4 × 100 m relay | ||||||
| 4 × 400 m relay | ||||||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | ||||||
| 200 m | ||||||
| 400 m | ||||||
| 800 m | ||||||
| 1500 m | ||||||
| 3000 m | ||||||
| 60 m hurdles | ||||||
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | 18.16 m | Akusitino Hoatau | 1 February 2003 | |||
| Heptathlon | ||||||
| (60 m), (long jump), (shot put), (high jump), (60 m hurdles), (pole vault), (1000 m) | ||||||
| 5000 m walk | ||||||
| 4 × 400 m relay | ||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | ||||||
| 200 m | ||||||
| 400 m | ||||||
| 800 m | ||||||
| 1500 m | ||||||
| 3000 m | ||||||
| 60 m hurdles | ||||||
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | 11.69 m | Romina Ugatei | 14 January 2007 | |||
| Pentathlon | ||||||
| (60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
| 3000 m walk | ||||||
| 4 × 400 m relay | ||||||
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Oceania Member Federation National Records (July 2013) - WALLIS & FUTUNA NATIONAL RECORDS (PDF), Oceania Athletics Association, July 2013, pp. 45–46, retrieved February 11, 2014
- 1 2 Pacific Mini Games 2013 - 3/09/2013 to 6/09/2013 - Wallis & Futuna - Results (PDF), Oceania Athletics Association, retrieved February 11, 2014
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.