List of accolades received by Dawn of the Planet of the Apes
Dawn of the Planet of the Apes is a 2014 American science fiction film directed by Matt Reeves and written by Mark Bomback, Rick Jaffa and Amanda Silver. It stars Andy Serkis, Jason Clarke, Gary Oldman, Keri Russell, Toby Kebbell, Kodi Smit-McPhee, and Kirk Acevedo. It is the sequel to the 2011 film Rise of the Planet of the Apes, which began 20th Century Fox's reboot of the original Planet of the Apes series. The film grossed $208,545,589 in North America and $500,290,000 in other territories for a worldwide total of $708,835,589.[1]
Awards and Nominations
| Award | Category | Recipients and nominees | Result |
|---|---|---|---|
| AACTA International Awards[2] | Best Supporting Actor | Andy Serkis | Nominated |
| Academy Awards[3] | Best Visual Effects | Joe Letteri, Dan Lemmon, Daniel Barrett, Erik Winquist | Nominated |
| Annie Awards[4] | Outstanding Achievement, Character Animation in a Live Action Production | Daniel Barrett, Paul Story, Eteuati Tema, Alessandro Bonora, Dejan Momcilovic | Won |
| Art Directors Guild | Best Fantasy Film | James Chinlund | Nominated |
| Behind the Voice Actors Award[5] | Best Male Lead Vocal Performance in a Feature Film | Andy Serkis | Nominated |
| BAFTA Awards[6] | Best Visual Effects | Joe Letteri, Dan Lemmon, Daniel Barrett, Erik Winquist | Nominated |
| Critics' Choice Awards[7] | Best Visual Effects | Won | |
| Best Sci-Fi/Horror Movie | Nominated | ||
| Empire Awards | Best Film | Nominated | |
| Best Director | Matt Reeves | Nominated | |
| Best Actor | Andy Serkis | Won | |
| Best Sci-Fi/Fantasy | Nominated | ||
| Houston Film Critics Society Awards | Best Supporting Actor | Andy Serkis | Nominated |
| Technical Achievement | Nominated | ||
| Saturn Awards[8] | Best Science Fiction Film | Nominated | |
| Best Director | Matt Reeves | Nominated | |
| Best Supporting Actor | Andy Serkis | Nominated | |
| Best Performance by a Younger Actor | Kodi Smit-McPhee | Nominated | |
| Best Music | Michael Giacchino | Nominated | |
| Best Production Design | James Chinlund | Nominated | |
| Best Make-up | Bill Terezakis, Lisa Love | Nominated | |
| Best Special Effects | Joe Letteri, Dan Lemmon, Daniel Barrett, Erik Winquist | Nominated | |
| Visual Effects Society | Outstanding Visual Effects in an Effects Driven Feature Motion Picture | Joe Letteri, Ryan Stafford, Matt Kutcher, Dan Lemmon, Hannah Blanchini | Won |
| Outstanding Performance of an Animated Character in a Photoreal/Live Action Feature Motion Picture | Paul Story, Eteuati Tema, Andrea Merlo, Emiliano Padovani (for Caesar) | Won | |
| Daniel Barrett, Alessandro Bonora, Mark Edward Allen, Masaya Suzuki (for Koba) | Nominated | ||
| Outstanding Virtual Cinematography in a Photoreal/Live Action Feature Motion Picture | Keith Miller, Jonathan Paquin, Alessandro Sapono, David Houghton Williams | Nominated | |
| Outstanding Compositing in a Photoreal/Live Action Feature Motion Picture | Christoph Salzmann, Florian Schroeder, Quentin Hema, Simone Riginelli | Nominated | |
| World Soundtrack Academy | Film Composer of the Year | Michael Giacchino (also for Inside Out, Jupiter Ascending, Jurassic World, Tomorrowland) | Won |
References
- ↑ "Dawn of the Planet of the Apes". Boxofficemojo.com. Retrieved 2015-05-17.
- ↑ "4th AACTA Awards" (PDF). AACTA.org. Retrieved 2015-05-17.
- ↑ "Oscar Winners 2015". Oscar.go.com. Retrieved 2015-05-17.
- ↑ Pedersen, Dan (2015-01-31). "Annie Award Winners 2015". Deadline.com. Retrieved 2015-05-17.
- ↑ "BTVA Awards". Behindthevoiceactors.com. Retrieved 2015-05-17.
- ↑ "2015 BAFTA Awards". BAFTA.org. Retrieved 2015-05-17.
- ↑ Pedersen, Erik (2015-01-15). "Critics' Choice Award Winners". Deadline.com. Retrieved 2015-05-17.
- ↑ "2015 Saturn Awards". Saturnawards.org. Retrieved 2015-05-17.
This article is issued from Wikipedia - version of the 3/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.