List of artists by number of Billboard Hot 100 number-one singles
This is a list of artists and the titles of their number one singles in order of total number one singles in the Billboard Hot 100 since it began in 1958.[1]
The Beatles (20)
No 1. The Beatles are the artists with more number-one songs on the rock era in the United States, with 20.
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 20 | The Beatles | "I Want to Hold Your Hand" | 1964 | 7 | |
| "She Loves You" | 2 | ||||
| "Can't Buy Me Love" | 5 | ||||
| "Love Me Do" | 1 | ||||
| "A Hard Day's Night" | 2 | ||||
| "I Feel Fine" | 3 | ||||
| "Eight Days a Week" | 1965 | 2 | |||
| "Ticket to Ride" | 1 | ||||
| "Help!" | 3 | ||||
| "Yesterday" | 4 | ||||
| "We Can Work It Out" | 1966 | 3 | |||
| "Paperback Writer" | 2 | ||||
| "Penny Lane" | 1967 | 1 | |||
| "All You Need Is Love" | 1 | ||||
| "Hello, Goodbye" | 3 | ||||
| "Hey Jude" | 1968 | 9 | |||
| "Get Back" | 1969 | 5 | with Billy Preston | ||
| "Come Together" / "Something" | 1 | ||||
| "Let It Be" | 1970 | 2 | |||
| "The Long and Winding Road" | 2 | ||||
Mariah Carey (18)

No 2. Mariah Carey
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 18 | Mariah Carey | "Vision of Love" | 1990 | 4 | |
| "Love Takes Time" | 3 | ||||
| "Someday" | 1991 | 2 | |||
| "I Don't Wanna Cry" | 2 | ||||
| "Emotions" | 3 | ||||
| "I'll Be There" | 1992 | 2 | with Trey Lorenz | ||
| "Dreamlover" | 1993 | 8 | |||
| "Hero" | 4 | ||||
| "Fantasy" | 1995 | 8 | |||
| "One Sweet Day" | 16 | with Boyz II Men | |||
| "Always Be My Baby" | 1996 | 2 | |||
| "Honey" | 1997 | 3 | |||
| "My All" | 1998 | 1 | |||
| "Heartbreaker" | 1999 | 2 | with Jay-Z | ||
| "Thank God I Found You" | 2000 | 1 | with Joe and 98 Degrees | ||
| "We Belong Together" | 2005 | 14 | |||
| "Don't Forget About Us" | 2 | ||||
| "Touch My Body" | 2008 | 2 | |||
Rihanna (14)

No 3. Rihanna
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 14 | Rihanna | "SOS" | 2006 | 3 | |
| "Umbrella" | 2007 | 7 | with Jay-Z | ||
| "Take a Bow" | 2008 | 1 | |||
| "Disturbia" | 2 | ||||
| "Live Your Life" | 6[2] | with T.I. | |||
| "Rude Boy" | 2010 | 5 | |||
| "Love the Way You Lie" | 7 | with Eminem | |||
| "What's My Name?" | 1 | with Drake | |||
| "Only Girl (in the World)" | 1 | ||||
| "S&M" | 2011 | 1 | with Britney Spears | ||
| "We Found Love" | 10 | with Calvin Harris | |||
| "Diamonds" | 2012 | 3 | |||
| "The Monster" | 2013 | 4 | with Eminem | ||
| "Work" | 2016 | 9 | with Drake | ||
Michael Jackson (13)

No 4. Michael Jackson
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 13 | Michael Jackson | "Ben" | 1972 | 1 | |
| "Don't Stop 'Til You Get Enough" | 1979 | 1 | |||
| "Rock with You" | 1980 | 4 | |||
| "Billie Jean" | 1983 | 7 | |||
| "Beat It" | 3 | ||||
| "Say Say Say" | 6 | with Paul McCartney | |||
| "I Just Can't Stop Loving You" | 1987 | 1 | with Siedah Garrett | ||
| "Bad" | 2 | ||||
| "The Way You Make Me Feel" | 1988 | 1 | |||
| "Man in the Mirror" | 2 | ||||
| "Dirty Diana" | 1 | ||||
| "Black or White" | 1991 | 7 | |||
| "You Are Not Alone" | 1995 | 1 | |||
(12)
Madonna

No 5. Madonna
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 12 | Madonna | "Like a Virgin" | 1984 | 6 | |
| "Crazy for You" | 1985 | 1 | |||
| "Live to Tell" | 1986 | 1 | |||
| "Papa Don't Preach" | 2 | ||||
| "Open Your Heart" | 1987 | 1 | |||
| "Who's That Girl" | 1 | ||||
| "Like a Prayer" | 1989 | 3 | |||
| "Vogue" | 1990 | 3 | |||
| "Justify My Love" | 1991 | 2 | |||
| "This Used to Be My Playground" | 1992 | 1 | |||
| "Take a Bow" | 1995 | 7 | |||
| "Music" | 2000 | 4 | |||
The Supremes
No 5. The Supremes
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 12 | The Supremes | "Where Did Our Love Go" | 1964 | 2 | |
| "Baby Love" | 4 | ||||
| "Come See About Me" | 2 | ||||
| "Stop! In the Name of Love" | 1965 | 2 | |||
| "Back in My Arms Again" | 1 | ||||
| "I Hear a Symphony" | 2 | ||||
| "You Can't Hurry Love" | 1966 | 2 | |||
| "You Keep Me Hangin' On" | 2 | ||||
| "Love Is Here and Now You're Gone" | 1967 | 1 | |||
| "The Happening" | 1 | ||||
| "Love Child" | 1968 | 2 | |||
| "Someday We'll Be Together" | 1969 | 2 | |||
Whitney Houston (11)

No 7. Whitney Houston
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 11 | Whitney Houston | "Saving All My Love for You" | 1985 | 1 | |
| "How Will I Know" | 1986 | 2 | |||
| "Greatest Love of All" | 3 | ||||
| "I Wanna Dance with Somebody (Who Loves Me)" | 1987 | 2 | |||
| "Didn't We Almost Have It All" | 2 | ||||
| "So Emotional" | 1988 | 1 | |||
| "Where Do Broken Hearts Go" | 2 | ||||
| "I'm Your Baby Tonight" | 1990 | 1 | |||
| "All the Man That I Need" | 1991 | 2 | |||
| "I Will Always Love You" | 1992 | 14 | |||
| "Exhale (Shoop Shoop)" | 1995 | 1 | |||
(10)
Stevie Wonder
No 8. Stevie Wonder
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 10 | Stevie Wonder | "Fingertips" | 1963 | 3 | |
| "Superstition" | 1973 | 1 | |||
| "You Are the Sunshine of My Life" | 1 | ||||
| "You Haven't Done Nothin'" | 1974 | 1 | |||
| "I Wish" | 1977 | 1 | |||
| "Sir Duke" | 3 | ||||
| "Ebony and Ivory" | 1982 | 7 | with Paul McCartney | ||
| "I Just Called to Say I Love You" | 1984 | 3 | |||
| "Part-Time Lover" | 1985 | 1 | |||
| "That's What Friends Are For" | 1986 | 4 | with Dionne Warwick and Friends | ||
Janet Jackson

No 8. Janet Jackson
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 10 | Janet Jackson | "When I Think of You" | 1986 | 2 | |
| "Miss You Much" | 1989 | 4 | |||
| "Escapade" | 1990 | 3 | |||
| "Black Cat" | 1 | ||||
| "Love Will Never Do (Without You)" | 1991 | 1 | |||
| "That's the Way Love Goes" | 1993 | 8 | |||
| "Again" | 2 | ||||
| "Together Again" | 1998 | 2 | |||
| "Doesn't Really Matter" | 2000 | 3 | |||
| "All for You" | 2001 | 7 | |||
(9)
Bee Gees
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 9 | Bee Gees | "How Can You Mend a Broken Heart" | 1971 | 4 | |
| "Jive Talkin'" | 1975 | 2 | |||
| "You Should Be Dancing" | 1976 | 1 | |||
| "How Deep Is Your Love" | 1977 | 3 | |||
| "Stayin' Alive" | 1978 | 4 | |||
| "Night Fever" | 8 | ||||
| "Too Much Heaven" | 1979 | 2 | |||
| "Tragedy" | 2 | ||||
| "Love You Inside Out" | 1 | ||||
Usher
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 9 | Usher | "Nice & Slow" | 1998 | 2 | |
| "U Remind Me" | 2001 | 4 | |||
| "U Got It Bad" | 6 | ||||
| "Yeah!" | 2004 | 12 | with Ludacris & Lil' Jon | ||
| "Burn" | 8 | ||||
| "Confessions Part II" | 2 | ||||
| "My Boo" | 6 | with Alicia Keys | |||
| "Love in This Club" | 2008 | 3 | with Young Jeezy | ||
| "OMG" | 2010 | 4 | with Will.i.am | ||
Katy Perry
| Total | Artist | Singles | Year reached number one |
Weeks at number one |
Notes |
|---|---|---|---|---|---|
| 9 | Katy Perry | "I Kissed a Girl" | 2008 | 7 | |
| "California Gurls" | 2010 | 6 | with Snoop Dogg | ||
| "Teenage Dream" | 2 | ||||
| "Firework" | 4 | ||||
| "E.T." | 2011 | 5 | with Kanye West | ||
| "Last Friday Night (T.G.I.F.)" | 2 | ||||
| "Part Of Me" | 2012 | 1 | |||
| "Roar" | 2013 | 2 | |||
| "Dark Horse" | 2014 | 4 | with Juicy J | ||
References
- ↑ Staff, Billboard (2013-08-02). "Hot 100 55th Anniversary By The Numbers: Top 100 Artists, Most No. 1s, Biggest No. 2s, & More". Billboard. Nielson Business Media, Inc. Retrieved 2013-08-17.
- ↑ Staff, Billboard (2008-12-11). "Britney Debuts Big, But T.I. Tops Hot 100". Billboard. Nielson Business Media, Inc. Retrieved 2014-03-30.
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.