List of best-selling hip-hop albums of the 2010s in the United States
This is a list of the best-selling hip-hop albums in the United States from 2010 to 2019 based on RIAA certification and Nielsen SoundScan sales tracking.[1]
Best-selling hip-hop albums in 2010s
| Year | Artist | Album | Label | Certified Units | Certification |
|---|---|---|---|---|---|
| 2010 | Eminem | Recovery | Shady Records, Aftermath Entertainment | (3,000,000) | 3× Platinum |
| Nicki Minaj | Pink Friday | Cash Money Records, Young Money Entertainment | (3,000,000) | 3× Platinum | |
| B.o.B | B.o.B Presents: The Adventures of Bobby Ray | Grand Hustle Records | (2,000,000) | 2× Platinum | |
| Drake | Thank Me Later | Cash Money Records, Young Money Entertainment | (1,000,000) | Platinum | |
| Kanye West | My Beautiful Dark Twisted Fantasy | Roc-A-Fella Records | (1,000,000) | Platinum | |
| Kid Cudi | Man on the Moon II: The Legend of Mr. Rager | GOOD Music | (500,000) | Gold | |
| Lil Wayne | I Am Not a Human Being | Cash Money Records, Young Money Entertainment | (500,000) | Gold | |
| Lil Wayne | Rebirth | Cash Money Records, Young Money Entertainment | (500,000) | Gold | |
| Ludacris | Battle of the Sexes | Disturbing tha Peace | (500,000) | Gold | |
| Rick Ross | Teflon Don | Maybach Music Group | (500,000) | Gold | |
| T.I. | No Mercy | Grand Hustle Records | (500,000) | Gold | |
| 2011 | Drake | Take Care | Cash Money Records, Young Money Entertainment | (4,000,000) | 4× Platinum |
| Lil Wayne | Tha Carter IV | Cash Money Records, Young Money Entertainment | (2,000,000) | 2× Platinum | |
| Wiz Khalifa | Rolling Papers | Rostrum Records | (2,000,000) | 2× Platinum | |
| J. Cole | Cole World: The Sideline Story | Roc Nation | (1,000,000) | Platinum | |
| Jay Z & Kanye West | Watch the Throne | Roc-A-Fella Records, Roc Nation | (1,000,000) | Platinum | |
| Bad Meets Evil | Hell: The Sequel | Shady Records | (500,000) | Gold | |
| Lupe Fiasco | Lasers | Atlantic Records | (500,000) | Gold | |
| Snoop Dogg & Wiz Khalifa | Mac & Devin Go to High School | Doggystyle Records, Rostrum Records | (500,000) | Gold | |
| Wale | Ambition | Maybach Music Group | (500,000) | Gold | |
| Young Jeezy | TM:103 Hustlerz Ambition | Def Jam | (500,000) | Gold | |
| 2012 | Nicki Minaj | Pink Friday: Roman Reloaded | Young Money Entertainment, Cash Money Records | (2,000,000) | 2× Platinum |
| 2 Chainz | Based on a T.R.U. Story | Def Jam Recordings | (1,000,000) | Platinum | |
| B.o.B | Strange Clouds | Grand Hustle Records | (1,000,000) | Platinum | |
| Kendrick Lamar | Good Kid, M.A.A.D City | Top Dawg Entertainment, Aftermath Entertainment | (1,000,000) | Platinum | |
| Macklemore & Ryan Lewis | The Heist | Alternative Distribution Alliance, Macklemore LLC | (1,000,000) | Platinum | |
| Wiz Khalifa | O.N.I.F.C. | Rostrum Records | (1,000,000) | Platinum | |
| Rick Ross | God Forgives, I Don't | Maybach Music Group | (500,000) | Gold | |
| T.I. | Trouble Man: Heavy Is the Head | Grand Hustle Records | (500,000) | Gold | |
| 2013 | Drake | Nothing Was the Same | Young Money Entertainment, Cash Money Records, OVO Sound | (3,000,000) | 3× Platinum |
| Eminem | The Marshall Mathers LP 2 | Shady Records, Aftermath Entertainment | (2,000,000) | 2× Platinum | |
| Jay Z | Magna Carta Holy Grail | Roc Nation | (2,000,000) | 2× Platinum | |
| J. Cole | Born Sinner | Roc Nation, Dreamville Records | (1,000,000) | Platinum | |
| Kanye West | Yeezus | Roc-A-Fella Records | (1,000,000) | Platinum | |
| ASAP Rocky | Long. Live. ASAP | ASAP Worldwide, Polo Grounds | (500,000) | Gold | |
| B.o.B | Underground Luxury | Grand Hustle Records | (500,000) | Gold | |
| Childish Gambino | Because the Internet | Glassnote Records | (500,000) | Gold | |
| Lil Wayne | I Am Not a Human Being II | Young Money Entertrainment, Cash Money Records | (500,000) | Gold | |
| Wale | The Gifted | Maybach Music Group | (500,000) | Gold | |
| 2014 | J. Cole | 2014 Forest Hills Drive | Roc Nation, Dreamville Records | (2,000,000) | 2× Platinum |
| Nicki Minaj | The Pinkprint | Young Money Entertainment, Cash Money Records | (2,000,000) | 2× Platinum | |
| Iggy Azalea | The New Classic | Def Jam | (1,000,000) | Platinum | |
| Schoolboy Q | Oxymoron | Top Dawg Entertainment | (1,000,000) | Platinum | |
| G-Eazy | These Things Happen | RCA Records | (500,000) | Gold | |
| Kid Ink | My Own Lane | RCA Records | (500,000) | Gold | |
| Logic | Under Pressure | Visionary Music Group | (500,000) | Gold | |
| various artists | Shady XV | Shady Records | (500,000) | Gold | |
| YG | My Krazy Life | CTE World, Pu$haz Ink | (500,000) | Gold | |
| 2015 | Drake | If You're Reading This It's Too Late | Young Money Entertainment, Cash Money Records, OVO Sound | (2,000,000) | 2× Platinum |
| Big Sean | Dark Sky Paradise | GOOD Music | (1,000,000) | Platinum | |
| Bryson Tiller | Trapsoul | RCA Records | (1,000,000) | Platinum | |
| Drake & Future | What a Time to Be Alive | Cash Money Records, Young Money Entertainment, OVO Sound, Freebandz | (1,000,000) | Platinum | |
| Fetty Wap | Fetty Wap | 300 Entertainment | (1,000,000) | Platinum | |
| Future | DS2 | Freebandz | (1,000,000) | Platinum | |
| G-Eazy | When It's Dark Out | RCA Records | (1,000,000) | Platinum | |
| Kendrick Lamar | To Pimp a Butterfly | Top Dawg Entertainment, Aftermath | (1,000,000) | Platinum | |
| Rae Sremmurd | SremmLife | EarDrummers | (1,000,000) | Platinum | |
| ASAP Rocky | At. Long. Last. ASAP | ASAP Worldwide, Polo Grounds | (500,000) | Gold | |
| Dr. Dre | Compton | Aftermath Entertainment | (500,000) | Gold | |
| Meek Mill | Dreams Worth More Than Money | Maybach Music Group | (500,000) | Gold | |
| Travis Scott | Rodeo | Grand Hustle Records | (500,000) | Gold | |
| 2016 | Drake | Views | Young Money Entertainment, Cash Money Records, OVO Sound | (2,000,000) | 3× Platinum |
| DJ Khaled | Major Key | We the Best Music Group | (500,000) | Gold | |
| Kevin Gates | Islah | Atlantic Records | (1,000,000) | Platinum | |
| Future | Evol | Freebandz | (500,000) | Gold |
Number of platinum,multi platinum and gold albums
- Gold: 28
- Platinum: 23
- 2xPlatinum: 8
- 3xPlatinum: 4
- 4xPlatinum: 1
See also
Notes
References
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.