List of cricketers by number of international centuries scored
This list is a compilation of total centuries scored by international cricketers, split between different formats, and presents a good view to compare performance of batsmen in different formats of the game.
A qualification of 10 overall centuries is now used. To date, as many as 158 cricketers have scored 10 or more international centuries, the details of which are listed below.
| Rank | Name | Period | Team | Teams Represented | Test | ODI | T20I | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SR Tendulkar | 1989 - 2013 | 51 | 49 | 0 | 100 | ||
| 2 | RT Ponting | 1995 - 2012 | 41 | 30 | 0 | 71 | ||
| 3 | KC Sangakkara | 2000 - 2015 | 38 | 25 | 0 | 63 | ||
| 4 | JH Kallis | 1995 - 2014 | 45 | 17 | 0 | 62 | ||
| 5 | DPMD Jayawardene | 1997 - 2015 | 34 | 19 | 1 | 54 | ||
| 6 | BC Lara | 1990 - 2007 | 34 | 19 | N/A | 53 | ||
| 7 | RS Dravid | 1996 - 2012 | 36 | 12 | 0 | 48 | ||
| 7 | HM Amlaǂ | 2004 - 2016 | 25 | 23 | 0 | 48 | ||
| 9 | AB de Villiersǂ | 2004 - 2016 | 21 | 24 | 0 | 45 | ||
| 10 | ST Jayasuriya | 1989 - 2011 | 14 | 28 | 0 | 42 | ||
| 11 | S Chanderpaul | 1994 - 2015 | 30 | 11 | 0 | 41 | ||
| 12 | ML Hayden | 1993 - 2009 | 30 | 10 | 0 | 40 | ||
| 12 | Younus Khanǂ | 2000 - 2016 | 33 | 7 | 0 | 40 | ||
| 12 | V Kohliǂ | 2008 - 2016 | 14 | 26 | 0 | 40 | ||
| 15 | Mohammad Yousuf | 1998 - 2010 | 24 | 15 | 0 | 39 | ||
| 15 | TM Dilshan | 1999 - 2016 | 16 | 22 | 1 | 39 | ||
| 15 | CH Gayleǂ | 2000 - 2016 | 15 | 22 | 2 | 39 | ||
| 18 | ME Waugh | 1988 - 2002 | 20 | 18 | N/A | 38 | ||
| 18 | SC Ganguly | 1992 - 2008 | 16 | 22 | N/A | 38 | ||
| 18 | V Sehwag | 1999 - 2013 | 23 | 15 | 0 | 38 | ||
| 21 | GC Smith | 2002 - 2014 | 27 | 10 | 0 | 37 | ||
| 22 | MJ Clarke | 2003 - 2015 | 28 | 8 | 0 | 36 | ||
| 23 | SM Gavaskar | 1971 - 1987 | 34 | 1 | N/A | 35 | ||
| 23 | IVA Richards | 1974 - 1991 | 24 | 11 | N/A | 35 | ||
| 23 | DL Haynes | 1978 - 1994 | 18 | 17 | N/A | 35 | ||
| 23 | SR Waugh | 1985 - 2004 | 32 | 3 | N/A | 35 | ||
| 23 | Inzamam-ul-Haq | 1991 - 2007 | 25 | 10 | 0 | 35 | ||
| 23 | HH Gibbs | 1996 - 2010 | 14 | 21 | 0 | 35 | ||
| 23 | AN Cookǂ | 2006 - 2016 | 30 | 5 | 0 | 35 | ||
| 30 | G Kirsten | 1993 - 2004 | 21 | 13 | N/A | 34 | ||
| 31 | AC Gilchrist | 1996 - 2008 | 17 | 16 | 0 | 33 | ||
| 32 | KP Pietersen | 2004 - 2014 | 23 | 9 | 0 | 32 | ||
| 33 | Javed Miandad | 1975 - 1996 | 23 | 8 | N/A | 31 | ||
| 33 | PA de Silva | 1984 - 2003 | 20 | 11 | N/A | 31 | ||
| 33 | Saeed Anwar | 1989 - 2003 | 11 | 20 | N/A | 31 | ||
| 33 | LRPL Taylorǂ | 2006 - 2016 | 16 | 15 | 0 | 31 | ||
| 37 | CG Greenidge | 1974 - 1991 | 19 | 11 | N/A | 30 | ||
| 37 | AR Border | 1978 - 1994 | 27 | 3 | N/A | 30 | ||
| 39 | DG Bradman | 1928 - 1948 | 29 | N/A | N/A | 29 | ||
| 39 | M Azharuddin | 1984 - 2000 | 22 | 7 | N/A | 29 | ||
| 41 | GA Gooch | 1975 - 1995 | 20 | 8 | N/A | 28 | ||
| 42 | GS Chappell | 1970 - 1984 | 24 | 3 | N/A | 27 | ||
| 42 | MS Atapattu | 1990 - 2007 | 16 | 11 | N/A | 27 | ||
| 42 | NJ Astle | 1995 - 2007 | 11 | 16 | N/A | 27 | ||
| 42 | AJ Strauss | 2003 - 2012 | 21 | 6 | 0 | 27 | ||
| 46 | GS Sobers | 1954 - 1974 | 26 | 0 | N/A | 26 | ||
| 46 | DC Boon | 1984 - 1996 | 21 | 5 | N/A | 26 | ||
| 46 | ME Trescothick | 2000 - 2006 | 14 | 12 | N/A | 26 | ||
| 46 | IR Bellǂ | 2004 - 2015 | 22 | 4 | 0 | 26 | ||
| 50 | DI Gower | 1978 - 1992 | 18 | 7 | N/A | 25 | ||
| 51 | DA Warnerǂ | 2009 - 2016 | 16 | 8 | 0 | 24 | ||
| 52 | G Boycott | 1964 - 1982 | 22 | 1 | N/A | 23 | ||
| 52 | JL Langer | 1993 - 2007 | 23 | 0 | N/A | 23 | ||
| 52 | VVS Laxman | 1996 - 2012 | 17 | 6 | N/A | 23 | ||
| 55 | WR Hammond | 1927 - 1947 | 22 | N/A | N/A | 22 | ||
| 55 | MC Cowdrey | 1954 - 1975 | 22 | 0 | N/A | 22 | ||
| 55 | Ijaz Ahmed | 1986 - 2001 | 12 | 10 | N/A | 22 | ||
| 55 | MEK Hussey | 2004 - 2013 | 19 | 3 | 0 | 22 | ||
| 59 | RN Harvey | 1948 - 1963 | 21 | N/A | N/A | 21 | ||
| 59 | MD Crowe | 1982 - 1995 | 17 | 4 | N/A | 21 | ||
| 59 | RB Richardson | 1983 - 1996 | 16 | 5 | N/A | 21 | ||
| 59 | KS Williamsonǂ | 2010 - 2016 | 14 | 7 | 0 | 21 | ||
| 59 | SPD Smithǂ | 2010 - 2016 | 15 | 6 | 0 | 21 | ||
| 64 | KF Barrington | 1955 - 1968 | 20 | N/A | N/A | 20 | ||
| 64 | CH Lloyd | 1966 - 1985 | 19 | 1 | N/A | 20 | ||
| 64 | MA Taylor | 1989 - 1999 | 19 | 1 | N/A | 20 | ||
| 64 | Saleem Malik | 1982 - 1999 | 15 | 5 | N/A | 20 | ||
| 64 | CL Hooper | 1987 - 2003 | 13 | 7 | N/A | 20 | ||
| 64 | RR Sarwan | 2000 - 2013 | 15 | 5 | 0 | 20 | ||
| 64 | G Gambhirǂ | 2003 - 2016 | 9 | 11 | 0 | 20 | ||
| 64 | Mohammad Hafeezǂ | 2003 - 2016 | 9 | 11 | 0 | 20 | ||
| 72 | L Hutton | 1937 - 1955 | 19 | N/A | N/A | 19 | ||
| 72 | Zaheer Abbas | 1969 - 1985 | 12 | 7 | N/A | 19 | ||
| 72 | AJ Stewart | 1989 - 2003 | 15 | 4 | N/A | 19 | ||
| 72 | BB McCullum | 2002 - 2016 | 12 | 5 | 2 | 19 | ||
| 72 | JE Rootǂ | 2012 - 2016 | 11 | 8 | 0 | 19 | ||
| 77 | MP Vaughan | 1999 - 2008 | 18 | 0 | 0 | 18 | ||
| 77 | DB Vengsarkar | 1976 - 1992 | 17 | 1 | N/A | 18 | ||
| 77 | MA Atherton | 1989 - 2001 | 16 | 2 | N/A | 18 | ||
| 77 | AJ Lamb | 1982 - 1992 | 14 | 4 | N/A | 18 | ||
| 77 | DR Martyn | 1992 - 2006 | 13 | 5 | N/A | 18 | ||
| 77 | DM Jones | 1984 - 1994 | 11 | 7 | N/A | 18 | ||
| 83 | DCS Compton | 1937 - 1957 | 17 | N/A | N/A | 17 | ||
| 83 | DJ Cullinan | 1993 - 2001 | 14 | 3 | N/A | 17 | ||
| 83 | SP Fleming | 1994 - 2007 | 9 | 8 | 0 | 17 | ||
| 86 | H Sutcliffe | 1924 - 1935 | 16 | N/A | N/A | 16 | ||
| 86 | GP Thorpe | 1993 - 2005 | 16 | 0 | N/A | 16 | ||
| 86 | TT Samaraweera | 1998 - 2013 | 14 | 2 | 0 | 16 | ||
| 86 | A Flower | 1992 - 2003 | 12 | 4 | N/A | 16 | ||
| 86 | MN Samuelsǂ | 2000 - 2016 | 7 | 9 | 0 | 16 | ||
| 86 | Y Singhǂ | 2000 - 2016 | 3 | 13 | 0 | 16 | ||
| 86 | Tamim Iqbalǂ | 2007 - 2016 | 8 | 7 | 1 | 16 | ||
| 93 | JB Hobbs | 1908 - 1930 | 15 | N/A | N/A | 15 | ||
| 93 | CL Walcott | 1948 - 1960 | 15 | N/A | N/A | 15 | ||
| 93 | ED Weekes | 1948 - 1958 | 15 | N/A | N/A | 15 | ||
| 93 | KD Walters | 1965 - 1981 | 15 | 0 | N/A | 15 | ||
| 93 | RB Kanhai | 1957 - 1975 | 15 | 0 | N/A | 15 | ||
| 93 | N Hussain | 1989 - 2003 | 14 | 1 | N/A | 15 | ||
| 93 | DL Amiss | 1966 - 1977 | 11 | 4 | N/A | 15 | ||
| 93 | RJ Shastri | 1981 - 1992 | 11 | 4 | N/A | 15 | ||
| 93 | PD Collingwood | 2001 - 2011 | 10 | 5 | 0 | 15 | ||
| 93 | NS Sidhu | 1983 - 1999 | 9 | 6 | N/A | 15 | ||
| 93 | MS Dhoniǂ | 2004 - 2016 | 6 | 9 | 0 | 15 | ||
| 93 | WU Tharangaǂ | 2005 - 2016 | 2 | 13 | 0 | 15 | ||
| 103 | IT Botham | 1976 - 1992 | 14 | 0 | N/A | 14 | ||
| 103 | IM Chappell | 1964 - 1980 | 14 | 0 | N/A | 14 | ||
| 103 | MJ Slater | 1993 - 2001 | 14 | 0 | N/A | 14 | ||
| 103 | GR Viswanath | 1969 - 1983 | 14 | 0 | N/A | 14 | ||
| 103 | SR Watsonǂ | 2002 - 2016 | 4 | 9 | 1 | 14 | ||
| 103 | MJ Guptillǂ | 2009 - 2016 | 3 | 10 | 1 | 14 | ||
| 103 | Azhar Aliǂ | 2010 - 2016 | 11 | 3 | 0 | 14 | ||
| 112 | PBH May | 1951 - 1961 | 13 | N/A | N/A | 13 | ||
| 112 | WM Lawry | 1961 - 1971 | 13 | 0 | N/A | 13 | ||
| 112 | JG Wright | 1978 - 1993 | 12 | 1 | N/A | 13 | ||
| 112 | M Amarnath | 1969 - 1989 | 11 | 2 | N/A | 13 | ||
| 112 | HP Tillakaratne | 1989 - 2004 | 11 | 2 | N/A | 13 | ||
| 112 | RA Smith | 1988 - 1996 | 9 | 4 | N/A | 13 | ||
| 112 | IJL Trott | 2009 - 2015 | 9 | 4 | 0 | 13 | ||
| 112 | GR Marsh | 1985 - 1992 | 4 | 9 | N/A | 13 | ||
| 112 | S Dhawanǂ | 2010 - 2016 | 4 | 9 | 0 | 13 | ||
| 112 | RG Sharmaǂ | 2007 - 2016 | 2 | 10 | 1 | 13 | ||
| 112 | Q de Kockǂ | 2012 - 2016 | 2 | 11 | 0 | 13 | ||
| 123 | Hanif Mohammad | 1952 - 1969 | 12 | N/A | N/A | 12 | ||
| 123 | AR Morris | 1946 - 1955 | 12 | N/A | N/A | 12 | ||
| 123 | PR Umrigar | 1948 - 1962 | 12 | N/A | N/A | 12 | ||
| 123 | JH Edrich | 1963 - 1976 | 12 | 0 | N/A | 12 | ||
| 123 | AI Kallicharran | 1972 - 1981 | 12 | 0 | N/A | 12 | ||
| 123 | GM Wood | 1978 - 1989 | 9 | 3 | N/A | 12 | ||
| 123 | GW Flower | 1992 - 2004 | 6 | 6 | 0 | 12 | ||
| 123 | B Taylor | 2004 - 2015 | 4 | 8 | 0 | 12 | ||
| 123 | F du Plessisǂ | 2011 - 2016 | 5 | 6 | 1 | 12 | ||
| 132 | TW Graveney | 1951 - 1969 | 11 | N/A | N/A | 11 | ||
| 132 | Asif Iqbal | 1964 - 1980 | 11 | 0 | N/A | 11 | ||
| 132 | AG Prince | 2002 - 2011 | 11 | 0 | 0 | 11 | ||
| 132 | MW Gatting | 1978 - 1995 | 10 | 1 | N/A | 11 | ||
| 132 | SM Katich | 2001 - 2010 | 10 | 1 | N/A | 11 | ||
| 132 | GA Hick | 1991 - 2001 | 6 | 5 | N/A | 11 | ||
| 132 | Kamran Akmalǂ | 2002 - 2013 | 6 | 5 | 0 | 11 | ||
| 132 | Shahid Afridiǂ | 1996 - 2016 | 5 | 6 | 0 | 11 | ||
| 132 | Salman Butt | 2003 - 2010 | 3 | 8 | 0 | 11 | ||
| 132 | Shoaib Malikǂ | 1999 - 2016 | 3 | 8 | 0 | 11 | ||
| 132 | Rameez Raja | 1984 - 1997 | 2 | 9 | N/A | 11 | ||
| 132 | DM Bravoǂ | 2009 - 2016 | 8 | 3 | 0 | 11 | ||
| 132 | LD Chandimalǂ | 2010 - 2016 | 7 | 4 | 0 | 11 | ||
| 144 | AL Hassett | 1938 - 1953 | 10 | N/A | N/A | 10 | ||
| 144 | GA Headley | 1930 - 1954 | 10 | N/A | N/A | 10 | ||
| 144 | Mudassar Nazar | 1976 - 1989 | 10 | 0 | N/A | 10 | ||
| 144 | Mushtaq Mohammad | 1959 - 1979 | 10 | 0 | N/A | 10 | ||
| 144 | RB Simpson | 1957 - 1978 | 10 | 0 | N/A | 10 | ||
| 144 | HA Gomes | 1976 - 1987 | 9 | 1 | N/A | 10 | ||
| 144 | GM Turner | 1969 - 1983 | 7 | 3 | N/A | 10 | ||
| 144 | Aamer Sohail | 1990 - 2000 | 5 | 5 | N/A | 10 | ||
| 144 | WW Hinds | 1999 - 2010 | 5 | 5 | N/A | 10 | ||
| 144 | Ahmed Shehzadǂ | 2009 - 2016 | 3 | 6 | 1 | 10 | ||
| 144 | EJG Morganǂ | 2006 - 2016 | 2 | 8 | 0 | 10 | ||
| 144 | Misbah-ul-Haqǂ | 2007 - 2016 | 10 | 0 | 0 | 10 | ||
| 144 | AM Rahaneǂ | 2011 - 2016 | 8 | 2 | 0 | 10 | ||
| 144 | CA Pujaraǂ | 2010 - 2016 | 10 | 0 | N/A | 10 |
Last updated: 17 November 2016
'ǂ' indicates players who are currently playing
'N/A' indicates player didn't play in that format
References
- Combined Batting Records by ESPNCricInfo"Combined Batting Records by ESPNCricInfo". Retrieved 2012-03-19.
External links
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.