List of current Knights of the Royal Order of the Seraphim
These are the current Knights (= men) and Members (= women) of the Royal Order of the Seraphim :
Color Pattern
| .................... | Living Swedish Royal Knight or Member |
| .................... | Living Foreign Royal Knight or Member |
| .................... | Living Foreign Republican Knight or Member |
Europe
Royal family of Sweden
| Gustaf V (1907-1950) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 700 | 30 April 1946 ( birth ) | | Carl XVI Gustaf (1946 - ) | Duke of Jämtland 1946-1973 Successor of Sweden 1946-1950 Crown Pr. of Sweden 1950-1973 King of Sweden since 1973 | | För Sverige i tiden | |
| Gustaf VI Adolf (1950-1973) | |||||||
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 714 | 22 March 1952 | | Margaretha (1934 - ) | Princess of Sweden | | ||
| 715 | 22 March 1952 | | Birgitta (1937 - ) | Princess of Sweden | | ||
| 716 | 22 March 1952 | | Désirée (1938 - ) | Princess of Sweden | | ||
| 717 | 22 March 1952 | | Christina (1943 - ) | Princess of Sweden | | ||
| Carl XVI Gustaf (1973-) | |||||||
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 782 | 6 May 1976 | | Silvia (1943 - ) | Queen of Sweden (consort) | | ||
| 784 | 14 July 1995 | | Victoria (14/07/1977 - ) | Princess of Sweden 1977-1980 Crown Pr. of Sweden, Duchess of Västergötland since 1980 | | Considered from birth. | |
| 786 | 13 May 1997 | | Carl Philip (13/05/1979 - ) | Born as Crown Prince of Sweden Duke of Värmland Prince of Sweden since 1980 | | Considered from birth. | |
| 797 | 10 June 2000 | | Madeleine (10/06/1982 - ) | Princess of Sweden Duchess of Hälsingland and Gästrikland | | Considered from birth. | |
| 19 June 2010 | | Daniel (15/09/1973 - ) | Prince of Sweden Duke of Västergötand | | |||
| 23 February 2012 | | Estelle (23/02/2012 - ) | Princess of Sweden Duchess of Östergötland | | Considered from birth, got insignia at baptism 22 May 2012 | ||
| 20 February 2014 | Leonore (20/02/2014 - ) | Princess of Sweden Duchess of Gotland | | Considered from birth, got insignia at baptism 8 June 2014 | |||
| 13 June 2015 | Sofia (06/12/1984 - ) | Princess of Sweden Duchess of Värmland | | ||||
| 15 June 2015 | Nicolas (15/06/2015 - ) | Prince of Sweden Duke of Ångermanland | | Considered from birth, got insignia at baptism 11 October 2015 | |||
| 2 March 2016 | Oscar (02/03/2016 - ) | Prince of Sweden Duke of Skåne | | Considered from birth, got insignia at baptism 27 May 2016 | |||
| 19 April 2016 | Alexander (19/04/2016 - ) | Prince of Sweden Duke of Södermanland | | Considered from birth will receive at Baptism | |||
Austria
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 825 | 2007 | | Heinz Fischer | President of Austria | | ||
Belgium
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 762 | 31 March 1966 | | Albert II | Former King of the Belgians 1993-2013 | | L'Union fait la Force | |
| Carl XVI Gustaf (1973-) | |||||||
| 814 | 18 March 1994 | | Paola | Former Queen of the Belgians (consort) | | L'Union fait la Force | |
| May 2001 | | Philippe of Belgium | King of the Belgians since 2013 | | L'Union fait la Force | [1] | |
Bulgaria
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| Petar Stoyanov | President of Bulgaria 1997-2002 | | ||||
| Georgi Parvanov | President of Bulgaria 2002-2012 | | ||||
Denmark
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 735 | 10 April 1958 | | Margrethe II | Princess of Denmark (heir presumptive 1953-1972) Queen of Denmark since 1972 | | Guds hjælp, Folkets kærlighed, Danmarks styrke | Frederick IX of Denmark's daughter |
| 775 | 21 December 1972 | | Henrik | Prince Consort of Denmark | | Last Knight by King Gustaf VI Adolf | |
| Carl XVI Gustaf (1973-) | |||||||
| 809 | 2 June 1993 | | Frederik | Crown Prince of Denmark since 1972 | | ||
Estonia
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 18 January 2011 | | Toomas Hendrik Ilves | President of Estonia since 2006 | | |||
Finland
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 796 | 16 April 1982 | | Mauno Koivisto | President of Finland 1981-1994 | | Valtakunnan parhaaksi | * Got the chain on 9/10/1983 |
| 813 | 12 April 1994 | | Martti Ahtisaari | President of Finland 1994-2000 | | Se pystyy ken uskaltaa | * Got the chain on 23/08/1996 |
| 1 March 2000 | | Tarja Halonen | President of Finland 2000-2012 | | Yhteisen kansan puolesta (Photo) | * With chain | |
| 17 April 2012 | | Sauli Niinistö | President of Finland since 2012 | | Photo | ||
France
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Stallplate |
| 791 | 6 June 1980 | | Valéry Giscard d'Estaing | President of France ( List ) 1974-1981 | | ||
| 10 April 2000 | | Jacques Chirac | President of France ( List ) 1995-2007 | | No Arms painted yet | ||
| 2 December 2014 | | François Hollande | President of France (List ) since 2012 | | |||
Greece
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 758 | 14 September 1964 | | Constantine II | King of Greece 1964-1973 | | ||
| Rem : | |||||||
| Carl XVI Gustaf (1973-) | |||||||
| 855 | 20 May 2008 | | Karolos Papoulias | President of Greece 2005-2015 | | ||
Iceland
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 795 | 8 October 1981 | | Vigdís Finnbogadóttir | President of Iceland | | got the chain 11 June 1987. | |
| 7 September 2003 | | Ólafur Ragnar Grímsson | President of Iceland | | [2] | ||
Italy
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 857 | 13 March 2009 | | Giorgio Napolitano | President of Italy | | No Arms painted yet | |
Latvia
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 817 | 12 October 1995 | | Guntis Ulmanis | President of Latvia 1993-1999 | | ||
| 31 March 2005 | | Vaira Vīķe-Freiberga | President of Latvia 1999-2007 | | No Arms painted yet [3] | ||
Luxembourg
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 712 | 18 July 1951 | | Jean | Hereditary Grand Duke of Luxembourg 1921-1964 Grand Duke of Luxembourg 1964-2000 | | Ich Dien | |
| Carl XVI Gustaf (1973-) | |||||||
| 799 | 12 September 1983 | | Henri | Grand Duke of Luxembourg since 2000 | | Ich Dien | |
| 15 April 2008 | | Maria Teresa | Grand-Duchess of Luxembourg (consort) | | |||
Netherlands
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 783 | 6 October 1976 | | Beatrix | Former Queen of the Netherlands | | Je maintiendrai (Arms) | |
| 812 | 24 November 1993 | | Willem-Alexander | King of the Netherlands | | Je maintiendrai | |
Norway
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 734 | 10 April 1958 | | Harald V | Crown Prince of Norway 1957-1991 King of Norway since 1991 | | Alt for Norge | |
| Carl XVI Gustaf (1973-) | |||||||
| 776 | 26 December 1974 | | Sonja | Queen of Norway (consort) | | 1st Member by Carl XVI | |
| 810 | 2 June 1993 | | Haakon | Crown Prince of Norway since 1991 | | Alt for Norge | |
Poland
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 811 | 16 September 1993 | | Lech Wałęsa | President of Poland 1990-1995 | | Odwaznie roztropnie | |
| 4 May 2011 | | Bronisław Komorowski | President of Poland 2010-2015 | | ![]() | ||
Portugal
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 802 | 16 September 1986 | | Mário Soares | President of Portugal 1986-1996 | | ||
Romania
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 2003 | | Ion Iliescu | President of Romania | | No Arms painted yet[4] | ||
| 11 March 2008 | | Traian Băsescu | President of Romania | | No Arms painted yet | ||
Slovakia
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 21 March 2002 | | Rudolf Schuster | President of Slovakia | | |||
Spain
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 787 | 5 October 1979 | | Juan Carlos I | Former King of Spain 1975-2014 | | Nec plus ultra | |
| 788 | 5 October 1979 | | Sophia | Former Queen of Spain (consort) Princess of Greece & Denmark | | ||
| 808 | 17 December 1991 | | Felipe VI | Infante of Spain 1968–2014 Prince of Asturias 1977–2014 Heir apparent to the Spanish throne 1975–2014 King of Spain since 2014 | | ||
Turkey
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 11 March 2013 | Abdullah Gül | President of Turkey | | No arms painted yet | |||
Ukraine
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 827 | | Leonid Kuchma | President of Ukraine 1994–2005 | | |||
| 856 | | Viktor Yushchenko | President of Ukraine 2005–2010 | | No arms painted yet | ||
United Kingdom
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 722 | 26 May 1953 | | Elizabeth II | Queen of the United Kingdom since 1952 Head of the Commonwealth | | Dieu et mon droit | |
| 725 | 23 June 1954 | | Philip | Born Prince of Greece & Denmark Duke of Edinburgh since 1947 Prince of United Kingdom since 1957 | | God Is My Help | |
| Carl XVI Gustaf (1973-) | |||||||
| 779 | 23 May 1975 | | Charles | Prince of United Kingdom Heir of United Kingdom since 1952 Prince of Wales (since 1958/1969) | | Ich dien | |
The Americas
Argentina
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Country | Motto | Stallplate |
| 825 | 26 May 1998 | | Carlos Menem | President of Argentina 1989-1999 | | ||
Chile
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 821 | 15 November 1996 | | Eduardo Frei Ruiz-Tagle | President of Chile 1994-2000 | | ||
Mexico
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 2002 | | Vicente Fox | President of Mexico 2000-2006 | | [5] | ||
Africa
Egypt
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 803 | 16 September 1986 | | Hosni Mubarak | President of Egypt 1981-2011 | | بسم الله الرحمن الرحي (= In the name of merciful God[6]) | |
Ethiopia
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 728 | 15 November 1954 | | Sara | Princess of Ethiopia (consort) Duchess of Harar (consort) | | Makonnen's widow | |
| 742 | 19 December 1959 | | Mahisente | Princess of Ethiopia (consort) | | Sahle Selassie's widow | |
Asia
Bhutan
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 1994 | | Jigme Singye Wangchuck | King of Bhutan | | |||
Brunei
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 8 February 2004 | | Hassanal Bolkiah | Sultan of Brunei since 1967 | | |||
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 8 February 2004 | | Pengiran Anak Saleha | Queen of Brunei since 1967 | | |||
Iran
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 745 | 29 April 1960 | | Farah | Shahbanu of Iran | | ||
| 769 | 24 August 1970 | | Reza Pahlavi | Crown Prince of Iran 1960-1979 | | Current Head of the Imperial House | |
Japan
| Gustaf VI Adolf (1950-1973) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 721 | 30 September 1952 | | Akihito | Crown Prince of Japan 1933-1989 Emperor of Japan since 1989 | | ||
| Carl XVI Gustaf (1973-) | |||||||
| 2007 ?[7] | | Michiko | Crown Princess C. of Japan 1959-1989 Empress of Japan Consort, since 1989 | | [8] | ||
| 2007 ?[7] | | Naruhito | Crown Prince of Japan 1989- | | [9] | ||
Jordan
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 806 | 15 September 1989 | | Noor | Queen of Jordan ( Consort ) | | ||
| 7 October 2003 | | Abdullah II | King of Jordan since 1999 | | |||
| 7 October 2003 | | Rania | Queen of Jordan ( Consort ) | | |||
South Korea
| Carl XVI Gustaf (1973-) | |||||||
|---|---|---|---|---|---|---|---|
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
| 30 May 2012 | | Lee Myung-bak | President of South Korea | | |||
Thailand
| Nr | Date | Image | Name | Title | Land | Motto | Remarque |
|---|---|---|---|---|---|---|---|
| Gustaf VI Adolf (1950-1973) | |||||||
| 747 | 3 September 1960 | | Sirikit | Queen of Thailand (consort) | | ||
| Carl XVI Gustaf (1973-) | |||||||
| 2003 | | Vajiralongkorn | Crown Prince of Thailand | | [4] Bhumibol's son | ||
| 2003 | | Sirindhorn | Princess of Thailand | | [4] Bhumibol's daughter | ||
| 2003 | | Chulabhorn | Princess of Thailand | | [4] Bhumibol's daughter | ||
See also
Sources
- Per Nordenvall, Kungliga Serafimerorden 1748-1998 (1998)
References
- ↑ Belga Pictures, Philippe & Mathilde
- ↑ www.gp.se
- ↑ www.kungahuset.se
- 1 2 3 4 Kungliga Hovstaternas versamhetsberättelse för år 2003, sid 8
- ↑ Kungliga Hovstaternas versamhetsberättelse för år 2002, sid 8
- ↑ Diskussionstråd om serafimersköldar på debatthuset.com
- 1 2 State visit of Swedish royal couple to Japan in 2007
- ↑ Getty Images, State visit of Sweden in Japan, March 2007, Group photo
- ↑ "Noblesse et Royautés" (French), Guests to Victoria of Sweden's wedding, Photo
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



.jpg)


.jpg)




.jpg)



.jpg)

.jpg)












.jpg)





.jpg)



.jpg)

.jpg)



.jpg)
.jpg)








.jpg)
















.jpg)

.jpg)
.jpg)
