List of flag bearers for the Philippines at the Olympics
| Philippines at the Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | PHI | ||||||||
| NOC | Philippine Olympic Committee | ||||||||
| Website |
www | ||||||||
| Medals |
| ||||||||
| Summer appearances | |||||||||
| Winter appearances | |||||||||
This is a list of flag bearers who have represented the Philippines at the Olympics.[1]
Flag bearers carry the national flag of their country at the opening and closing ceremonies of the Olympic Games.
| # | Event year | Season | Flag bearer | Sport |
|---|---|---|---|---|
| 24 | 2016 | Summer | Lariba, IanIan Lariba[2] (opening) | Table tennis |
| Kirstie Alora (closing) | Taekwondo | |||
| 23 | 2014 | Winter | Martinez, Michael ChristianMichael Christian Martinez (opening) | Figure skating |
| Volunteer (closing) | N/A | |||
| 22 | 2012 | Summer | Diaz, HidilynHidilyn Diaz (opening) | Weightlifting |
| Alkhaldi, JasmineJasmine Alkhaldi (closing) | Swimming | |||
| 21 | 2008 | Summer | Pacquiao, MannyManny Pacquiao (opening) | Boxing (non-participant) |
| Molina, MiguelMiguel Molina (closing) | Swimming | |||
| 20 | 2004 | Summer | Camat, ChristopherChristopher Camat[3][4] | Boxing |
| 19 | 2000 | Summer | Geisler, DonaldDonald Geisler[4] | Taekwondo |
| 18 | 1996 | Summer | Galido, ReynaldoReynaldo Galido[4] | Boxing |
| 17 | 1992 | Summer | Chavez, ArloArlo Chavez | Boxing |
| 16 | 1992 | Winter | Teruel, MichaelMichael Teruel | Alpine skiing |
| 15 | 1988 | Summer | Buhain, EricEric Buhain | Swimming |
| 14 | 1988 | Winter | Ocampo, RaymondRaymond Ocampo | Luge |
| 13 | 1984 | Summer | Prado, Isidro delIsidro del Prado | Athletics |
| 12 | 1976 | Summer | No information available | |
| 11 | 1972 | Summer | Mariano, JimmyJimmy Mariano | Basketball |
| 10 | 1972 | Winter | No information available | |
| 9 | 1968 | Summer | No information available | |
| 8 | 1964 | Summer | Alipala, ManfredoManfredo Alipala | Boxing |
| 7 | 1960 | Summer | No information available | |
| 6 | 1956 | Summer | Lozada, GertrudezGertrudez Lozada | Swimming |
| 5 | 1952 | Summer | No information available | |
| 4 | 1948 | Summer | Vestil, FranciscoFrancisco Vestil | Basketball |
| 3 | 1936 | Summer | Toribio, SimeonSimeon Toribio | Athletics |
| 2 | 1928 | Summer | No information available | |
| 1 | 1924 | Summer | Nepomuceno, DavidDavid Nepomuceno | Athletics |
See also
References
- ↑ Philippines. Olympics at Sport-Reference.com. Sports Reference LLC. Accessed 25 October 2011.
- ↑ "Table tennis' Ian Lariba to carry PH flag in Rio". The Philippine Star. July 19, 2016. Retrieved July 19, 2016.
- ↑ Replaced by fellow boxer and Romeo Brin, as Camat was to see action the day after the opening ceremonies
- 1 2 3 "What has happened since '96?". GMA News. 7 August 2007. Retrieved 12 August 2016.
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
