List of freshman class members of the 115th United States Congress
The 115th United States Congress will begin on January 3, 2017.
New members of the 115th Congress
Senate
| State | Image | Senator | Incoming class seniority | Party change? | Prior political experience | Birth year |
|---|---|---|---|---|---|---|
| California | ![]() |
Harris, KamalaKamala Harris (D) | 5th (98th overall) |
No Open seat Replaced Barbara Boxer (D) |
Attorney General of California San Francisco District Attorney |
1964 |
| Illinois | ![]() |
Duckworth, TammyTammy Duckworth (D) | 3rd (96th overall) |
Yes Defeated Mark Kirk (R) |
Member of the U.S. House Assistant Secretary of Veterans' Affairs Lieutenant Colonel, U.S. Army |
1968 |
| Indiana | ![]() |
Young, ToddTodd Young (R) | 2nd (95th overall) |
No Open seat Replaced Dan Coats (R) |
Member of the U.S. House Captain, U.S. Marine Corps |
1972 |
| Louisiana | TBD | 6th (99th overall) |
TBD Open seat Replacing David Vitter (R) |
|||
| Maryland | ![]() |
Van Hollen, ChrisChris Van Hollen (D) | 1st (94th overall) |
No Open seat Replaced Barbara Mikulski (D) |
Member of the U.S. House State Senator State Delegate |
1959 |
| New Hampshire | ![]() |
Hassan, MaggieMaggie Hassan (D) | 4th (97th overall) |
Yes Defeated Kelly Ayotte (R) |
Governor of New Hampshire State Senate Majority Leader |
1958 |
| Nevada | ![]() |
Cortez Masto, CatherineCatherine Cortez Masto (D) | 7th (100th overall) |
No Open seat Replaced Harry Reid (D) |
Nevada Attorney General Attorney |
1964 |
House of Representatives
| District | Representative | Party change | Prior background | Birth year |
|---|---|---|---|---|
| Arizona 1 | O'Halleran, TomTom O'Halleran (D) | No | State Senator[1] | 1946 |
| Arizona 5 | Biggs, AndyAndy Biggs (R) | No | State Senator | 1958 |
| California 17 | Khanna, RoRo Khanna (D) | No | Deputy Assistant Secretary of Commerce | 1976 |
| California 20 | Panetta, JimmyJimmy Panetta (D) | No | Deputy District Attorney, Monterey County, Lieutenant, U.S. Navy | 1969 |
| California 24 | Carbajal, SaludSalud Carbajal (D) | No | Santa Barbara County Supervisor | 1964 |
| California 44 | Barragán, NanetteNanette Barragán (D) | No | Hermosa Beach City Councilwoman | 1976 |
| California 46 | Correa, LouLou Correa (D) | No | State Senator, Orange County Supervisor, State Assemblyman | 1958 |
| Delaware at-large | Blunt Rochester, LisaLisa Blunt Rochester (D) | No | State Labor Secretary, CEO Metropolitan Wilmington Urban League | 1961/62 |
| Florida 1 | Gaetz, MattMatt Gaetz (R) | Yes | State Representative | 1982 |
| Florida 2 | Dunn, NealNeal Dunn (R) | Yes | Surgeon; Major, U.S. Army | 1953 |
| Florida 4 | Rutherford, JohnJohn Rutherford (R) | No | Sheriff of Duval County | 1952 |
| Florida 5 | Lawson, AlAl Lawson (D) | No | State Senator | 1948 |
| Florida 7 | Murphy, StephanieStephanie Murphy (D) | Yes | Professor, Rollins College; National Security Specialist | 1978 |
| Florida 9 | Soto, DarrenDarren Soto (D) | No | State Senator, State Representative | 1978 |
| Florida 10 | Demings, ValVal Demings (D) | Yes | Chief of Orlando Police Department | 1957 |
| Florida 13 | Crist, CharlieCharlie Crist (D) | Yes | Governor of Florida, Attorney General, Commissioner of Education[2] | 1956 |
| Florida 18 | Mast, BrianBrian Mast (R) | Yes | Staff Sergeant, U.S. Army | 1980 |
| Florida 19 | Rooney, FrancisFrancis Rooney (R) | No | United States Ambassador to the Holy See | 1953 |
| Georgia 3 | Ferguson, DrewDrew Ferguson (R) | No | Mayor of West Point; Dentist | 1966/67 |
| Illinois 8 | Krishnamoorthi, RajaRaja Krishnamoorthi (D) | No | Businessman, Deputy State Treasurer | 1973 |
| Illinois 10 | Schneider, BradBrad Schneider (D) | Yes | U.S. Representative for IL-10 (2013-2015) | 1961 |
| Indiana 3 | Banks, JimJim Banks (R) | No | State Senator; Lieutenant, U.S. Navy | 1979 |
| Indiana 9 | Hollingsworth, TreyTrey Hollingsworth (R) | No | Businessman | 1983 |
| Kansas 1 | Marshall, RogerRoger Marshall (R) | No | Obstetrician; Captain, U.S. Army | 1960 |
| Louisiana 3 | TBD (R) | No | ||
| Lousiana 4 | TBD | TBD | ||
| Maryland 4 | Brown, AnthonyAnthony Brown (D) | No | Lieutenant Governor; State Delegate; Colonel, U.S. Army | 1961 |
| Maryland 8 | Raskin, JamieJamie Raskin (D) | No | State Senator | 1962 |
| Michigan 1 | Bergman, JackJack Bergman (R) | No | Lieutenant General, U.S. Marine Corps | 1946/47 |
| Michigan 10 | Mitchell, PaulPaul Mitchell (R) | No | Businessman | 1956/57 |
| Minnesota 2 | Lewis, JasonJason Lewis (R) | No | Radio talk show host | 1955 |
| Nebraska 2 | Bacon, DonDon Bacon (R) | Yes | Brigadier General, U.S. Air Force | 1963 |
| Nevada 3 | Rosen, JackyJacky Rosen (D) | Yes | Computer Programmer; President, Congregation Ner Tamid | 1957 |
| Nevada 4 | Kihuen, RubenRuben Kihuen (D) | Yes | State Senator, State Assemblyman | 1980 |
| New Hampshire 1 | Shea-Porter, CarolCarol Shea-Porter (D) | Yes | U.S. Representative for NH-1 (2007-2011; 2013-2015) | 1952 |
| New Jersey 5 | Gottheimer, JoshJosh Gottheimer (D) | Yes | Government Staffer, Speechwriter | 1975 |
| New York 3 | Suozzi, ThomasThomas Suozzi (D) | No | Nassau County Executive, Mayor of Glen Cove | 1962 |
| New York 13 | Espaillat, AdrianoAdriano Espaillat (D) | No | State Senator, State Assemblyman | 1954 |
| New York 19 | Faso, JohnJohn Faso (R) | No | State Assemblyman | 1952 |
| New York 22 | Tenney, ClaudiaClaudia Tenney (R) | No | State Assemblywoman | 1961 |
| North Carolina 13 | Budd, TedTed Budd (R) | No | Businessman | 1971/72 |
| Pennsylvania 8 | Fitzpatrick, BrianBrian Fitzpatrick (R) | No | Special Agent, FBI | 1973 |
| Pennsylvania 16 | Smucker, LloydLloyd Smucker (R) | No | State Senator | 1964 |
| Tennessee 8 | Kustoff, DavidDavid Kustoff (R) | No | U.S. Attorney, W.D. Tenn. | 1966 |
| Texas 15 | González, VincenteVincente González (D) | No | Attorney | 1967/68 |
| Texas 19 | Arrington, JodeyJodey Arrington (R) | No | Businessman, Texas Tech Vice Chancellor | 1972 |
| Virginia 2 | Taylor, ScottScott Taylor (R) | No | State Delegate, Captain, Navy SEAL | 1979 |
| Virginia 4 | McEachin, DonaldDonald McEachin (D) | Yes | State Senator, State Delegate | 1961 |
| Virginia 5 | Garrett, TomTom Garrett (R) | No | State Senator; Captain, U.S. Army | 1972 |
| Washington 7 | Jayapal, PramilaPramila Jayapal (D) | No | State Senator | 1965 |
| Wisconsin 8 | Gallagher, MikeMike Gallagher (R) | No | Businessman; Captain, U.S. Marine Corps | 1984 |
| Wyoming at-large | Cheney, LizLiz Cheney (R) | No | Deputy Assistant Secretary of State for Near Eastern Affairs | 1966 |
Non-voting members
| District | Delegate | Party change? | Prior background | Birth year |
|---|---|---|---|---|
| Puerto Rico at-large | González, JennifferJenniffer González (PNP/R) | Yes/No[3] | State House Minority Leader | 1976 |
References
- ↑ Served in the state Senate as a Republican.
- ↑ Served in these positions as a Republican.
- ↑ González and outgoing Resident Commissioner Pedro Pierluisi are both members of the New Progressive Party of Puerto Rico, but Pierluisi aligns with the Democratic Party nationally.
| Preceded by List of 114th Congress freshmen |
Freshman-class members of the 115th Congress | Succeeded by |
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.jpg)
.jpg)


.jpg)