List of longest-running television shows by category
This is a list of the longest-running television shows by category. The criterion for being the longest-running show is by the number of years the show has been on the air and not the number of episodes produced.
| Category | Show name | Country | Duration | No. of episodes | |
|---|---|---|---|---|---|
| Award ceremony | Academy Awards | |
NBC: 1953–1960, 1971–1975, ABC: 1961–1970, 1976–present | 88 Ceremonies | |
| Animated | Sazae-san | |
Fuji Television: 1969–present | 7400+[1] | |
| Anthology drama series | Maalaala Mo Kaya | |
ABS-CBN: 1991–present | ||
| Automotive | Top Gear | |
BBC Two: 1977–2001, 2002–present | 515; 161+9 specials | |
| Charity show | The Jerry Lewis MDA Labor Day Telethon | |
Various/Love Network: 1966-2014 | 48 | |
| Didatic | Mosaico na TV | |
Vivo TV: 1961–present | ||
| Children's show | Blue Peter | |
BBC: 1958–2012, CBBC: 2012–present | 4,937 (as of 16 November 2016) | |
| Comedy | Yoshimoto Shinkigeki | |
MBS: 1962–present | ||
| Comedy Reality | Candid Camera | |
ABC: 1948–1949, NBC: 1949–1951, 1954–1959, CBS: 1959–1967, ABC: 1974, NBC: 1983, CBS: 1987–1988, 1996–2001, PAX: 2001–2004, TV Land: 2014–present | 1,000+ | |
| Comedy Sketch Gag show | Bubble Gang | |
GMA-7: 1995–present | ||
| Cooking show | Today's Cooking | |
NHK: 1957–present | ||
| Current affairs series | Panorama | |
BBC One: 1953–present | ||
| Educational Show | Teleclub | |
1963–present[2] | ||
| Entertainment show | Julehilsen til Grønland | |
1932–present | ||
| Espionage thriller | Spooks | |
BBC One, BBC Three: 2002–2011 | 86 | |
| Fantasy | Wansapanataym | |
ABS-CBN: 1997-2005; 2010–present | 600+ | |
| Female ensemble | The Liver Birds | |
BBC1: 1969–1978, 1996 | 86 | |
| Finance show | The Money Programme | |
BBC Two: 1966-2010 | ||
| Game show | The Price Is Right | |
NBC: 1956–1963, ABC: 1963–1965, CBS: 1972–present | 8,000 as of April 7, 2014 | |
| Historical drama | Zenigata Heiji | |
1952–present | ||
| History series | Timewatch | |
BBC Two: 1963–present | ||
| Medical drama | Casualty | |
BBC One: 1986–present | 1,004 (as of 30 July 2016) | |
| Chart Music show | Top of the Pops | |
1964-2006; Christmas shows only 2007–present | 2,219 | |
| Music talent show | NHK Nodo Jiman | |
NHK: 1953–present | ~2,900 as of 2012 | |
| Music video show | Rage | |
ABC1: 1987–present, ABC2: 2005-2009, Fly TV: 2001-2003 | ||
| News show | Meet the Press | |
NBC: 1947–present | 4,946+ | |
| Newscast | Tagesschau | |
Das Erste: 1952–present | ~20,000 by late 2009 | |
| Noontime-variety show | Eat Bulaga | |
RPN-9: 1979-1989; ABS-CBN: 1989-1995, GMA-7: 1995-present | 11,216 | |
| Police procedural | Tatort | |
Das Erste: 1970–present | 867 as of 11 March 2013[3] | |
| Quiz Show | It's Academic | |
1961–present[4] | ||
| Reality show | COPS | |
Fox: 1989–present | 435+ | |
| Religious program | Le Jour du Seigneur | |
1949–present | ||
| Rural documentary | Country Calendar | |
TVNZ 1: 1966–present | ||
| Science fiction series | Doctor Who | |
BBC One: 1963–1989, 1996, 2005–present[5] | 826 as of 25 December 2015 | |
| Science show | The Sky at Night | |
BBC One: 1957–present | 705+ | |
| Sing-along show | Allsång på Skansen | |
1979–present | ||
| Sitcom | Last of the Summer Wine | |
BBC One: 1973–2010 | 295 | |
| Soap opera | Guiding Light | |
1952–2009 | 14,409+ (est. based on no. of weekdays, excluding public holidays) | |
| Song Contest | Sanremo Music Festival | |
1951–present | ||
| Sports show | Hockey Night in Canada | |
CBC: 1952–present | ||
| Sports magazine show | Trans World Sport | |
1987–present | 1500 as of 26 January 2016 | |
| Sports variety | Grandstand | |
1958–2007 | ||
| Tabloid newscast | TV Patrol | |
ABS-CBN: 1987–present | ||
| Talk / chat show | The Tonight Show | |
1954–present | ~11,462 as of 6 November 2015 | |
| Teen drama | Grange Hill | 1978–2008 | 605 | ||
| Telenovela | Anna Liza | GMA Network: 1980–1985 | 1,317 | ||
| Travel show | Holiday | |
1969–2007 | ||
| TV feedback show | Points of View | |
1961–present | Unknown | |
| Variety show | Sabado Gigante | |
Canal 13: 1962–1986; Univision: 1986–2015 | 2,800+ | |
| Western | Gunsmoke | |
1955–1975 | 635 | |
| War drama | Combat! | |
1962–1967 | 152 | |
See also
- List of longest-running United States television series
- List of longest-running UK television series
- List of longest-running Australian television series
- List of longest-running Philippine television series
- List of longest-running U.S. cable television series
- List of longest-running U.S. primetime television series
- List of longest-running U.S. syndicated television series
- List of television series canceled after one episode
- List of television programs by episode count
References
- ↑ http://www.filmweb.pl/serial/Sazae-san-1969-502304/episodes
- ↑ "Teleclub". YouTube. 2011-01-24. Retrieved 2013-10-02.
- ↑ "2013 - Alle TATORTe, alle Folgen, alle Kommissare". Tatort-fundus.de. Retrieved 2013-10-02.
- ↑ "Mac McGarry, 'It's Academic' host, dies at 87". Washington Post. Retrieved 5 October 2014.
- ↑ "BBC One - Doctor Who - Episode guide". Bbc.co.uk. Retrieved 2013-10-02.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.