List of number-one adult contemporary singles of 1986 (U.S.)
These are the Billboard adult contemporary chart number-one hits of 1986.
| Issue Date | Song | Artist |
|---|---|---|
| January 4 | "Say You, Say Me" | Lionel Richie |
| January 11 | "That's What Friends Are For" | Dionne Warwick, Elton John, Gladys Knight and Stevie Wonder |
| January 18 | ||
| January 25 | "Go Home" | Stevie Wonder |
| February 1 | "My Hometown" | Bruce Springsteen |
| February 8 | "The Sweetest Taboo" | Sade |
| February 15 | "How Will I Know" | Whitney Houston |
| February 22 | "Sara" | Starship |
| March 1 | ||
| March 8 | ||
| March 15 | "These Dreams" | Heart |
| March 22 | ||
| March 29 | ||
| April 5 | "Secret Lovers" | Atlantic Starr |
| April 12 | "Overjoyed" | Stevie Wonder |
| April 19 | ||
| April 26 | "Greatest Love of All" | Whitney Houston |
| May 3 | ||
| May 10 | ||
| May 17 | ||
| May 24 | ||
| May 31 | "Live to Tell" | Madonna |
| June 7 | ||
| June 14 | ||
| June 21 | "There'll Be Sad Songs (To Make You Cry)" | Billy Ocean |
| June 28 | "No One Is to Blame" | Howard Jones |
| July 5 | "Your Wildest Dreams" | The Moody Blues |
| July 12 | ||
| July 19 | "Glory of Love" | Peter Cetera |
| July 26 | ||
| August 2 | ||
| August 9 | ||
| August 16 | ||
| August 23 | "Words Get in the Way" | Gloria Estefan and Miami Sound Machine |
| August 30 | ||
| September 6 | "Friends and Lovers" | Gloria Loring and Carl Anderson |
| September 13 | ||
| September 20 | "Stuck with You" | Huey Lewis and the News |
| September 27 | ||
| October 4 | ||
| October 11 | "Throwing It All Away" | Genesis |
| October 18 | ||
| October 25 | "I'll Be Over You" | Toto |
| November 1 | ||
| November 8 | "The Next Time I Fall" | Peter Cetera and Amy Grant |
| November 15 | ||
| November 22 | "Love Will Conquer All" | Lionel Richie |
| November 29 | ||
| December 6 | "The Way It Is" | Bruce Hornsby and the Range |
| December 13 | ||
| December 20 | "Love Is Forever" | Billy Ocean |
| December 27 | ||
See also
References
- Hyatt, Wesley (1999). The Billboard Book of #1 Adult Contemporary Hits (Billboard Publications) ISBN 0-8230-7693-8
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.