List of people with most personal votes in Estonian parliamentary elections
This is a list of people with most personal votes in Estonian parliamentary elections.
After re-independence
| Name | Votes | Election | Constituency | Party | Ref | |
|---|---|---|---|---|---|---|
| 1. | Edgar Savisaar | 25,055 | 2015 | Kesklinn, Lasnamäe and Pirita | Estonian Centre Party | [1] |
| 2. | Edgar Savisaar | 23,000 | 2011 | Kesklinn, Lasnamäe and Pirita | Estonian Centre Party | [2] |
| 3. | Andrus Ansip | 22,540 | 2007 | Harju- and Raplamaa | Estonian Reform Party | [3] |
| 4. | Andrus Ansip | 18,967 | 2011 | Harju- and Raplamaa | Estonian Reform Party | [2] |
| 5. | Edgar Savisaar | 18,003 | 2007 | Kesklinn, Lasnamäe and Pirita | Estonian Centre Party | [3] |
| 6. | Arnold Rüütel | 17,189 | 1995 | Võru-, Valga- and Põlvamaa | Coalition Party and Country Union | [4] |
| 7. | Jüri Toomepuu | 16,904 | 1992 | Võru-, Valga- and Põlvamaa | Estonian Citizen | [5] |
| 8. | Taavi Rõivas | 15,881 | 2015 | Harju- and Raplamaa | Estonian Reform Party | [1] |
| 9. | Edgar Savisaar | 14,320 | 1999 | Ida- and Lääne-Virumaa | Estonian Centre Party | [6] |
| 10. | Edgar Savisaar | 13,699 | 1995 | Ida- and Lääne-Virumaa | Estonian Centre Party | [4] |
| 11. | Edgar Savisaar | 12,960 | 2003 | Kesklinn, Lasnamäe and Pirita | Estonian Centre Party | [7] |
| 12. | Yana Toom | 11,574 | 2015 | Ida-Virumaa | Estonian Centre Party | [1] |
| 13. | Andres Tarand | 11,422 | 1995 | Harju- and Raplamaa | Moderates | [4] |
| 14. | Andres Tarand | 11,112 | 1999 | Harju- and Raplamaa | Moderates | [6] |
| 15. | Mihhail Kõlvart | 10,996 | 2015 | Haabersti, Põhja-Tallinn and Kristiine | Estonian Centre Party | [1] |
| 16. | Uno Mereste | 10,806 | 1995 | Kesklinn, Lasnamäe and Pirita | Estonian Reform Party | [4] |
| 17. | Urmas Paet | 10,779 | 2011 | Mustamäe and Nõmme | Estonian Reform Party | [2] |
| 18. | Siim Kallas | 10,459 | 1995 | Haabersti, Põhja-Tallinn and Kristiine | Estonian Reform Party | [4] |
| 19. | Siim Kallas | 10,008 | 2003 | Harju- and Raplamaa | Estonian Reform Party | [7] |
| 20. | Tiit Käbin | 9,812 | 1995 | Mustamäe and Nõmme | Estonian Reform Party | [4] |
| 21. | Matti Päts | 9,618 | 1992 | Jõgeva- and Viljandimaa | Bloc Fatherland | [5] |
| 22. | Mart Laar | 9,541 | 2011 | Harju- and Raplamaa | Pro Patria and Res Publica Union | [2] |
| 23. | Juhan Aare | 9,341 | 1992 | Järvämaa and Lääne-Virumaa | Safe Home | [5] |
| 24. | Laine Jänes | 9,303 | 2007 | Tartu | Estonian Reform Party | [3] |
| 25. | Mart Laar | 9,237 | 2007 | Kesklinn, Lasnamäe and Pirita | Pro Patria and Res Publica Union | [3] |
| 26. | Enn Tarto | 9,195 | 1992 | Tartu and Tartumaa | Bloc Fatherland | [5] |
| 27. | Valve Kirsipuu | 9,051 | 1992 | Lääne-Tallinna | Moderates | [5] |
| 28. | Keit Pentus | 8,784 | 2011 | Kesklinn, Lasnamäe and Pirita | Estonian Reform Party | [2] |
| 29. | Urmas Paet | 8,685 | 2007 | Mustamäe and Nõmme | Estonian Reform Party | [3] |
| 30. | Mihhail Stalnuhhin | 8,584 | 2011 | Ida-Virumaa | Estonian Centre Party | [2] |
| 31. | Vilja Savisaar | 8,531 | 2007 | Kesklinn, Lasnamäe and Pirita | Estonian Centre Party | [3] |
| 32. | Juhan Aare | 8,433 | 1995 | Ida- and Lääne-Virumaa | Coalition Party and Country Union | [4] |
| 33. | Kaido Kama | 8,225 | 1995 | Võru-, Valga- and Põlvamaa | The Right Wingers | [4] |
| 34. | Jüri Ratas | 7,932 | 2015 | Harju- and Raplamaa | Estonian Centre Party | [1] |
| 35. | Urmas Paet | 7,868 | 2015 | Mustamäe and Nõmme | Estonian Reform Party | [1] |
| 36. | Mart Laar | 7,631 | 1992 | Harju- and Raplamaa | Bloc Fatherland | [5] |
| 37. | Jüri Ratas | 7,620 | 2011 | Mustamäe and Nõmme | Estonian Centre Party | [2] |
| 38. | Toomas Kivimägi | 7,603 | 2015 | Pärnumaa | Estonian Reform Party | [1] |
| 39. | Toivo Jürgenson | 7,560 | 1999 | Kesklinn, Lasnamäe and Pirita | Pro Patria Union | [6] |
| 40. | Urmas Paet | 7,560 | 2003 | Mustamäe and Nõmme | Estonian Reform Party | [7] |
| 41. | Endel Lippmaa | 7,540 | 1995 | Mustamäe and Nõmme | Coalition Party and Country Union | [4] |
| 42. | Tõnis Palts | 7,514 | 2003 | Kesklinn, Lasnamäe and Pirita | Res Publica | [7] |
| 43. | Siim Kallas | 7,465 | 1999 | Mustamäe and Nõmme | Estonian Reform Party | [6] |
| 44. | Sven Mikser | 7,431 | 2011 | Järva- and Viljandimaa | Social Democratic Party | [2] |
| 45. | Artur Talvik | 7,308 | 2015 | Harju- and Raplamaa | Estonian Free Party | [1] |
| 46. | Andrus Ansip | 7,177 | 2003 | Tartu | Estonian Reform Party | [7] |
| 47. | Kaja Kallas | 7,153 | 2011 | Harju- and Raplamaa | Estonian Reform Party | [2] |
| 48. | Keit Pentus | 7,049 | 2007 | Kesklinn, Lasnamäe and Pirita | Estonian Reform Party | [3] |
| 49. | Rein Lang | 7,025 | 2007 | Haabersti, Põhja-Tallinn and Kristiine | Estonian Reform Party | [3] |
| 50. | Juhan Parts | 6,890 | 2003 | Haabersti, Põhja-Tallinn and Kristiine | Res Publica | [7] |
References
- 1 2 3 4 5 6 7 8 "Riigikogu valimised 2015". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
- 1 2 3 4 5 6 7 8 9 "Riigikogu valimised 2011". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
- 1 2 3 4 5 6 7 8 "Riigikogu valimised 2007". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
- 1 2 3 4 5 6 7 8 9 "Riigikogu valimised 1995". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
- 1 2 3 4 5 6 "Riigikogu valimised 1992". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
- 1 2 3 4 "Riigikogu valimised 1999". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
- 1 2 3 4 5 6 "Riigikogu valimised 2003". Vabariigi Valimiskomisjon. Retrieved 11 March 2015.
This article is issued from Wikipedia - version of the 5/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.