List of players who have appeared in multiple FIFA World Cups

Lothar Matthäus is the player with the most games played at the FIFA World Cup, and the only along with Antonio Carbajal to have entered the field in five different tournaments. Plus, he is the only along with Antonio Carbajal and Gianluigi Buffon to have entered the FIFA World Cup Squad in five different tournaments.
In the FIFA World Cup, the following male players have been named in the national team squad in at least four finals tournaments.
Tournaments
| Team | Player[n 1] | In squad[n 2] | Played[n 3] | Tournaments | References |
|---|---|---|---|---|---|
| | Carbajal, AntonioAntonio Carbajal | 5 | 5 | 1950, 54, 58, 62, 66 | [fp 1] |
| | Matthäus, LotharLothar Matthäus | 5 | 5 | 1982, 86, 90, 94, 98 | [fp 2] |
| | Buffon, GianluigiGianluigi Buffon | 5 | 4 | 1998,[n 4] 2002, 06, 10, 14 | [fp 3][fs 1][fl 1] |
| | CastilhoCarlos José Castilho | 4 | 1 | 1950,[n 4] 54, 58,[n 4] 62[n 4] | [fp 4][fs 2][fs 3][fs 4] |
| | Santos, NíltonNílton Santos | 4 | 3 | 1950,[n 4] 54, 58, 62 | [fp 5][fs 2] |
| | Santos, DjalmaDjalma Santos | 4 | 4 | 1954, 58, 62, 66 | [fp 6] |
| | Pelé | 4 | 4 | 1958, 62, 66, 70 | [fp 7] |
| | Charlton, BobbyBobby Charlton | 4 | 3 | 1958,[n 4] 62, 66, 70 | [fp 8][fs 5] |
| | Schnellinger, Karl-HeinzKarl-Heinz Schnellinger | 4 | 4 | 1958, 62, 66, 70 | [fp 9] |
| | Seeler, UweUwe Seeler | 4 | 4 | 1958, 62, 66, 70 | [fp 10] |
| | Yashin, LevLev Yashin | 4 | 3 | 1958, 62, 66, 70[n 4] | [fp 11][fs 6] |
| | Rocha, PedroPedro Rocha | 4 | 4 | 1962, 66, 70, 74 | [fp 12] |
| | Albertosi, EnricoEnrico Albertosi | 4 | 2 | 1962,[n 4] 66, 70, 74[n 4] | [fp 13][fs 7][fs 8] |
| | Rivera, GianniGianni Rivera | 4 | 4 | 1962, 66, 70, 74 | [fp 14] |
| | Zhechev, DobromirDobromir Zhechev | 4 | 3 | 1962, 66, 70, 74[n 4] | [fp 15][fs 9] |
| | Maier, SeppSepp Maier | 4 | 3 | 1966,[n 4] 70, 74, 78 | [fp 16][fs 10] |
| | Zoff, DinoDino Zoff | 4 | 3 | 1970,[n 4] 74, 78, 82 | [fp 17][fs 11] |
| | Żmuda, WładysławWładysław Żmuda | 4 | 4 | 1974, 78, 82, 86 | [fp 18] |
| | Leão, ÉmersonÉmerson Leão | 4 | 2 | 1970,[n 4] 74, 78, 86[n 4] | [fp 19][fs 12][fs 13] |
| | Maradona, DiegoDiego Maradona | 4 | 4 | 1982, 86, 90, 94 | [fp 20] |
| | Bergomi, GiuseppeGiuseppe Bergomi | 4 | 4 | 1982, 86, 90, 98 | [fp 21] |
| | Leighton, JimJim Leighton | 4 | 3 | 1982,[n 4] 86, 90, 98 | [fp 22][fs 14] |
| | Scifo, EnzoEnzo Scifo | 4 | 4 | 1986, 90, 94, 98 | [fp 23] |
| | Van Der Elst, FrankyFranky Van Der Elst | 4 | 4 | 1986, 90, 94, 98 | [fp 24] |
| | Zubizarreta, AndoniAndoni Zubizarreta | 4 | 4 | 1986, 90, 94, 98 | [fp 25] |
| | HongHong Myung-Bo | 4 | 4 | 1990, 94, 98, 2002 | [fp 26] |
| | HwangHwang Sun-Hong | 4 | 3 | 1990, 94, 98,[n 4] 2002 | [fp 27][fs 15] |
| | Maldini, PaoloPaolo Maldini | 4 | 4 | 1990, 94, 98, 2002 | [fp 28] |
| | Hierro, FernandoFernando Hierro | 4 | 3 | 1990,[n 4] 94, 98, 2002 | [fp 29][fs 16] |
| | Wilmots, MarcMarc Wilmots | 4 | 3 | 1990,[n 4] 94, 98, 2002 | [fp 30][fs 17] |
| | Songo'o, JacquesJacques Songo'o | 4 | 2 | 1990,[n 4] 94, 98, 2002[n 4] | [fp 31][fs 18][fs 19] |
| | Al-Jaber, SamiSami Al-Jaber | 4 | 4 | 1994, 98, 2002, 06 | [fp 32] |
| | Al-Deayea, MohamedMohamed Al-Deayea | 4 | 3 | 1994, 98, 2002, 06[n 4] | [fp 33][fs 20] |
| | Cafu | 4 | 4 | 1994, 98, 2002, 06 | [fp 34] |
| | Ronaldo | 4 | 3 | 1994,[n 4] 98, 2002, 06 | [fp 35][fs 21] |
| | Kahn, OliverOliver Kahn | 4 | 2 | 1994,[n 4] 98,[n 4] 2002, 06 | [fp 36][fs 22][fs 23] |
| | Keller, KaseyKasey Keller | 4 | 2 | 1990,[n 4] 98, 2002,[n 4] 06 | [fp 37][fs 24][fs 25] |
| | Reyna, ClaudioClaudio Reyna | 4 | 3 | 1994,[n 4] 98, 2002, 06 | [fp 38][fs 26] |
| | Song, RigobertRigobert Song | 4 | 4 | 1994, 98, 2002, 10 | [fp 39] |
| | LeeLee Woon-Jae | 4 | 3 | 1994, 2002, 06, 10[n 4] | [fp 40][fs 27] |
| | Cannavaro, FabioFabio Cannavaro | 4 | 4 | 1998, 2002, 06, 10 | [fp 41] |
| | Henry, ThierryThierry Henry | 4 | 4 | 1998, 2002, 06, 10 | [fp 42] |
| | Kawaguchi, YoshikatsuYoshikatsu Kawaguchi | 4 | 2 | 1998, 2002,[n 4] 06, 10[n 4] | [fp 43][fs 28][fs 29] |
| | Narazaki, SeigoSeigo Narazaki | 4 | 1 | 1998,[n 4] 2002, 06,[n 4] 10[n 4] | [fp 44][fs 30][fs 31][fs 29] |
| | Caniza, DenisDenis Caniza | 4 | 4 | 1998, 2002, 06, 10 | [fp 45] |
| | Klose, MiroslavMiroslav Klose | 4 | 4 | 2002, 06, 10, 14 | [fp 46][fs 32] |
| | Casillas, IkerIker Casillas | 4 | 4 | 2002, 06, 10, 14 | [fp 47][fl 2] |
| | XaviXavi Hernandez | 4 | 4 | 2002, 06, 10, 14 | [fp 48][fl 2] |
| | Eto'o, SamuelSamuel Eto'o | 4 | 4 | 1998, 2002, 10, 14 | [fp 49][fl 3] |
| | Márquez, RafaelRafael Márquez | 4 | 4 | 2002, 06, 10, 14 | [fp 50][fl 3] |
| | Beasley, DaMarcusDaMarcus Beasley | 4 | 4 | 2002, 06, 10, 14 | [fp 51][fl 4] |
- ↑ Name in bold indicates a player still active at club level.
- ↑ Number of finals tournaments in which the player was part of the squad.
- ↑ Number of finals tournaments in which the player played in at least one match.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Was part of the squad but did not play in any matches.
Matches
The following players had caps in at least 15 matches, which requires a minimum of three World Cup appearances.[fr 1]
| Team | Player[o 1] | Matches[o 2] | Tournaments |
|---|---|---|---|
| | Matthäus, LotharLothar Matthäus | 25 | 1982, 86, 90, 94, 98 |
| | Klose, MiroslavMiroslav Klose | 24 | 2002, 06, 10, 14 |
| | Maldini, PaoloPaolo Maldini | 23 | 1990, 94, 98, 2002 |
| | Maradona, DiegoDiego Maradona | 21 | 1982, 86, 90, 94 |
| | Seeler, UweUwe Seeler | 21 | 1958, 62, 66, 70 |
| | Żmuda, WładysławWładysław Żmuda | 21 | 1974, 78, 82, 86 |
| | Cafu | 20 | 1994, 98, 2002, 06 |
| | Lahm, PhilippPhilipp Lahm | 20 | 2006, 10, 14 |
| | Lato, GrzegorzGrzegorz Lato | 20 | 1974, 78, 82 |
| | Schweinsteiger, BastianBastian Schweinsteiger | 20 | 2006, 10, 14 |
| | Mertesacker, PerPer Mertesacker | 19 | 2006, 10, 14 |
| | Ronaldo | 19 | 1998, 2002, 06 |
| | Rummenigge, Karl-HeinzKarl-Heinz Rummenigge | 19 | 1978, 82, 86 |
| | Vogts, BertiBerti Vogts | 19 | 1970, 74, 78 |
| | Beckenbauer, FranzFranz Beckenbauer | 18 | 1966, 70, 74 |
| | Berthold, ThomasThomas Berthold | 18 | 1986, 90, 94 |
| | Cabrini, AntonioAntonio Cabrini | 18 | 1978, 82, 86 |
| | Cannavaro, FabioFabio Cannavaro | 18 | 1998, 2002, 06, 10 |
| | Dunga | 18 | 1990, 94, 98 |
| | Kempes, MarioMario Kempes | 18 | 1974, 78, 82 |
| | Maier, SeppSepp Maier | 18 | 1970, 74, 78 |
| | Overath, WolfgangWolfgang Overath | 18 | 1966, 70, 74 |
| | Scirea, GaetanoGaetano Scirea | 18 | 1978, 82, 86 |
| | Taffarel, CláudioCláudio Taffarel | 18 | 1990, 94, 98 |
| | Barthez, FabienFabien Barthez | 17 | 1998, 2002, 06 |
| | Henry, ThierryThierry Henry | 17 | 1998, 2002, 06, 10 |
| | Klinsmann, JürgenJürgen Klinsmann | 17 | 1990, 94, 98 |
| | Lúcio | 17 | 2002, 06, 10 |
| | Carlos, RobertoRoberto Carlos | 17 | 1998, 2002, 06 |
| | Schnellinger, Karl-HeinzKarl-Heinz Schnellinger | 17 | 1958, 62, 66, 70 |
| | Scifo, EnzoEnzo Scifo | 17 | 1986, 90, 94, 98 |
| | Littbarski, PierrePierre Littbarski | 17 | 1982, 86, 90 |
| | Shilton, PeterPeter Shilton | 17 | 1982, 86, 90 |
| | Sneijder, WesleyWesley Sneijder | 17 | 2006, 10, 14 |
| | Zoff, DinoDino Zoff | 17 | 1974, 78, 82 |
| | Casillas, IkerIker Casillas | 17 | 2002, 06, 10, 14 |
| | Baggio, RobertoRoberto Baggio | 16 | 1990, 94, 98 |
| | Brehme, AndreasAndreas Brehme | 16 | 1986, 90, 94 |
| | Ceulemans, JanJan Ceulemans | 16 | 1982, 86, 90 |
| | HongHong Myung-Bo | 16 | 1990, 94, 98, 2002 |
| | Jairzinho | 16 | 1966, 70, 74 |
| | Márquez, RafaelRafael Márquez | 16 | 2002, 06, 10, 14 |
| | Mascherano, JavierJavier Mascherano | 16 | 2006, 10, 14 |
| | Ruggeri, OscarOscar Ruggeri | 16 | 1986, 90, 94 |
| | Silva, GilbertoGilberto Silva | 16 | 2002, 06, 10 |
| | Thuram, LilianLilian Thuram | 16 | 1998, 2002, 06 |
| | van Persie, RobinRobin van Persie | 16 | 2006, 10, 14 |
| | Zubizarreta, AndoniAndoni Zubizarreta | 16 | 1986, 90, 94, 98 |
| | Boniek, ZbigniewZbigniew Boniek | 16 | 1978, 82, 86 |
| | Bebeto | 15 | 1990, 94, 98 |
| | Bergomi, GiuseppeGiuseppe Bergomi | 15 | 1982, 86, 90, 98 |
| | Bossis, MaximeMaxime Bossis | 15 | 1978, 82, 86 |
| | Didi | 15 | 1954, 58, 62 |
| | Kuyt, DirkDirk Kuyt | 15 | 2006, 10, 14 |
| Messi, LionelLionel Messi | 15 | 2006, 10, 14 | |
| | Robben, ArjenArjen Robben | 15 | 2006, 10, 14 |
| | Nílton Santos | 15 | 1954, 58, 62 |
| | Podolski, LukasLukas Podolski | 15 | 2006, 10, 14 |
| | Rivellino | 15 | 1970, 74, 78 |
| | Schäfer, HansHans Schäfer | 15 | 1954, 58, 62 |
| | Van der Elst, FrankyFranky Van der Elst | 15 | 1986, 90, 94, 98 |
| | Völler, RudiRudi Völler | 15 | 1986, 90, 94 |
| | Xavi | 15 | 2002, 06, 10, 14 |
See also
References
FIFA website
- Player profiles
- ↑ Antonio Carbajal – FIFA competition record
- ↑ Lothar Matthäus – FIFA competition record
- ↑ Gianluigi Buffon – FIFA competition record
- ↑ Castilho – FIFA competition record
- ↑ Nílton Santos – FIFA competition record
- ↑ Djalma Santos – FIFA competition record
- ↑ Pelé – FIFA competition record
- ↑ Bobby Charlton – FIFA competition record
- ↑ Karl-Heinz Schnellinger – FIFA competition record
- ↑ Uwe Seeler – FIFA competition record
- ↑ Lev Yashin – FIFA competition record
- ↑ Pedro Rocha – FIFA competition record
- ↑ Enrico Albertosi – FIFA competition record
- ↑ Gianni Rivera – FIFA competition record
- ↑ Dobromir Zhechev – FIFA competition record
- ↑ Sepp Maier – FIFA competition record
- ↑ Dino Zoff – FIFA competition record
- ↑ Władysław Żmuda – FIFA competition record
- ↑ Leão – FIFA competition record
- ↑ Diego Maradona – FIFA competition record
- ↑ Giuseppe Bergomi – FIFA competition record
- ↑ Jim Leighton – FIFA competition record
- ↑ Enzo Scifo – FIFA competition record
- ↑ Franky Van Der Elst – FIFA competition record
- ↑ Andoni Zubizarreta – FIFA competition record
- ↑ Hong Myung-Bo – FIFA competition record
- ↑ Hwang Sun-Hong – FIFA competition record
- ↑ Paolo Maldini – FIFA competition record
- ↑ Fernando Hierro – FIFA competition record
- ↑ Marc Wilmots – FIFA competition record
- ↑ O Jacques Songo – FIFA competition record
- ↑ Sami Al-Jaber – FIFA competition record
- ↑ Mohamed Al-Deayea – FIFA competition record
- ↑ Cafu – FIFA competition record
- ↑ Ronaldo – FIFA competition record
- ↑ Oliver Kahn – FIFA competition record
- ↑ Kasey Keller – FIFA competition record
- ↑ Claudio Reyna – FIFA competition record
- ↑ Rigobert Song – FIFA competition record
- ↑ Lee Woon-Jae – FIFA competition record
- ↑ Fabio Cannavaro – FIFA competition record
- ↑ Thierry Henry – FIFA competition record
- ↑ Yoshikatsu Kawaguchi – FIFA competition record
- ↑ Seigo Narazaki – FIFA competition record
- ↑ Denis Caniza – FIFA competition record
- ↑ Miroslav Klose – FIFA competition record
- ↑ Iker Casillas – FIFA competition record
- ↑ Xavi Hernandez – FIFA competition record
- ↑ Samuel Etoo – FIFA competition record
- ↑ Rafael Márquez – FIFA competition record
- ↑ DaMarcus Beasley – FIFA competition record
- World Cup squad lists
- ↑ "Italy 1998".
- 1 2 "Brazil 1950".
- ↑ "Brazil 1958".
- ↑ "Brazil 1962".
- ↑ "England 1958".
- ↑ "Soviet Union 1970".
- ↑ "Italy 1962".
- ↑ "Italy 1974".
- ↑ "Bulgaria 1974".
- ↑ "FR Germany 1966".
- ↑ "Italy 1970".
- ↑ "Brazil 1970".
- ↑ "Brazil 1986".
- ↑ "Scotland 1982".
- ↑ "Korea Rep 1998".
- ↑ "Spain 1990".
- ↑ "Belgium 1990".
- ↑ "Cameroon 1990".
- ↑ "Cameroon 2002".
- ↑ "Saudi Arabia 2006".
- ↑ "Brazil 1994".
- ↑ "Germany 1994".
- ↑ "Germany 1998".
- ↑ "USA 1990".
- ↑ "USA 2002".
- ↑ "USA 1994".
- ↑ "Korea Rep 2010".
- ↑ "Japan 2002".
- 1 2 "Japan 2010".
- ↑ "Japan 1998".
- ↑ "Japan 2006".
- ↑ "Germany 2014".
- Ranking of players by World Cup matches
- ↑ "FIFA World Cup Record: Players". FIFA.com. Retrieved 2014-06-21.
- 2014 World Cup match lineups
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.