List of senators in the 42nd Parliament of Canada
sinc This is a list of members of the Canadian Senate in the 42nd Canadian Parliament.
The province of Quebec has 24 Senate divisions which are constitutionally mandated. In all other provinces, a Senate division is strictly an optional designation of the senator's own choosing, and has no real constitutional or legal standing. A senator who does not choose a special senate division is designated a senator for the province at large.
List of senators
| [1] | Name | Party | Province (Division) | Date appointed | Appointed by | Left office | Reason | Start | End |
|---|---|---|---|---|---|---|---|---|---|
| Andreychuk, RaynellRaynell Andreychuk | Conservative | Saskatchewan | March 11, 1993 | Mulroney | Incumbent | Yes | — | ||
| Ataullahjan, SalmaSalma Ataullahjan | Conservative | Ontario | July 9, 2010 | Harper | Incumbent | Yes | — | ||
| Baker, GeorgeGeorge Baker | Liberal (Senate caucus) | Newfoundland and Labrador | March 26, 2002 | Chrétien | Incumbent | Yes | — | ||
| Batters, DeniseDenise Batters | Conservative | Saskatchewan | January 25, 2013 | Harper | Incumbent | Yes | — | ||
| Bellemare, DianeDiane Bellemare | Conservative | Quebec (Alma) | September 6, 2012 | Harper | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Bernard, Wanda ThomasWanda Thomas Bernard | Non-affiliated | Nova Scotia | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Beyak, LynnLynn Beyak | Conservative | Ontario | January 25, 2013 | Harper | Incumbent | Yes | — | ||
| Black, DougDoug Black | Conservative | Alberta | January 25, 2013 | Harper | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Boisvenu, Pierre-HuguesPierre-Hugues Boisvenu | Non-affiliated | Quebec (La Salle) | January 29, 2010 | Harper | Incumbent | Yes | — | ||
| Conservative | |||||||||
| Boniface, GwenGwen Boniface | Non-affiliated | Ontario | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Bovey, PatriciaPatricia Bovey | Non-affiliated | Manitoba | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Brazeau, PatrickPatrick Brazeau | Non-affiliated | Quebec (Repentigny) | January 8, 2009 | Harper | Incumbent | Yes | — | ||
| Campbell, LarryLarry Campbell | Liberal (Senate caucus) | British Columbia (Vancouver) | August 2, 2005 | Martin | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Carignan, ClaudeClaude Carignan | Conservative | Quebec (Mille Isles) | August 27, 2009 | Harper | Incumbent | Yes | - | ||
| Chaput, MariaMaria Chaput | Liberal (Senate caucus) | Manitoba | December 12, 2002 | Chrétien | March 1, 2016 | Illness | Yes | No | |
| Chochinov, HarveyHarvey Chochinov | Non-affiliated | Manitoba | nominated | Trudeau, J. | Incumbent | No | — | ||
| Christmas, DanielDaniel Christmas | Non-affiliated | Nova Scotia | nominated | Trudeau, J. | Incumbent | No | — | ||
| Cools, AnneAnne Cools | Non-affiliated | Ontario (Toronto-Centre-York) | January 13, 1984 | Trudeau, P. E. | Incumbent | Yes | — | ||
| Cordy, JaneJane Cordy | Liberal (Senate caucus) | Nova Scotia | June 9, 2000 | Chrétien | Incumbent | Yes | — | ||
| Cormier, RenéRené Cormier | Non-affiliated | Manitoba | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Cowan, JimJim Cowan | Liberal (Senate caucus) | Nova Scotia (Halifax) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Dagenais, Jean-GuyJean-Guy Dagenais | Conservative | Quebec | January 17, 2012 | Harper | Incumbent | Yes | — | ||
| Dawson, DennisDennis Dawson | Liberal (Senate caucus) | Quebec (Lauzon) | August 2, 2005 | Martin | Incumbent | Yes | — | ||
| Day, Joseph A.Joseph A. Day | Liberal (Senate caucus) | New Brunswick (Saint John-Kennebecasis) | October 4, 2001 | Chrétien | Incumbent | Yes | — | ||
| Dean, TonyTony Dean | Non-affiliated | Ontario | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Demers, JacquesJacques Demers | Conservative | Quebec (Rigaud) | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Downe, PercyPercy Downe | Liberal (Senate caucus) | Prince Edward Island (Charlottetown) | June 26, 2003 | Chrétien | Incumbent | Yes | — | ||
| Doyle, NormanNorman Doyle | Conservative | Newfoundland and Labrador | January 6, 2012 | Harper | Incumbent | Yes | — | ||
| Duffy, MikeMike Duffy | Non-affiliated | Prince Edward Island (Cavendish) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Dupuis, RenéeRenée Dupuis | Non-affiliated | Quebec (The Laurentides) | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Dyck, LillianLillian Dyck | Liberal (Senate caucus) | Saskatchewan (North Battleford) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Eaton, NicoleNicole Eaton | Conservative | Ontario (Caledon) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Eggleton, ArtArt Eggleton | Liberal (Senate caucus) | Ontario (Toronto) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Enverga, Tobias C.Tobias C. Enverga | Conservative | Ontario | September 6, 2012 | Harper | Incumbent | Yes | — | ||
| Forest, ÉricÉric Forest | Non-affiliated | Quebec | November 21, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Fraser, JoanJoan Fraser | Liberal (Senate caucus) | Quebec (De Lorimier) | September 17, 1998 | Chrétien | Incumbent | Yes | — | ||
| Frum, LindaLinda Frum | Conservative | Ontario | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Furey, GeorgeGeorge Furey | Liberal (Senate caucus) | Newfoundland and Labrador | August 11, 1999 | Chrétien | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Gagné, RaymondeRaymonde Gagné | Non-affiliated | Manitoba | April 1, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Galvez, RosaRosa Galvez | Non-affiliated | Quebec | nominated | Trudeau, J. | Incumbent | No | — | ||
| Gerstein, IrvingIrving Gerstein | Conservative | Ontario (Toronto) | January 2, 2009 | Harper | February 10, 2016 | Retired | Yes | No | |
| Gold, MarcMarc Gold | Non-affiliated | Quebec (Stadacona) | November 25, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Greene, StephenStephen Greene | Conservative | Nova Scotia (Halifax — The Citadel) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Griffin, DianeDiane Griffin | Non-affiliated | Prince Edward Island | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Harder, PeterPeter Harder | Non-affiliated | Ontario (Ottawa) | March 23, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Hartling, NancyNancy Hartling | Non-affiliated | New Brunswick | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Hervieux-Payette, CélineCéline Hervieux-Payette | Liberal (Senate caucus) | Quebec (Bedford) | March 21, 1995 | Chrétien | April 22, 2016 | Retired | Yes | No | |
| Housakos, LeoLeo Housakos | Conservative | Quebec (Wellington) | January 8, 2009 | Harper | Incumbent | Yes | — | ||
| Hubley, ElizabethElizabeth Hubley | Liberal (Senate caucus) | Prince Edward Island | March 8, 2001 | Chrétien | Incumbent | Yes | — | ||
| Jaffer, MobinaMobina Jaffer | Liberal (Senate caucus) | British Columbia | June 13, 2001 | Chrétien | Incumbent | Yes | — | ||
| Johnson, JanisJanis Johnson | Conservative | Manitoba (Winnipeg - Interlake) | September 27, 1990 | Mulroney | September 27, 2016 | Resigned | Yes | No | |
| Joyal, SergeSerge Joyal | Liberal (Senate caucus) | Québec (Kennebec) | November 26, 1997 | Chrétien | Incumbent | Yes | — | ||
| Kenny, ColinColin Kenny | Liberal (Senate caucus) | Ontario (Rideau) | June 29, 1984 | Trudeau, P. E. | Incumbent | Yes | — | ||
| Lang, DanielDaniel Lang | Conservative | Yukon (Whitehorse) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Lankin, FrancesFrances Lankin | Non-affiliated | Ontario | April 1, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Lovelace Nicholas, SandraSandra Lovelace Nicholas | Liberal (Senate caucus) | New Brunswick | September 21, 2005 | Martin | Incumbent | Yes | — | ||
| MacDonald, Michael L.Michael L. MacDonald | Conservative | Nova Scotia (Dartmouth) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Maltais, GhislainGhislain Maltais | Conservative | Quebec | January 6, 2012 | Harper | Incumbent | Yes | — | ||
| Manning, FabianFabian Manning | Conservative | Newfoundland and Labrador | May 25, 2011 | Harper | Incumbent | Yes | — | ||
| Marshall, ElizabethElizabeth Marshall | Conservative | Newfoundland and Labrador | January 29, 2010 | Harper | Incumbent | Yes | — | ||
| Martin, YonahYonah Martin | Conservative | British Columbia (Vancouver) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Marwah, SabiSabi Marwah | Non-affiliated | Ontario | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Massicotte, Paul J.Paul J. Massicotte | Liberal (Senate caucus) | Quebec (De Lanaudière) | June 26, 2003 | Chrétien | Incumbent | Yes | — | ||
| McCoy, ElaineElaine McCoy | Independent Progressive Conservative | Alberta (Calgary) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| McInnis, TomTom McInnis | Conservative | Nova Scotia | September 6, 2012 | Harper | Incumbent | Yes | — | ||
| McIntyre, PaulPaul McIntyre | Conservative | New Brunswick | September 6, 2012 | Harper | Incumbent | Yes | — | ||
| McPhedran, MarilouMarilou McPhedran | Non-affiliated | Manitoba | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Mégie, Marie-FrançoiseMarie-Françoise Mégie | Non-affiliated | Quebec (Rougemont) | November 25, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Mercer, TerryTerry Mercer | Liberal (Senate caucus) | Nova Scotia (Northend Halifax) | November 7, 2003 | Chrétien | Incumbent | Yes | — | ||
| Merchant, PanaPana Merchant | Liberal (Senate caucus) | Saskatchewan | December 12, 2002 | Chrétien | Incumbent | Yes | — | ||
| Meredith, DonDon Meredith | Non-affiliated | Ontario | December 20, 2010 | Harper | Incumbent | Yes | — | ||
| Mitchell, GrantGrant Mitchell | Liberal (Senate caucus) | Alberta (Edmonton) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Mockler, PercyPercy Mockler | Conservative | New Brunswick (St. Leonard) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Moncion, LucieLucie Moncion | Non-affiliated | Ontario | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Moore, Wilfred P.Wilfred P. Moore | Liberal (Senate caucus) | Nova Scotia (Stanhope St./Bluenose) | September 26, 1996 | Chrétien | Incumbent | Yes | — | ||
| Munson, JimJim Munson | Liberal (Senate caucus) | Ontario (Ottawa/Rideau Canal) | December 10, 2003 | Chrétien | Incumbent | Yes | — | ||
| Nancy Ruth, Nancy Ruth | Conservative | Ontario (Toronto) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Neufeld, RichardRichard Neufeld | Conservative | British Columbia (Charlie Lake) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Ngo, Thanh HaiThanh Hai Ngo | Conservative | Ontario | September 6, 2012 | Harper | Incumbent | Yes | — | ||
| Ogilvie, KelvinKelvin Ogilvie | Conservative | Nova Scotia (Annapolis Valley - Hants) | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Oh, VictorVictor Oh | Conservative | Ontario | January 25, 2013 | Harper | Incumbent | Yes | — | ||
| Omidvar, RatnaRatna Omidvar | Non-affiliated | Ontario | April 1, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Pate, KimKim Pate | Non-affiliated | Ontario | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Patterson, DennisDennis Patterson | Conservative | Nunavut | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Petitclerc, ChantalChantal Petitclerc | Non-affiliated | Quebec (Grandville) | April 1, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Plett, DonDon Plett | Conservative | Manitoba (Landmark) | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Poirier, Rose-MayRose-May Poirier | Conservative | New Brunswick (Saint-Louis-de-Kent) | February 28, 2010 | Harper | Incumbent | Yes | — | ||
| Pratte, AndréAndré Pratte | Non-affiliated | Quebec (De Salaberry) | April 1, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Raine, Nancy GreeneNancy Greene Raine | Conservative | British Columbia (Sun Peaks) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Ringuette, PierrettePierrette Ringuette | Liberal (Senate caucus) | New Brunswick | December 12, 2002 | Chrétien | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Rivard, MichelMichel Rivard | Conservative | Quebec (The Laurentides) | January 2, 2009 | Harper | August 7, 2016 | Retired | Yes | No | |
| Non-affiliated | |||||||||
| Runciman, BobBob Runciman | Conservative | Ontario | January 29, 2010 | Harper | Incumbent | Yes | — | ||
| Saint Germain, RaymondeRaymonde Saint Germain | Non-affiliated | Quebec (De la Vallière) | November 25, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Seidman, JudithJudith Seidman | Conservative | Québec (De la Durantaye) | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Sibbeston, NickNick Sibbeston | Liberal (Senate caucus) | Northwest Territories | September 2, 1999 | Chrétien | Incumbent | Yes | — | ||
| Non-affiliated | |||||||||
| Sinclair, MurrayMurray Sinclair | Non-affiliated | Manitoba | April 2, 2016 | Trudeau, J. | Incumbent | No | — | ||
| Smith, David P.David P. Smith | Liberal (Senate caucus) | Ontario (Cobourg) | June 25, 2002 | Chrétien | May 16, 2016 | Retired | Yes | No | |
| Smith, LarryLarry Smith | Conservative | Quebec (Saurel) | May 25, 2011 | Harper | Incumbent | Yes | — | ||
| Stewart Olsen, CarolynCarolyn Stewart Olsen | Conservative | New Brunswick | August 27, 2009 | Harper | Incumbent | Yes | — | ||
| Tannas, ScottScott Tannas | Conservative | Alberta | March 25, 2013 | Harper | Incumbent | Yes | — | ||
| Tardif, ClaudetteClaudette Tardif | Liberal (Senate caucus) | Alberta (Edmonton) | March 24, 2005 | Martin | Incumbent | Yes | — | ||
| Tkachuk, DavidDavid Tkachuk | Conservative | Saskatchewan | June 8, 1993 | Mulroney | Incumbent | Yes | — | ||
| Unger, BettyBetty Unger | Conservative | Alberta | January 6, 2012 | Harper | Incumbent | Yes | — | ||
| Verner, JoséeJosée Verner | Conservative | Quebec (Montarville) | June 13, 2011 | Harper | Incumbent | Yes | — | ||
| Wallace, John D.John D. Wallace | Non-affiliated[2] | New Brunswick (Rothesay) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Wallin, PamelaPamela Wallin | Non-affiliated | Saskatchewan (Kuroki Beach) | January 2, 2009 | Harper | Incumbent | Yes | — | ||
| Watt, CharlieCharlie Watt | Liberal (Senate caucus) | Quebec (Inkerman) | January 16, 1984 | Trudeau, P. E. | Incumbent | Yes | — | ||
| Wells, DavidDavid Wells | Conservative | Newfoundland and Labrador | January 25, 2013 | Harper | Incumbent | Yes | — | ||
| Wetston, HowardHoward Wetston | Non-affiliated | Ontario | November 10, 2016 | Trudeau, J. | Incumbent | No | — | ||
| White, VernonVernon White | Conservative | Ontario | February 20, 2012 | Harper | Incumbent | Yes | — | ||
| Woo, Yuen PauYuen Pau Woo | Non-affiliated | British Columbia | November 10, 2016 | Trudeau, J. | Incumbent | No | — |
Party standings since the election
| Number of members per party by date |
2015 | 2016 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Nov 19 | Dec 3 | Dec 7 | Feb 2 | Feb 10 | Feb 17 | Mar 1 | Mar 7 | Mar 8 | Mar 23 | Apr 1 | Apr 2 | Apr 6 | Apr 22 | May 2 | May 5 | May 16 | Jul 14 | Aug 7 | Sep 27 | |||
| Conservative | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | |||||||||||||||
| Senate Liberal Caucus | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | ||||||||||||||
| Non-affiliated | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | |||||||
| Independent PC | 1 | 0 | |||||||||||||||||||||
| Vacant | 22 | 23 | 24 | 23 | 18 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
| Number of members per party by date |
2016 | ||||
|---|---|---|---|---|---|
| Nov 10 | Nov 21 | Nov 22 | Nov 25 | ||
| Conservative | 40 | 41 | |||
| Senate Liberal Caucus | 21 | ||||
| Non-affiliated | 37 | 38 | 37 | 40 | |
| Vacant | 7 | 6 | 3 | ||
See also
- List of House members of the 42nd Parliament of Canada
- Women in the 42nd Canadian Parliament
- List of current Canadian senators
References
- ↑ "Senators: 42nd Parliament of Canada". Parliament of Canada. Retrieved 2015-11-05.
- ↑ John D. Wallace left the Conservative Party caucus and became an Non-affiliated after the 42nd federal election but before the opening of the first session of the 42nd Parliament.
External links
- Government of Canada. "The Canadian Ministry in order of precedence (Current)". Canadian Ministry (Cabinet). Library of Parliament. Retrieved December 1, 2006.
- Government of Canada. "The Canadian Ministry in order of precedence (September 2001 to date)". Canadian Ministry (Cabinet). Library of Parliament. Retrieved December 1, 2006.
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.