List of songs recorded by Imagine Dragons
List of songs
| Title | Length | Album | Year | Note |
|---|---|---|---|---|
| "All Eyes" | 2:59 | Hell and Silence | 2010 | |
| "All For You" | 3:33 | Transformers: Age of Extinction – The Score | 2014 | |
| "America" | 3:33 | It's Time, Night Visions (Deluxe Edition), The Archive | 2010[1] | |
| "Amsterdam" | 4:01 | It's Time, Night Visions, Hear Me, iTunes Session, Night Visions Live | 2010[2] | |
| "Battle Cry" | 4:32 | Transformers: Age of Extinction – The Score, Smoke + Mirrors (Super Deluxe Edition) | 2014 | |
| "Blank Space" | ||||
| "Bleeding Out" | 3:43 | Night Visions | 2012 | |
| "Boots" | 3:32 | Speak to Me | 2008 | |
| "Cha-Ching (Till We Grow Older" | 4:09 | Night Visions (Deluxe Edition), Night Visions Live | 2012 | |
| "Clouds" | varies | 2009 | * The length of the song has varied, since it has only been performed live. * The first known performance of the song was in 2009,[3] yet a revised version has been performed more often. | |
| "Cover Up" | 4:20 | Imagine Dragons, Night Visions (Deluxe Edition) | 2009 | |
| "Curse" | 4:16 | Imagine Dragons | 2009 | |
| "Darkness" | varies | 2011 | * The first known performance was in 2011.[4] | |
| "Demons | 2:57 | Continued Silence EP, Night Visions, Night Visions Live | 2012 | |
| "Destination" | 3:53 | iTunes Session | 2013 | * Appears on "iTunes Session" EP as an acoustic track. * Alternate version recorded as a demo for "Night Visions".[5] * The first known performance was in 2009.[6] |
| "Dream" | 4:18 | Smoke + Mirrors | 2015 | |
| "Drive" | 4:32 | Imagine Dragons | 2009 | |
| "Emma" | 3:32 | Hell and Silence | 2010 | |
| "Every Night" | 3:37 | Night Visions | 2012 | |
| "Fallen" | 2:59 | Night Visions (Deluxe Edition) | 2012 | |
| "Friction" | 3:21 | Smoke + Mirrors | 2015 | |
| "Gold" | 3:36 | Smoke + Mirrors | 2015 | |
| "Hear Me" | 3:55 | Hell and Silence, Answers to Nothing (Original Motion Picture Soundtrack), Night Visions, Hear Me, Live at Independent Records | 2010 | |
| "Hopeless Opus" | 4:01 | Smoke + Mirrors | 2015 | |
| "I Bet My Life" | 3:14 | Smoke + Mirrors | 2014 | |
| "I Don't Mind" | 3:18 | Hell and Silence, Night Visions (Deluxe Edition) | 2010 | |
| "I Need A Minute" | 3:28 | Imagine Dragons | 2009 | |
| "I Was Me" | 3:16 | 2015 | * Single written for the One4 Project [7] with all proceeds going to the UN Refugee Agency to support fleeing refugees, particularly in the Middle East. | |
| "I'm So Sorry" | 3:50 | Smoke + Mirrors | 2015 | |
| "It Comes Back To You" | 3:37 | Smoke + Mirrors | 2015 | |
| "It's Time" | 4:00 | It's Time, Continued Silence EP, Night Visions, Live at Independent Records, iTunes Session, Night Visions Live | 2010[8] | |
| "Leave Me" | 3:31 | It's Time | 2010[9] | |
| "Living Musical" | 4:44 | Speak to Me | 2008 | |
| "Look How Far We've Come" | 4:08 | It's Time | 2011 | |
| "Lost Cause" | 3:50 | Frankenweenie Unleashed!: Music Inspired by the Motion Picture | 2012 | |
| "Monster" | 4:09 | Infinity Blade III Original Soundtrack, Smoke + Mirrors (Super Deluxe Edition) | 2013 | |
| "My Fault" | 2:56 | Continued Silence EP, Night Visions (Deluxe Edition), The Archive | 2012 | |
| "Not Today" | 4:18 | Me Before You Original Soundtrack | 2016 | |
| "Nothing Left To Say" | 6:33 | Night Visions | 2012 | |
| "On Top of the World" | 3:12 | Continued Silence EP, Night Visions, Night Visions Live | 2012 | |
| "Pantomime" | 5:02 | It's Time | 2011 | |
| "Pistol Whip" | 3:41 | Speak to Me | 2008 | |
| "Polaroid" | 3:51 | Smoke + Mirrors | 2015 | |
| "Radioactive" | 3:06 | Continued Silence EP, Night Visions, Hear Me, Live at Independent Records, iTunes Session, Night Visions Live | 2012 | |
| "Radioactive (Remix)" | 4:43 | 2014 | * Features Kendrick Lamar
* The remix was first performed at the 57th Annual Grammy Awards as a mashup of "Radioactive" and M.A.A.D City.[10] | |
| "Ready Aim Fire" | 4:01 | Iron Man 3 (soundtrack) | ||
| "Release" | ||||
| "Roots" | ||||
| "Round and Round" | ||||
| "Second Chances" | ||||
| "Selene" | ||||
| "Shots" | ||||
| "Smoke and Mirrors" | ||||
| "Speak to Me" | ||||
| "Stand By Me" | ||||
| "Stolen Dance" | ||||
| "Summer" | ||||
| "The Fall" | ||||
| "The Pit" | ||||
| "The River" | ||||
| "The Unknown" | ||||
| "Thief" | ||||
| "30 Lives" | ||||
| "Tiptoe" | ||||
| "Tokyo" | ||||
| "Trouble" | ||||
| "Underdog" | ||||
| "Uptight" | ||||
| "Warriors" | ||||
| "Who We Are" | ||||
| "Working Man" |
References
- ↑ https://www.youtube.com/watch?v=KiO2-R8yKjE
- ↑ https://www.youtube.com/watch?v=s6Nc4qEI3k4
- ↑ https://www.youtube.com/watch?v=OygFq2M2dCs
- ↑ https://www.youtube.com/watch?v=96GbUWb9CPs
- ↑ https://www.youtube.com/watch?v=J564MSyR-dU
- ↑ https://www.youtube.com/watch?v=tiP9NsaB3CQ
- ↑ https://sapsponsorships.com/articles/one4-final/
- ↑ https://www.youtube.com/watch?v=VvHP8GWDPHY
- ↑ https://www.youtube.com/watch?v=91iF18HK0rI
- ↑ PRIMECITYtv (2014-01-27), KENDRICK LAMAR GRAMMY PERFORMANCE 2014 w/ IMAGINE DRAGONS !!!, retrieved 2016-05-14
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.