List of songs recorded by The Bee Gees
The following is a table of all songs recorded by The Bee Gees between 1967 and 2001. Songs recorded in Australia and covers of Beatles songs are not included.
- The columns Title, Year, and Album list each song title, the year in which the song was recorded, and the official studio album or compilation album on which a Bee Gees' version of the song first appeared.
- The column Songwriter(s) lists the writer(s) of each song.
Table
| Title | Year | Album | Songwriter(s) | Lead vocal(s) | Chart position UK | Chart position US | Notes |
|---|---|---|---|---|---|---|---|
| "The 1st Mistake I Made" | 1970 | 2 Years On | B Gibb | Barry | — | — | |
| "2 Years On" | 1970 | 2 Years On | R & M Gibb | Robin | — | — | |
| "855-7019" | 1993 | N/A | B, R & M Gibb | Barry | — | — | B-Side of "How To Fall In Love, Part 1" in 1994 |
| "Above and Beyond" | 1993 | Size Isn't Everything | B, R & M Gibb | Maurice | — | — | |
| "Alive" | 1971 | To Whom It May Concern | B & M Gibb | Barry | — | 34 | |
| "All Around My Clock" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Barry, Robin | — | — | |
| "All This Making Love" | 1975 | Main Course | B & R Gibb | Barry | — | — | |
| "Alone" | 1996 | Still Waters | B, R & M Gibb | Barry, Robin | 5 | 28 | |
| "Alone Again" | 1970 | 2 Years On | R & M Gibb | Robin | — | — | |
| "And the Sun Will Shine" | 1967 | Horizontal | B, R & M Gibb | Robin | — | — | |
| "Angel of Mercy" | 1999 | Mythology | M Gibb, Samantha Gibb, Adam Gibb | Maurice, Samantha | — | — | Part of the recordings for This Is Where I Came In |
| "Angela" | 1987 | E.S.P. | B, R & M Gibb | Barry | — | — | |
| "Anything For You" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry | — | — | |
| "Baby As You Turn Away" | 1975 | Main Course | B, R & M Gibb | Barry | — | — | |
| "Back Home" | 1970 | 2 Years On | B, R & M Gibb | Barry, Robin, Maurice | — | — | |
| "Backtafunk" | 1987 | E.S.P. | B, R & M Gibb | Barry | — | — | |
| "Bad Bad Dreams" | 1972 | To Whom It May Concern | B, R & M Gibb | Barry | — | — | |
| "Barker Of The U.F.O." | 1967 | Tales from the Brothers Gibb | B Gibb | Barry | — | — | B-Side of "Massachusetts" (UK only) in 1967 |
| "Be Who You Are" | 1981 | Living Eyes | B Gibb | Barry | — | — | |
| "Birdie Told Me" | 1967 | Horizontal | B, R & M Gibb | Barry | — | — | |
| "Black Diamond" | 1968 | Odessa | B, R & M Gibb | Robin | — | — | |
| "Blue Island" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry, Robin | — | — | |
| "Bodyguard" | 1988 | One | B, R & M Gibb | Robin, Barry | — | — | |
| "Boogie Child" | 1976 | Children of the World | B, R & M Gibb | Barry | — | 12 | |
| "Breakout" | 1983 | Staying Alive (soundtrack) | B, R & M Gibb | Barry | — | — | |
| "The Bridge" | 1999 | Mythology | M Gibb, Samantha Gibb, Adam Gibb | Maurice, Samantha | — | — | Part of the recordings for This Is Where I Came In |
| "Bridges Crossing Rivers" | 1968 | The Studio Albums 1967-1968 | B, R & M Gibb | Barry, Robin | — | — | |
| "The British Opera" | 1968 | Odessa | B, R & M Gibb | N/A | — | — | |
| "Bury Me Down By The River" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "Can't Keep A Good Man Down" | 1976 | Children of the World | B, R & M Gibb | Barry | — | — | |
| "Castles In The Air" | 1972 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Barry, Robin | — | — | Unreleased |
| "The Chance Of Love" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "The Change Is Made" | 1967 | Horizontal | B, R & M Gibb | Barry | — | — | |
| "Charade" | 1973 | Mr. Natural | B & R Gibb | Barry | — | — | |
| "Children of the World" | 1976 | Children of the World | B& R Gibb | Barry | — | — | |
| "Chocolate Symphony" | 1968 | The Studio Albums 1967-1968 | B, R & M Gibb | Barry | — | — | |
| "Close Another Door" | 1967 | Bee Gees' 1st | B, R & M Gibb | Robin, Barry | — | — | |
| "Closer Than Close" | 1996 | Still Waters | B, R & M Gibb | Maurice | — | — | |
| "Come Home Johnny Bridie" | 1972 | Life in a Tin Can | B Gibb | Barry | — | — | |
| "Come On Over" | 1975 | Main Course | B & R Gibb | Robin, Barry | — | — | |
| "Country Lanes" | 1975 | Main Course | B & R Gibb | Robin | — | — | |
| "Country Woman" | 1971 | Tales from the Brothers Gibb | M Gibb | Maurice | — | — | B-side of "How Can You Mend a Broken Heart" in 1971 |
| "Craise Finton Kirk Royal Academy Of Arts" | 1967 | Bee Gees' 1st | B & R Gibb | Robin | — | — | |
| "Crazy For Your Love" | 1987 | E.S.P. | B, R & M Gibb | Barry | 79 | — | |
| "Cryin' Every Day" | 1981 | Living Eyes | B, R & M Gibb | Robin, Barry | — | — | |
| "Cucumber Castle" | 1967 | Bee Gees' 1st | B & R Gibb | Barry | — | — | |
| "Day Time Girl" | 1967 | Horizontal | B, R & M Gibb | Barry | — | — | |
| "Dear Mr. Kissinger" | 1973 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Robin, Barry | — | — | Unreleased |
| "Dearest" | 1971 | Trafalgar | B & R Gibb | Robin, Barry | — | — | |
| "Deeply, Deeply Me" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Robin | — | — | |
| "Déjà Vu" | 1999 | This Is Where I Came In | B, R & M Gibb | Robin | — | — | |
| "Dimensions" | 1990 | High Civilization | B, R & M Gibb | Maurice | — | — | |
| "Dogs" | 1973 | Mr. Natural | B & R Gibb | Barry | — | — | |
| "Don't Fall In Love With Me" | 1981 | Living Eyes | B, R & M Gibb | Robin | — | — | |
| "Don't Forget to Remember" | 1969 | Cucumber Castle | B & M Gibb | Barry | 2 | 73 | |
| "Don't Wanna Live Inside Myself" | 1971 | Trafalgar | B Gibb | Barry | — | 53 | |
| "Down The Road" | 1973 | Mr. Natural | B & R Gibb | Barry | — | — | |
| "Down To Earth" | 1968 | Idea | B, R & M Gibb | Robin | — | — | |
| "E.S.P." | 1987 | E.S.P. | B, R & M Gibb | Barry | 51 | — | |
| "The Earnest Of Being George" | 1967 | Horizontal | B, R & M Gibb | Barry | — | — | |
| "Edge of the Universe" | 1975 | Main Course | B, R & M Gibb | Barry | — | 23 | Live version charted in 1977 |
| "Edison" | 1968 | Odessa | B, R & M Gibb | Barry, Robin | — | — | |
| "Ellan Vannin" | 1998 | N/A | Eliza Craven Green, J Townsend, B, R & M Gibb | Robin | — | — | Released as a charity single in 1998 |
| "Elisa" | 1972 | Tales from the Brothers Gibb | B, R & M Gibb | Robin, Maurice, Barry | — | — | B-Side of "Wouldn't I Be Someone" in 1973 |
| "Embrace" | 1999 | This Is Where I Came In | R Gibb | Robin | — | — | |
| "Emotion" | 1994 | Their Greatest Hits: The Record | B & R Gibb | Barry | — | — | Hit version by Samantha Sang reached #3 (US) and #11 (UK) in 1978. Bee Gees recording intended for scrapped 1995 album so-called Love Songs |
| "Every Christian Lion Hearted Man Will Show You" | 1967 | Bee Gees' 1st | B, R & M Gibb | Barry | — | — | |
| "Every Second, Every Minute" | 1970 | 2 Years On | B Gibb | Barry | — | — | |
| "Evolution" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "The Extra Mile" | 2000 | This Is Where I Came In | B, R & M Gibb | Barry | — | — | |
| "Fallen Angel" | 1993 | Size Isn't Everything | B, R & M Gibb | Robin | — | — | |
| "Fanny (Be Tender with My Love)" | 1975 | Main Course | B, R & M Gibb | Barry | — | 12 | |
| "First of May" | 1968 | Odessa | B, R & M Gibb | Barry | 6 | 37 | |
| "Flesh and Blood" | 1988 | One | B, R & M Gibb | Robin | — | — | |
| "For Whom The Bell Tolls" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry, Robin | 4 | 109 | |
| "Gena's Theme" | 1968 | The Studio Albums 1967-1968 | B, R & M Gibb | N/A | — | — | |
| "Ghost Train" | 1990 | High Civilization | B, R & M Gibb | Barry, Robin | — | — | |
| "Gilbert Green" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Robin, Barry | — | — | |
| "Give A Hand, Take A Hand" | 1974 | Mr. Natural | B & M Gibb | Barry | — | — | |
| "Give Your Best" | 1968 | Odessa | B, R & M Gibb | Barry | — | — | |
| "Giving Up The Ghost" | 1987 | E.S.P. | B, R & M Gibb | Robin | — | — | |
| "Grease" | 1997 | One Night Only [live] | B Gibb | Barry | — | — | Hit version by Frankie Valli reached #1 (US) and #3 (UK) in 1978 |
| "The Greatest Man In The World" | 1971 | Trafalgar | B Gibb | Barry | — | — | |
| "Had A Lot Of Love Last Night" | 1974 | Mr. Natural | B, R & M Gibb | Barry | — | — | |
| "Happy Ever After" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "Harry's Gate" | 1972 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Robin, Barry | — | — | Unreleased |
| "Harry Braff" | 1967 | Horizontal | B, R & M Gibb | Robin | — | — | |
| "Haunted House" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry | — | — | |
| "He's a Liar" | 1981 | Living Eyes | B, R & M Gibb | Barry | — | 30 | |
| "Heart Like Mine" | 1993 | Size Isn't Everything | B, R & M Gibb | Robin, Barry | — | — | |
| "Heartbreaker" | 1994 | Their Greatest Hits: The Record | B, R & M Gibb | Barry | — | — | Hit version by Dionne Warwick reached #10 (US) and #2 (UK) in 1982. Bee Gees recording intended for scrapped 1995 album so-called Love Songs |
| "Heavy Breathing" | 1973 | Mr. Natural | B & R Gibb | Barry | — | — | |
| "High Civilization" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "Holiday" | 1967 | Bee Gees' 1st | B & R Gibb | Barry, Robin | — | 16 | |
| "Home Again Rivers" | 1972 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Robin | — | — | Unreleased |
| "Horizontal" | 1967 | Horizontal | B, R & M Gibb | Barry | — | — | |
| "House Of Lords" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Robin | — | — | |
| "House Of Shame" | 1989 | One | B, R & M Gibb | Maurice | — | — | |
| "How Can You Mend a Broken Heart" | 1971 | Trafalgar | B, R & M Gibb | Robin, Barry | — | 1 | Writing credit for Maurice added in 2009 on The Ultimate Bee Gees |
| "How Deep Is Your Love" | 1977 | Saturday Night Fever (soundtrack) | B, R & M Gibb | Barry, Robin | 3 | 1 | |
| "How to Fall in Love, Part 1" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry | 30 | — | |
| "Human Sacrifice" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "I'm Satisfied" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | — | — | |
| "I'm Weeping" | 1970 | 2 Years On | R Gibb | Robin | — | — | |
| "I've Got To Learn" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Robin | — | — | |
| "I've Gotta Get a Message to You" | 1968 | Idea | B, R & M Gibb | Robin, Barry | 1 | 8 | |
| "I Can't Let You Go" | 1973 | Mr. Natural | B, R & M Gibb | Barry | — | — | |
| "I Can't See Nobody" | 1967 | Bee Gees' 1st | B & R Gibb | Robin | — | 128 | |
| "I Can Bring Love" | 1972 | To Whom It May Concern | B Gibb | Barry | — | — | |
| "I Close My Eyes" | 1967 | Bee Gees' 1st | B, R & M Gibb | Robin, Barry | — | — | |
| "I Could Not Love You More" | 1996 | Still Waters | B, R & M Gibb | Barry | 14 | — | |
| "I Don't Wanna Be The One" | 1972 | Life in a Tin Can | B Gibb | Robin, Barry | — | — | |
| "I Have Decided To Join The Air Force" | 1968 | Idea | B, R & M Gibb | Robin | — | — | |
| "I Held A Party" | 1972 | To Whom It May Concern | B, R & M Gibb | Robin, Barry | — | — | |
| "I Laugh In Your Face" | 1968 | Odessa | B, R & M Gibb | Barry | — | — | |
| "I Lay Down and Die" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "I Love You Too Much" | 1982 | Staying Alive (soundtrack) | B, R & M Gibb | Barry | — | — | |
| "I Started a Joke" | 1968 | Idea | B, R & M Gibb | Robin | — | 6 | |
| "I Still Love You" | 1981 | Living Eyes | B, R & M Gibb | Robin | — | — | |
| "I Surrender" | 1996 | Still Waters | B, R & M Gibb | Barry | — | — | |
| "I Was The Child" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "I Will" | 1995 | Still Waters | B, R & M Gibb | Robin, Barry | — | — | |
| "I Will Be There" | 1999 | N/A | B, R & M Gibb | Robin, Barry | — | — | B-side of "This Is Where I Came In" |
| "I.O.I.O." | 1969 | Cucumber Castle | B & M Gibb | Barry | 49 | 94 | |
| "Idea" | 1968 | Idea | B, R & M Gibb | Barry | — | — | |
| "If I Can't Have You" | 1977 | Bee Gees Greatest | B, R & M Gibb | Barry | — | — | Hit version by Yvonne Elliman reached #1 (US) and #4 (UK) in 1978 |
| "If I Only Had My Mind on Something Else" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | 91 | |
| "Immortality" | 1996 | Their Greatest Hits: The Record | B, R & M Gibb | Barry | — | — | Hit version by Céline Dion reached #5 in 1998 in the UK |
| "In My Own Time" | 1967 | Bee Gees' 1st | B & R Gibb | Barry | — | — | |
| "In The Summer Of His Years" | 1968 | Idea | B, R & M Gibb | Robin | — | — | |
| "Indian Gin and Whiskey Dry" | 1968 | Idea | B, R & M Gibb | Robin | — | — | |
| "Irresistible Force" | 1996 | Still Waters | B, R & M Gibb | Robin, Barry | — | — | |
| "Islands in the Stream" | 1997 | One Night Only [live] | B, R & M Gibb | Barry, Maurice | — | — | Hit version by Kenny Rogers & Dolly Parton reached #1 (US) and #7 (UK) in 1983. Bee Gees' studio version recorded and released in 2001 was the last song recorded by the group |
| "Israel" | 1971 | Trafalgar | B Gibb | Barry | — | — | |
| "It's Just The Way" | 1971 | Trafalgar | M Gibb | Maurice | — | — | |
| "It's My Neighborhood" | 1989 | One | B, R & M Gibb | Barry | — | — | |
| "It Doesn't Matter Much To Me" | 1974 | Tales from the Brothers Gibb | B, R & M Gibb | Barry, Robin | — | — | Written in 1972 for A Kick in the Head Is Worth Eight in the Pants. Re-recorded and released as the B-side of Mr. Natural in 1974 |
| "Jesus In Heaven" | 1973 | A Kick In The Head Is Worth Eight In The Pants | B Gibb | Barry | — | — | Unreleased |
| "Jive Talkin'" | 1975 | Main Course | B, R & M Gibb | Barry | 4 | 1 | |
| "Jumbo" | 1968 | Tales from the Brothers Gibb | B, R & M Gibb | Barry | 25 | 57 | |
| "Just In Case" | 2000 | This Is Where I Came In (Bonus Track) | B, R & M Gibb | Robin | — | — | |
| "Kilburn Towers" | 1968 | Idea | B, R & M Gibb | Barry | — | — | |
| "King and Country" | 1973 | Tales from the Brothers Gibb | B Gibb | Barry | — | — | B-Side of "Wouldn't I Be Someone" (Germany only) in 1973 |
| "Kiss Of Life" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry | — | — | |
| "Kitty Can" | 1968 | Idea | B, R & M Gibb | Barry, Maurice | — | — | |
| "Lamplight" | 1968 | Odessa | B, R & M Gibb | Robin | — | — | |
| "Lay It On Me" | 1970 | 2 Years On | M Gibb | Maurice | — | — | |
| "Lemons Never Forget" | 1967 | Horizontal | B, R & M Gibb | Barry | — | — | |
| "Let There Be Love" | 1968 | Idea | B, R & M Gibb | Barry, Robin | — | — | |
| "Life, Am I Wasting My Time" | 1973 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Barry, Robin | — | — | Unreleased |
| "Life Goes On" | 1982 | Staying Alive (soundtrack) | B, R & M Gibb | Barry | — | — | |
| "Lion In Winter" | 1971 | Trafalgar | B & R Gibb | Barry, Robin | — | — | |
| "Live Or Die (Hold Me Like A Child)" | 1987 | E.S.P. | B, R & M Gibb | Barry | — | — | |
| "Living Eyes" | 1981 | Living Eyes | B, R & M Gibb | Barry | — | 45 | |
| "Living In Chicago" | 1972 | Life in a Tin Can | B, R & M Gibb | Barry, Robin | — | — | |
| "Living Together" | 1978 | Spirits Having Flown | B, R & M Gibb | Robin | — | — | |
| "Lonely Days" | 1970 | 2 Years On | B, R & M Gibb | Barry, Robin, Maurice | 33 | 3 | |
| "Lonely Violin" | 1972 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Barry | — | — | Unreleased |
| "The Longest Night" | 1987 | E.S.P. | B, R & M Gibb | Robin | — | — | |
| "Loose Talk Costs Lives" | 1999 | This Is Where I Came In | B Gibb | Barry | — | — | |
| "The Lord" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "Losers And Lovers" | 1972 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Barry, Robin | — | — | Unreleased |
| "Lost In Your Love" | 1974 | Mr. Natural | B Gibb | Barry | — | — | |
| "Love Is Blind" | 1998 | Too Much Heaven: Songs Of The Brothers Gibb | B, R & M Gibb | Barry | — | — | Released in 2004 on an American publisher's promotional set |
| "Love Me" | 1976 | Children of the World | B & R Gibb | Robin, Barry | — | — | |
| "Love Never Dies" | 1994 | Still Waters (Bonus Tracks) | B, R & M Gibb | Robin | — | — | |
| "Love So Right" | 1976 | Children of the World | B, R & M Gibb | Barry | 41 | 3 | |
| "Love You Inside Out" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | 13 | 1 | |
| "Lovers" | 1976 | Children of the World | B, R & M Gibb | Barry, Robin | — | — | |
| "Man For All Seasons" | 1970 | 2 Years On | B, R & M Gibb | Barry, Robin | — | — | |
| "Man In The Middle" | 1999 | This Is Where I Came In | B & M Gibb | Maurice | — | — | |
| "Marley Purt Drive" | 1968 | Odessa | B, R & M Gibb | Barry | — | — | |
| "Massachusetts" | 1967 | Horizontal | B, R & M Gibb | Robin, Barry | 1 | 11 | |
| "Melody Fair" | 1968 | Odessa | B, R & M Gibb | Barry | — | — | |
| "Method To My Madness" | 1972 | Life in a Tin Can | B, R & M Gibb | Barry, Robin | — | — | |
| "Miracles Happen" | 1996 | Still Waters | B, R & M Gibb | Barry | — | — | |
| "More Than A Woman" | 1977 | Saturday Night Fever (soundtrack) | B, R & M Gibb | Barry | — | — | |
| "Morning Of My Life (In The Morning)" | 1970 | Melody (soundtrack) | B Gibb | Barry, Robin, Maurice | — | — | Written in 1965 in Australia, but re-recorded. |
| "Mr. Natural" | 1974 | Mr. Natural | B & R Gibb | Robin, Barry | — | 93 | |
| "Mr. Wallor's Wailing Wall" | 1967 | The Studio Albums 1967-1968 | B & R Gibb | Robin | — | — | |
| "Mrs. Gillespie's Refrigerator" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Barry, Robin | — | — | |
| "My Destiny" | 1993 | N/A | B, R & M Gibb | Barry, Robin | — | — | B-Side of "Paying the Price of Love" (UK only) in 1993 |
| "My Life Has Been A Song" | 1972 | Life in a Tin Can | B, R & M Gibb | Robin, Barry | — | — | |
| "My Lover's Prayer" | 1996 | Still Waters | B, R & M Gibb | Barry | — | — | |
| "My Thing" | 1969 | Cucumber Castle | B & M Gibb | Maurice | — | — | |
| "My World" | 1971 | Best of Bee Gees, Volume 2 | B & R Gibb | Robin, Barry | 16 | 16 | |
| "Never Been Alone" | 1972 | To Whom It May Concern | R Gibb | Robin | — | — | |
| "Never Say Never Again" | 1968 | Odessa | B, R & M Gibb | Barry | — | — | |
| "New York Mining Disaster 1941" | 1967 | Bee Gees' 1st | B & R Gibb | Barry, Robin | 12 | 14 | US copies added the parenthetical title (Have You Seen My Wife Mr. Jones) |
| "Night Fever" | 1977 | Saturday Night Fever (soundtrack) | B, R & M Gibb | Barry | 1 | 1 | |
| "Nights on Broadway" | 1975 | Main Course | B, R & M Gibb | Barry, Robin | — | 7 | |
| "Nobody's Someone" | 1968 | Sketches for Odessa | B, R & M Gibb | Barry | — | — | |
| "Nothing Could Be Good" | 1981 | Living Eyes | B, R, M Gibb & Albhy Galuten | Barry | — | — | |
| "Obsessions" | 1995 | Still Waters | B, R & M Gibb | Barry | — | — | |
| "Odessa (City on the Black Sea)" | 1968 | Odessa | B, R & M Gibb | Robin | — | — | |
| "Omega Man" | 1993 | Size Isn't Everything | B, R & M Gibb | Maurice | — | — | |
| "On Time" | 1971 | Tales from the Brothers Gibb | M Gibb | Maurice | — | — | B-Side of "My World" in 1972 |
| "One" | 1988 | One | B, R & M Gibb | Barry | 71 | 7 | |
| "One Minute Woman" | 1967 | Bee Gees' 1st | B & R Gibb | Barry, Robin | — | — | |
| "The Only Love" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "Ordinary Lives" | 1988 | One | B, R & M Gibb | Barry | 54 | — | |
| "(Our Love) Don't Throw It All Away" | 1977 | Bee Gees Greatest | B Gibb & Blue Weaver | Barry | — | — | Hit version by Andy Gibb reached #9 (US) and #32 (UK) |
| "Out Of Line" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Barry, Robin | — | — | |
| "Overnight" | 1987 | E.S.P. | B, R & M Gibb | Maurice | — | — | |
| "Paper Mache, Cabbages and Kings" | 1972 | To Whom It May Concern | B, R & M Gibb | Barry | — | — | |
| "Paradise" | 1981 | Living Eyes | B, R & M Gibb | Barry, Robin | — | — | |
| "Party With No Name" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "Paying the Price of Love" | 1993 | Size Isn't Everything | B, R & M Gibb | Barry | 23 | 74 | |
| "Pity" | 1968 | Sketches for Odessa | B, R & M Gibb | Barry | — | — | |
| "Please Don't Turn Out The Lights" | 1972 | To Whom It May Concern | B, R & M Gibb | Robin, Barry | — | — | |
| "Please Read Me" | 1967 | Bee Gees' 1st | B & R Gibb | Barry | — | — | |
| "Portrait Of Louise" | 1970 | 2 Years On | B Gibb | Barry | — | — | |
| "Promise The Earth" | 1999 | This Is Where I Came In (Bonus Tracks) | B, R & M Gibb | Robin | — | — | |
| "Reaching Out" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | — | — | |
| "Really and Sincerely" | 1967 | Horizontal | B, R & M Gibb | Robin | — | — | |
| "Red Chair, Fade Away" | 1967 | Bee Gees' 1st | B & R Gibb | Barry | — | — | |
| "Remembering" | 1971 | Trafalgar | B & R Gibb | Robin | — | — | |
| "Rest Your Love On Me" | 1976 | Bee Gees Greatest | B Gibb | Barry | — | — | B-side of "Too Much Heaven" in 1978 |
| "Ring My Bell" | 1967 | The Studio Albums 1967-1968 | B, R & M Gibb | Barry, Robin | — | — | |
| "Rings Around the Moon" | 1994 | Still Waters (Bonus Tracks) | B, R & M Gibb | Robin | — | — | |
| "Road To Alaska" | 1972 | To Whom It May Concern | B, R & M Gibb | Robin, Barry | — | — | |
| "Rocky L.A." | 1972 | A Kick In The Head Is Worth Eight In The Pants | B, R & M Gibb | Barry, Robin | — | — | Unreleased |
| "Run To Me" | 1972 | To Whom It May Concern | B, R & M Gibb | Barry, Robin | 9 | 16 | |
| "Sacred Trust" | 2000 | This Is Where I Came In | B, R & M Gibb | Barry | — | — | |
| "Saw a New Morning" | 1972 | Life in a Tin Can | B, R & M Gibb | Barry, Robin | — | 94 | |
| "Sea Of Smiling Faces" | 1972 | To Whom It May Concern | B, R & M Gibb | Barry | — | — | |
| "Search, Find" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | — | — | |
| "Secret Love" | 1990 | High Civilization | B, R & M Gibb | Barry, Robin | 5 | — | |
| "Seven Seas Symphony" | 1968 | Odessa | B, R & M Gibb | N/A | — | — | |
| "Shape Of Things To Come" | 1988 | One Moment In Time: 1988 Summer Olympics Album | B, R & M Gibb | Barry | — | — | |
| "She Keeps On Coming" | 2000 | This Is Where I Came In | B, R & M Gibb | Robin | — | — | |
| "Sincere Relations" | 1970 | 2 Years On | R & M Gibb | Robin | — | — | |
| "The Singer Sang His Song" | 1968 | Tales from the Brothers Gibb | B, R & M Gibb | Robin | — | — | B-Side of "Jumbo" |
| "Sinking Ships" | 1967 | Tales from the Brothers Gibb | B, R & M Gibb | Barry, Robin, Maurice | — | — | B-side of "Words" in 1968 |
| "Sir Geoffrey Saved The World" | 1967 | Tales from the Brothers Gibb | B, R & M Gibb | Robin, Barry | — | — | B-Side of "Massachusetts" (US) or "World" (UK) in 1967 |
| "Smoke and Mirrors" | 1996 | Still Waters | B, R & M Gibb | Robin, Barry | — | — | |
| "Soldiers" | 1981 | Living Eyes | B, R & M Gibb | Barry | — | — | |
| "Somebody Stop The Music" | 1971 | Trafalgar | B & M Gibb | Barry | — | — | |
| "Someone Belonging to Someone" | 1982 | Staying Alive (soundtrack) | B, R & M Gibb | Barry | 49 | 49 | |
| "Songbird" | 1975 | Main Course | B, R, M Gibb & Blue Weaver | Barry | — | — | |
| "Sound Of Love" | 1968 | Odessa | B, R & M Gibb | Barry | — | — | |
| "South Dakota Morning" | 1972 | Life in a Tin Can | B Gibb | Barry | — | — | |
| "Spirits (Having Flown)" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | 16 | — | |
| "Stayin' Alive" | 1977 | Saturday Night Fever (soundtrack) | B, R & M Gibb | Barry | 4 | 1 | |
| "Still Waters Run Deep" | 1996 | Still Waters | B, R & M Gibb | Barry, Robin | 18 | 57 | |
| "Stop (Think Again)" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | — | — | |
| "Subway" | 1976 | Children of the World | B, R & M Gibb | Barry | — | — | |
| "Such A Shame" | 1968 | Idea | Vince Melouney | Vince | — | — | The only song on a Bee Gees album not written by a Gibb brother |
| "Suddenly" | 1968 | Odessa | B, R & M Gibb | Maurice | — | — | |
| "Sun In My Morning" | 1969 | Tales from the Brothers Gibb | B & M Gibb | Barry | — | — | B-Side of "Tomorrow Tomorrow" in 1969 |
| "Swan Song" | 1968 | Idea | B, R & M Gibb | Barry | — | — | |
| "Sweet Song of Summer" | 1972 | To Whom It May Concern | B, R & M Gibb | Barry, Robin, Maurice | — | — | |
| "Sweetheart" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "Tears" | 1989 | One | B, R & M Gibb | Barry | — | — | |
| "Technicolor Dreams" | 1999 | This Is Where I Came In | B Gibb | Barry | — | — | |
| "Tell Me Why" | 1970 | 2 Years On | B Gibb | Barry | — | — | |
| "Then You Left Me" | 1969 | Cucumber Castle | B & M Gibb | Barry | — | — | |
| "This Is Where I Came In" | 2000 | This Is Where I Came In | B, R & M Gibb | Robin, Barry | 18 | — | |
| "This Is Your Life" | 1987 | E.S.P. | B, R & M Gibb | Barry | — | — | |
| "Throw a Penny" | 1973 | Mr. Natural | B & R Gibb | Barry, Robin | — | — | |
| "To Love Somebody" | 1967 | Bee Gees' 1st | B & R Gibb | Barry | 41 | 17 | |
| "Tokyo Nights" | 1989 | One | B, R & M Gibb | Robin | — | — | |
| "Tomorrow Tomorrow" | 1969 | Best of Bee Gees | B & M Gibb | Barry | 23 | 54 | Included on CD version of Best of Bee Gees only, from 1987 on |
| "Too Much Heaven" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | 3 | 1 | |
| "Trafalgar" | 1971 | Trafalgar | M Gibb | Maurice | — | — | |
| "Tragedy" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | 1 | 1 | |
| "True Confessions" | 1990 | High Civilization | B, R & M Gibb | Barry | — | — | |
| "Turn of the Century" | 1967 | Bee Gees' 1st | B & R Gibb | Barry, Robin | — | — | |
| "Turning Tide" | 1969 | Cucumber Castle | B & R Gibb | Barry | — | — | |
| "Until" | 1978 | Spirits Having Flown | B, R & M Gibb | Barry | — | — | |
| "Voice In The Wilderness" | 1999 | This Is Where I Came In | B, R & M Gibb | Barry | — | — | |
| "Voices" | 1974 | Mr. Natural | B, R & M Gibb | Robin, Barry | — | — | |
| "Walking Back To Waterloo" | 1971 | Trafalgar | B, R & M Gibb | Barry | — | — | |
| "Walking On Air" | 1999 | This Is Where I Came In | M Gibb | Maurice | — | — | |
