List of the best positions of Spain in the Olympic Summer events
This list contains the best positions reached so far by the Spanish athletes in the different events at the Summer Olympic Games.
Archery
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's Individual | 9 (Round of 16) | Antonio Fernández Juan Ignacio Rodríguez |
|
| Men's Team | 1 | Juan Holgado Alfonso Menéndez Antonio Vázquez |
|
| Women's Individual | 13 13 (Round of 16) |
María Teresa Romero Almudena Gallardo |
|
| Women's Team | - | - | - |
Athletics
Men
Women
Badminton
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's singles | 17 (Round of 32) 17(2nd Group Round) 17(2nd Group Round) |
Sergio Llopis Pablo Abián Pablo Abián |
|
| Men's doubles | 17 (Round of 32) | José Antonio Crespo Sergio Llopis |
|
| Women's singles | 1 | Carolina Marín | |
| Women's doubles | - | - | - |
| Mixed doubles | - | - | - |
Basketball
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 2 | Men's team | |
| Women's tournament | 2 | Women's team | |
Beach volleyball
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 2 | Javier Bosma, Pablo Herrera | |
| Women's tournament | 9 (Round of 16) | Liliana Fernández, Elsa Baquerizo Liliana Fernández, Elsa Baquerizo |
|
Boxing
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's Light-Flyweight | 2 | Rafael Lozano | |
| Men's Flyweight | 5 (QF) | Ruperto Biete Luis Martínez |
|
| Men's Bantamweight | 4 | Álvaro Vicente | |
| Men's Featherweight | 2 | Faustino Reyes | |
| Men's Lightweight | 5 (QF) | Domingo Barrera José Antonio Hernando |
|
| Men's Light welterweight | 17 (Rounf of 32) | Carmelo García Miguel Velásquez Mariano Pérez Sergio Rey Jonathan Alonso |
|
| Men's Welterweight | 5 (QF) | Aurelio Díaz Andrés Navarro |
|
| Men's Middleweight | 9 (Rounf of 16) | César Campuzano | |
| Men's Light heavyweight | 9 (Rounf of 16) | José Montllor | |
| Men's Heavyweight | 9 (Rounf of 16) | José Arturo Rubio Manuel García José Ortega |
|
| Men's Super heavyweight | - | - | - |
| Women's Flyweight | - | - | - |
| Women's Lightweight | - | - | - |
| Women's Middleweight | - | - | - |
Canoeing
Slalom
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's C-1 | 4 | Ander Elosegi | |
| Men's C-2 | 10 | Antonio Herreros, Marc Vicente | |
| Men's K-1 | 5 | Samuel Hernanz | |
| Women's K-1 | 1 | Maialen Chourraut | |
Sprint
Cycling
Road cycling
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's road race | 1 | Samuel Sánchez | |
| Men's Individual Time Trial | 1 | Miguel Indurain | |
| Women's road race | 7 | Joane Somarriba | |
| Women's Individual Time Trial | 5 | Joane Somarriba | |
Track cycling
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's sprint | 6 | José Antonio Villanueva | |
| Men's team sprint | 7 | José Antonio Villanueva, José Antonio Escuredo, Salvador Meliá | |
| Men's keirin | 2 | José Antonio Escuredo | |
| Men's team pursuit | 3 | Carlos Castaño, Sergi Escobar, Asier Maeztu, Carlos Torrent | |
| Men's Omnium | 9 | Eloy Teruel | |
| Women's sprint | 19 | Tania Calvo | |
| Women's team sprint | 7 | Tania Calvo, Helena Casas | |
| Women's keirin | 3 in Repechage | Helena Casas | |
| Women's team pursuit | - | - | - |
| Women's Omnium | 13 | Leire Olaberria | |
Mountain Bike
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's cross-country | 2 | José Antonio Hermida | |
| Women's cross-country | 3 | Margarita Fullana | |
BMX
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's bmx | - | - | - |
| Women's bmx | - | - | - |
Diving
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's 3 m springboard | 8 | Ricardo Camacho | |
| Men's 10 m platform | 9 | Rafael Álvarez | |
| Men's Synchronized 3 m springboard | - | - | - |
| Men's Synchronized 10 m platform | - | - | - |
| Women's 3 m springboard | 12 | Julia Cruz | |
| Women's 10 m platform | 14 | María Dolores Sáez de Ibarra | |
| Women's Synchronized 3 m springboard | - | - | - |
| Women's Synchronized 10 m platform | - | - | - |
Equestrian
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Individual dressage | 3 | Beatriz Ferrer-Salat | |
| Team dressage | 2 | Beatriz Ferrer-Salat, Juan Antonio Jimenez Ignacio Rambla, Rafael Soto |
|
| Individual eventing | 5 | Joaquín Nogueras | |
| Team eventing | 5 | Joaquín Nogueras, Fernando Gazapo de Sagarra Santiago Martínez Larraz Luis Álvarez de Cervera, Santiago de la Rocha Fernando Villalón Gómez, Santiago Centenera |
|
| Individual jumping | 5 | José Navarro Morenés Jaime García |
|
| Team jumping | 1 | José Navarro Morenés, José Álvarez de Bohórquez Julio García Fernández de los Ríos |
|
Fencing
Men
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's Individual épée | 3 | José Luis Abajo | |
| Men's Team épée | 5 | Spain | |
| Men's Individual foil | 13 (Round of 16) | Javier García | |
| Men's Team foil | 12 | Andrés García, Ramiro Bravo José Francisco Guerra, Andrés Crespo, Jesús Esperanza |
|
| Men's Individual sabre | 5 (QF) | Antonio García | |
| Men's Team sabre | 6 (QF) | Antonio García, Fernando Medina, Raúl Peinador | |
Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Women's Individual épée | 17 (Round of 32) | Taymi Chappe | |
| Women's Team épée | - | - | - |
| Women's Individual foil | 30 | Rosa María Castillejo | |
| Women's Team foil | - | - | - |
| Women's Individual sabre | 32 (Round of 32) | Araceli Navarro | |
| Women's Team sabre | - | - | - |
Field Hockey
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 2 | Men's team | |
| Women's tournament | 1 | Women's team | |
Football
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 1 | Men's team | |
| Women's tournament | - | - | - |
Golf
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's individual | 5 | Rafael Cabrera-Bello | |
| Women's individual | 21 | Azahara Muñoz | |
Gymnastics
Artistic gymnastics Men
Artistic gymnastics Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Women's Individual All-Around | 8 | Elena Gómez | |
| Women's Team All-Around | 4 | Esther Moya, Sara Moro, Laura Martínez Susana García, Marta Cusido, Paloma Moro |
|
| Women's Balance beam | 15 | Sonia Fraguas | |
| Women's Floor exercise | 3 | Patricia Moreno | |
| Women's Uneven bars | 7 | Cristina Fraguas | |
| Women's Vault | 4 | Esther Moya | |
Rhythmic gymnastics
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Women's Individual All-Around | 2 | Carolina Pascual | |
| Women's Group | 1 | Marta Baldó, Nuria Cabanillas, Estela Giménez Lorena Guréndez, Tania Lamarca, Estíbaliz Martínez |
|
Trampoline
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's Individual | - | - | - |
| Women's Individual | - | - | - |
Handball
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 3 | Men's team | |
| Women's tournament | 3 | Women's team | |
Judo
Men
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Extra-Lightweight (-60kg) | 5 (Lost in Bronze medal match) | Kenji Uematsu | |
| Half-Lightweight (-66kg) | 5 (Lost in Bronze medal match) | Francisco Lorenzo (-65 kg) Óscar Peñas Sugoi Uriarte |
|
| Lightweight (-73kg) | 7 (QF) | Joaquín Ruiz (-71 kg) | |
| Half-middleweight (-81kg) | 5 (Lost in Bronze medal match) | Ignacio Sanz (-78 kg) | |
| Middleweight (-90kg) | 5 (Lost in Bronze medal match) | José Luis de Frutos (-80 kg) | |
| Half-heavyweight (-100kg) | 9 | Alberto Rubio | |
| Heavyweight (+100kg) | 2 | Ernesto Pérez (+95 kg) | |
Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Extra-Lightweight (-48kg) | 3 | Yolanda Soler | |
| Half-Lightweight (-52kg) | 1 | Almudena Muñoz | |
| Lightweight (-57kg) | 1 | Miriam Blasco (-56 kg) Isabel Fernández |
|
| Half-middleweight (-63kg) | 7 | Begoña Gómez (-61 kg) Sara Álvarez (-61 kg) |
|
| Middleweight (-70kg) | 5 (Lost in Bronze medal match) | Úrsula Martín Leire Iglesias María Bernabéu |
|
| Half-heavyweight (-78kg) | 5 (Lost in Bronze medal match) | Esther San Miguel | |
| Heavyweight (+78kg) | 13 | Inmaculada Vicent (+72 kg) | |
Modern Pentathlon
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's individual | 8 | Jorge Quesada | |
| Women's individual | - | - | - |
Rowing
Men
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Single sculls | 11 | José Ramón Oyarzábal | |
| Double sculls | 6 | Miguel Ángel Álvarez, José Antonio Merín | |
| Quadruple sculls | 5 | Juan Solano, Jesús González, Manuel Vera, Julio Oliver | |
| Coxless pair | 2 | Fernando Climent, Luis María Lasúrtegui | |
| Coxless four | 9 | Fernando Climent, José María de Marco Juan Luis Aguirre, Fernando Molina |
|
| Coxed eight | 9 | Leandro Coll, Jaime Giralt, José Lasplazas, José Martínez Ricardo Massana, Eliseo Morales, Enrique Perez Juan Riba, Luis Omedes |
|
| Lightweight Doble sculls | 4 | José María De Marco, Juan Saez Bernardos | |
| Lightweight coxless four | 12 | Mario Arranz Puente, Jesus Gonzalez Alvarez Carlos Loriente Perez, Alberto Domínguez Lorenzo |
|
Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Single sculls | 6 | Nuria Domínguez | |
| Doble sculls | - | - | - |
| Quadruple sculls | - | - | - |
| Coxless pair | 6 | Anna Boada, Aina Cid | |
| Coxed eight | - | - | - |
| Lightweight Doble sculls | 11 | María Teresa Màs de Xaxars, Eva Mirones | |
Rugby Sevens
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 10 | Men's team | |
| Women's tournament | 7 | Women's team | |
Sailing
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's RS:X | 9 | Iván Pastor Iván Pastor |
|
| Men's Finn | 1 | José van der Ploeg | |
| Men's Laser | 12 | Javier Hernández | |
| Men's 470 | 1 | Jordi Calafat, Franciasco Sanchez | |
| Men's 49er | 1 | Iker Martínez, Xabier Fernández | |
| Women's RS:X | 1 | Marina Alabau | |
| Women's Laser Radial | 11 | Alicia Cebrián | |
| Women's 470 | 1 | Theresa Zabell, Patricia Guerra Theresa Zabell, Begoña Via Dufresne |
|
| Women's 49erFX | 4 | Berta Betanzos, Támara Echegoyen | |
| Nacra 17 | 11 | Fernando Echavarri, Tara Pacheco | |
Shooting
Men
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| 10m air pistol | 6 | Pablo Carrera | |
| 10m air rifle | 13 | Enrique Claverol | |
| 25m rapid fire pistol | 4 | José González | |
| 50m pistol | 2 | Ángel León | |
| 50m rifle prone | 4 | Jorge González | |
| 50m rifle three positions | 11 | Jorge González | |
| Skeet | 3 | Jorge Guardiola | |
| Trap | 5 | Jesús Serrano | |
| Doble Trap | 17 | Sergio Piñero | |
Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| 10m air pistol | 6 | María Pilar Fernández Sonia Franquet |
|
| 10m air rifle | 26 | Nieves Fernández | |
| 25 metre pistol | 9 | María Pilar Fernández Sonia Franquet |
|
| 50 metre rifle three positions | 24 | Nieves Fernández | |
| Skeet | - | - | - |
| Trap | 2 | María Quintanal | |
Swimming
Men
Women
Synchronized swimming
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Women's duet | 2 | Andrea Fuentes, Gemma Mengual Andrea Fuentes, Ona Carbonell |
|
| Women's team | 2 | Alba Cabello, Raquel Corral, Andrea Fuentes, Thaïs Henríquez Laura López, Gemma Mengual, Gisela Morón, Irina Rodríguez, Paola Tirados |
|
Table Tenis
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's Singles | 17 (round of 32) | He Zhiwen | |
| Men's Team | - | - | - |
| Women's singles | 9 (round of 16) | Shen Yanfei | |
| Women's team | 9 (round of 16) | Shen Yanfei, Zhu Fang, Galia Dvorak Shen Yanfei, Sara Ramírez, Galia Dvorak |
|
Taekwondo
Men
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| -58Kg | 1 | Joel González | |
| -68Kg | 3 | Joel González | |
| -80Kg | 2 | Nicolás García | |
| +80Kg | 7 | Jon García | |
Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| -49Kg | 2 | Brigitte Yagüe | |
| -57Kg | 2 | Eva Calvo | |
| -67Kg | 9 | Elena Benítez | |
| +67Kg | 8 | Irenae Ruiz | |
Tenis
Triathlon
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's individual | 2 | Javier Gómez Noya | |
| Women's individual | 7 | Ana Burgos Ainhoa Murúa |
|
Volleyball
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 8 | Men's team | |
| Women's tournament | 8 | Women's team | |
Water polo
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Men's tournament | 1 | Men's team | |
| Women's tournament | 2 | Women's team | |
Weightlifting
Men
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Bantamweight (-56kg) | 6 | Dionisio Muñoz | |
| Featherweight (-62kg) | 21 | José Luis Izquierdo (-60 kg) | |
| Lightweight (-69kg) | 10 | David Sánchez | |
| Middleweight (-77kg) | 6 | Andrés Mata | |
| Light-heavyweight(-85kg) | 21 | Jesús Rodríguez (-82.5 kg) | |
| Middle-heavyweight(-94kg) | 9 | Santiago Martínez | |
| Heavyweight(-105kg) | - | - | - |
| Super heavyweight(+105kg) | 13 | Jon Tecedor | |
Women
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| -48kg | 12 | Gema Peris | |
| -53kg | - | - | - |
| -58kg | - | - | - |
| -63kg | 7 | Josefa Pérez | |
| -69kg | - | - | - |
| -75kg | 3 | Lidia Valentín | |
| +75kg | - | - | - |
Wrestling
Greco-Roman
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Bantamweight (-59kg) | 27 | Santiago Cañete (-57 kg) | |
| Lightweight(-66kg) | 13 | Francisco Solé (-67 kg) | |
| Welterweight(-75kg) | 9 | José Alberto Recuero (-74 kg) | |
| Middleweight(-85kg) | - | - | - |
| Heavyweight(-98kg) | - | - | - |
| Heavyweight(-130kg) | - | - | - |
Men Freestyle
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Bantamweight (-57kg) | 14 | Miguel Ángel García | |
| Lightweight(-65kg) | 13 | Francisco Barcia (-68 kg) | |
| Welterweight(-74kg) | 13 | Ignacio Ordóñez | |
| Middleweight(-86kg) | 8 | Francisco Iglesias (-82 kg) | |
| Heavyweight(-97kg) | 11 | Santiago Morales | |
| Heavyweight(-125kg) | 13 | Jesús Montesdeoca | |
Women Freestyle
| Event | Best Place | Athlete | Olympic Games |
|---|---|---|---|
| Flyweight (-48kg) | - | - | - |
| Bantamweight (-53kg) | - | - | - |
| Lightweight(-58kg) | - | - | - |
| Welterweight(-63kg) | 13 | María Teresa Méndez | |
| Middleweight(-69kg) | - | - | - |
| Heavyweight(-75kg) | 3 | Maider Unda (-72 kg) | |
See also
- Spain at the Olympics
- List of the best positions of Spain in the Olympic Winter events
- List of flag bearers for Spain at the Olympics
References
- ↑ "El Atletismo Español en los Juegos Olímpicos" (PDF). Spanish Athletics Federation. December 2012.
- ↑ "El Atletismo Español en los Juegos Olímpicos" (PDF). Spanish Athletics Federation. December 2012.
External links
- "Spain". International Olympic Committee.
- "Results and Medalists". Olympic.org. International Olympic Committee.
- "Olympic Medal Winners". International Olympic Committee.
- "Spain". Sports-Reference.com.
- "El Atletismo Español en los Juegos Olímpicos" (PDF). Spanish Athletics Federation.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.