List of world records in track para-cycling
This is the list of world records in track para-cycling.
Men's records
PR denotes a performance that is also a current Paralympic record. Statistics are correct as of 8 September 2016.
| Event | Record | Athlete | Class | Nationality | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|---|
| Flying 200 m time trial | 9.711 | Neil Fachie Peter Mitchell |
B | 13 April 2014 | World Championships | [1] | ||
| 10.897 | John-Allan Butterworth | C5 | 29 September 2011 | [1] | ||||
| 10.761 | Jody Cundy | C4 | 27 September 2014 | [1] | ||||
| 12.111 | Jody Cundy | C3 | 27 September 2014 | [1] | ||||
| 14.750 | Minimum standard | C2 | [1] | |||||
| 10.761 | Mark Colbourne | C1 | 27 September 2012 | [1] | ||||
| 1 km time trial | 1:01.683 | Alfonso Cabello | C5 | 12 April 2014 | World Championships | [1] | ||
| 1:01.466 | Jody Cundy | C4 | 12 April 2014 | World Championships | [1] | |||
| 1:06.131 | Alexey Obydennov | C3 | 12 April 2014 | World Championships | [1] | |||
| PR 1:06.678 | Zhang Yu Li | C1 | 10 September 2016 | Paralympic Games | [2] | |||
| 59:460 | Neil Fachie Peter Mitchell |
B | 11 April 2014 | World Championships | [1] | |||
| 3000 m Pursuit | 3:45.243 | Guihua Liang | C3 | 31 August 2012 | Paralympic Games | [1] | ||
| 3:40.367 | Guihua Liang | C2 | 11 April 2014 | World Championships | [1] | |||
| 3:51.961 | Li Zhangyu | C1 | 11 April 2014 | World Championships | [1] | |||
| 4000 m Pursuit | 4:24.057 | Michael Gallagher | C5 | 11 April 2014 | World Championships | [1] | ||
| 4:40.315 | Josef Metelka | C4 | 9 March 2016 | World Championships | [1] | |||
| PR 4:08.146 | Steve Bate Adam Duggleby |
B | 8 September 2016 | Paralympic Games | [3] | |||
| 750 m team event | PR 49.004 | Jon-Allan Butterworth Jody Cundy Louis Rolfe |
Mixed | 11 September 2016 | Paralympic Games | [4] | ||
| Hour record | 47.569 km | Andrea Tarlao | C5 | 13 December 2014 | World Championships | [1] | ||
| 41.817 km | Minimum standard | C4 | [1] | |||||
| 41.817 km | Danny Kenny | C3 | 8 January 2005 | [1] | ||||
| 43.133 km | Colin Lynch | C2 | 1 October 2016 | [5] | ||||
| 39.326 km | Michael Teuber | C1 | 8 May 2005 | [1] | ||||
| 49.625 km | Herve Deschamps Guy Rouchouze |
B | 29 November 1997 | [1] |
Women's records
PR denotes a performance that is also a current Paralympic record. Statistics are correct as of 8 September 2016.
| Event | Record | Athlete | Class | Nationality | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|---|
| Flying 200 m time trial | Jessica Gallagher Madison Janssen |
B | 20 March 2016 | World Championships | [6] | |||
| 12.753 | Crystal Lane | C5 | 26 September 2013 | [6] | ||||
| 13.198 | Kate Horan | C4 | 11 February 2016 | New Zealand Para-cycling Championships | [6] | |||
| 14.720 | Minimum standard | C3 | [6] | |||||
| 14.720 | Paula Tesoriero | C2 | 22 May 2009 | [6] | ||||
| OPEN | C1 | [6] | ||||||
| 500 m time trial | ||||||||
| PR 36.004 | Ju Fang Zhou | C5 | 10 September 2016 | Paralympic Games | [7] | |||
| PR 34.598 | Kadeena Cox | C4 | 10 September 2016 | Paralympic Games | [7] | |||
| PR 41.252 | Megan Giglia | C3 | 10 September 2016 | Paralympic Games | [8] | |||
| PR 36.908 | Alyda Norbruis | C2 | 10 September 2016 | Paralympic Games | [9] | |||
| 44.439 | Jieli Li | C1 | 18 March 2016 | World Championships | [6] | |||
| 1 km time trial | 1:05.912 | Sophie Thornhill Rachel James |
B | 11 April 2014 | World Championships | [6] | ||
| 3000 m Pursuit | PR 3:31.394 | Sarah Storey | C5 | 8 September 2016 | Paralympic Games | [10] | ||
| 3:55.006 | Shawn Morelli | C4 | 18 March 2016 | World Championships | [6] | |||
| PR 4:03.544 | Megan Giglia | C3 | 8 September 2016 | Paralympic Games | [11] | |||
| 3:40.367 | Alyda Norbruis | C2 | 12 April 2014 | World Championships | [6] | |||
| 4:20.123 | Jayme Paris | C1 | 30 August 2012 | Paralympic Games | [6] | |||
| 3:23.328 | Emma Foy Laura Fairweather |
B | 10 April 2014 | World Championships | [6] | |||
| Hour record | 45.502 km | Sarah Storey | C5 | 28 February 2015 | Revolution Series | [6] | ||
| 42.930 km | Lindy Hou Toireasa Gallagher |
B | 29 November 1997 | [6] |
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 http://www.uci.ch/mm/Document/News/News/16/59/08/HistoriquedesRecords_Men_20160830_Neutral.pdf
- ↑ "Rio 2016 Schedule & Results -".
- ↑ "Rio 2016 Schedule & Results -".
- ↑ https://www.paralympic.org/rio-2016/schedule-results/info-live-results/rio-2016/eng/ct/engct_cycling-track-results-mixed-c1-5-750m-team-sprint-9-00.htm
- ↑ "Colin Lynch écrit l'histoire avec le premier Record de l'Heure UCI paracycliste" (in French). newspress.fr. 3 October 2016. Retrieved 3 October 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 http://www.uci.ch/mm/Document/News/News/16/59/09/HistoriquedesRecords_Women_20160615_Neutral.pdf
- 1 2 "Rio 2016 Schedule & Results -".
- ↑ http://www.uci.ch/mm/Document/News/News/16/94/55/HistoriquedesRecords_ParalympicsWomen_20160101_Neutral.pdf
- ↑ "Rio 2016 Schedule & Results -".
- ↑ "Rio 2016 Schedule & Results -".
- ↑ "Rio 2016 Schedule & Results -".
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.