Lower Silesian Provinzialtag elections in the Weimar Republic
1921
| Party Abbreviation | % | seats |
|---|---|---|
| SPD | 51,2% | 43 |
| Zentrum | 20,2% | 17 |
| DVP | 11,9% | 10 |
| DDP | 9,5% | 8 |
| KPD | 3,6% | 3 |
| WP | 2,4% | 2 |
| USPD | 1,2% | 1 |
1925
| Party Abbreviation | % | seats |
|---|---|---|
| SPD | 36,0% | 41 |
| DNVP - Sitze | 26,0% | 29 |
| Zentrum | 14,7% | 17 |
| DVP | 6,2% | 7 |
| DDP | 3,8% | 5 |
| KPD | 3,5% | 4 |
| WP | 3,2% | 4 |
| Bauernpartei | 2,4% | 3 |
| DVFP | 0,9% | 1 |
1929
| Party Abbreviation | % | seats |
|---|---|---|
| SPD | 35,2% | 39 |
| DNVP | 22,0% | 25 |
| Zentrum | 14,3% | 16 |
| WP | 6,1% | 7 |
| DVP | 6,1% | 7 |
| NSDAP | 5,2% | 6 |
| KPD - Sitze | 3,5% | 5 |
| DDP | 3,5% | 5 |
1933
| Party Abbreviation | % | seats |
|---|---|---|
| NSDAP | 51,7% | 57 |
| SPD | 20,9% | 24 |
| Zentrum | 11,2% | 13 |
| DNVP | 9,0% | 10 |
| KPD | 5,2% | 6 |
This article is issued from Wikipedia - version of the 11/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.