Mahkepar Road railway station
| Indian Railway Station | |||||||||||
| Location |
Mahkepar Road, Balaghat district, Madhya Pradesh | ||||||||||
| Elevation | 329 metres (1,079 ft) | ||||||||||
| Owned by | Indian Railway | ||||||||||
| Operated by | South East Central Railway zone | ||||||||||
| Line(s) |
Tumsar Road-Tirodi Branch Line Bilaspur-Nagpur section Howrah-Nagpur-Mumbai line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | Broad gauge 1,676 mm (5 ft 6 in) | ||||||||||
| Construction | |||||||||||
| Structure type | At Ground | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | MKZ | ||||||||||
| Zone(s) | South East Central Railway zone | ||||||||||
| Division(s) | Nagpur | ||||||||||
| Services | |||||||||||
| |||||||||||
Mahkepar Railway Station (Hindi: महकेपार रोड रेल स्थानक) serves Mahkepar and surrounding villages in Balaghat District of Madhya Pradesh, India.
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.