Mikhail Khlebalin
| Personal information | |||
|---|---|---|---|
| Full name | Mikhail Yuryevich Khlebalin | ||
| Date of birth | 16 April 1970 | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987 | FC Torpedo Moscow | 0 | (0) |
| 1990-1992 | FC Torgmash Lyubertsy | 81 | (35) |
| 1993 | FC Viktor-Avangard Kolomna | 30 | (7) |
| 1995-1996 | NK Mura Murska Sobota | 31 | (13) |
| 1996-1999 | NK Varteks | 14 | (1) |
| 1999-2000 | FC Lotto-MKM Moscow | 33 | (3) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Mikhail Yuryevich Khlebalin (Russian: Михаил Юрьевич Хлебалин; born 16 April 1970) is a retired Russian professional footballer.
External links
- Mikhail Khlebalin at KLISF.
This article is issued from Wikipedia - version of the 4/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.