Motoki Kawasaki
| Personal information | |||
|---|---|---|---|
| Full name | Motoki Kawasaki | ||
| Date of birth | February 2, 1979 | ||
| Place of birth | Ōita, Japan | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2001 | Oita Trinita | 102 | (15) |
| 2001 | Gamba Osaka | 0 | (0) |
| 2002–2003 | Sagan Tosu | 74 | (7) |
| 2004–2005 | ALO'S Hokuriku | 45 | (14) |
| 2006–2007 | Banditonce Kobe | 27 | (10) |
| 2008–2010 | V-Varen Nagasaki | 73 | (9) |
| Total | 321 | (55) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Motoki Kawasaki (川崎 元気 Kawasaki Motoki, born February 2, 1979) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1997 | Oita Trinity | Football League | 15 | 2 | 2 | 0 | - | 17 | 2 | |
| 1998 | 25 | 5 | 3 | 0 | - | 28 | 5 | |||
| 1999 | Oita Trinita | J2 League | 13 | 3 | 2 | 1 | 0 | 0 | 15 | 4 |
| 2000 | 38 | 5 | 2 | 1 | 2 | 1 | 42 | 7 | ||
| 2001 | 11 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | ||
| 2001 | Gamba Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Sagan Tosu | J2 League | 39 | 3 | 3 | 0 | - | 42 | 3 | |
| 2003 | 35 | 4 | 1 | 0 | - | 36 | 4 | |||
| 2004 | ALO'S Hokuriku | Football League | 29 | 9 | 2 | 0 | - | 31 | 9 | |
| 2005 | 16 | 5 | 1 | 0 | - | 17 | 5 | |||
| 2006 | Banditonce Kobe | Regional Leagues | 13 | 3 | 4 | 0 | - | 17 | 3 | |
| 2007 | 14 | 7 | 3 | 0 | - | 17 | 7 | |||
| 2008 | V-Varen Nagasaki | Regional Leagues | 17 | 6 | - | - | 17 | 6 | ||
| 2009 | Football League | 23 | 2 | 2 | 0 | - | 25 | 2 | ||
| 2010 | 33 | 1 | 1 | 0 | - | 34 | 1 | |||
| Country | Japan | 321 | 55 | 26 | 2 | 5 | 1 | 352 | 58 | |
| Total | 321 | 55 | 26 | 2 | 5 | 1 | 352 | 58 | ||
References
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.