Mozambique national futsal team
| Nickname(s) | Os Mambas | ||
|---|---|---|---|
| Association | Mozambican Football Federation | ||
| Confederation | CAF (Africa) | ||
| FIFA code | MOZ | ||
| FIFA ranking | 51[1] | ||
| |||
| First international | |||
|
(Cairo, Egypt; August 27, 2004) | |||
| Biggest win | |||
|
(Joinville, Brazil; October 22, 2007) | |||
| Biggest defeat | |||
|
(Cali, Colombia; September 17, 2016) | |||
| World Cup | |||
| Appearances | 1 (First in 2016) | ||
| Best result | Group stage, (2016) | ||
| Africa Futsal Cup of Nations | |||
| Appearances | 3 (First in 2004) | ||
| Best result |
| ||
| Grand Prix de Futsal | |||
| Appearances | 4 (First in 2007) | ||
| Best result | 11th place, (2007) | ||
The Mozambique national futsal team, nicknamed Os Mambas, represents Mozambique in international and African futsal competitions. It is affiliated to the Mozambican Football Federation.
Tournament records
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background color indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
FIFA Futsal World Cup
See also: FIFA Futsal World Cup
| FIFA World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Netherlands 1989 | Did not enter | – | – | – | – | – | – | – |
| Hong Kong 1992 | Did not enter | – | – | – | – | – | – | – |
| Spain 1996 | Did not enter | – | – | – | – | – | – | – |
| Guatemala 2000 | Did not enter | – | – | – | – | – | – | – |
| Chinese Taipei 2004 | Did not qualify | – | – | – | – | – | – | – |
| Brazil 2008 | Did not qualify | – | – | – | – | – | – | – |
| Thailand 2012 | Did not qualify | – | – | – | – | – | – | – |
| Colombia 2016 | Group stage | 3 | 0 | 0 | 3 | 7 | 22 | –15 |
| Total | 1/8 | 3 | 0 | 0 | 3 | 7 | 22 | –15 |
Africa Futsal Cup of Nations
See also: Africa Futsal Cup of Nations
| African Championship Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Egypt 1996 | Did not enter | – | – | – | – | – | – | – |
| Egypt 2000 | Did not enter | – | – | – | – | – | – | – |
| 2004 | Runners-up | 6 | 5 | 0 | 1 | 19 | 13 | +6 |
| Libya 2008 | Fourth place | 6 | 2 | 1 | 3 | 27 | 19 | +12 |
| Burkina Faso 2011 | Cancelled | - | - | - | - | - | - | - |
| South Africa 2016 | Third place | 5 | 2 | 2 | 1 | 24 | 19 | +15 |
| Total | 3/5 | 17 | 9 | 3 | 5 | 70 | 51 | +19 |
Grand Prix de Futsal
See also: Grand Prix de Futsal
| Grand Prix de Futsal Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Brazil 2005 | Did not enter | - | - | - | - | - | - | - |
| Brazil 2006 | Did not enter | - | - | - | - | - | - | - |
| Brazil 2007 | 11th place | 3 | 1 | 0 | 2 | 12 | 16 | –4 |
| Brazil 2008 | 12th place | 6 | 2 | 1 | 3 | 14 | 21 | –7 |
| Brazil 2009 | 14th place | 6 | 1 | 1 | 4 | 18 | 30 | –12 |
| Brazil 2010 | Did not enter | - | - | - | - | - | - | - |
| Brazil 2011 | 12th place | 6 | 1 | 0 | 5 | 16 | 32 | –16 |
| Brazil 2013 | Did not enter | - | - | - | - | - | - | - |
| Brazil 2014 | Did not enter | - | - | - | - | - | - | - |
| Brazil 2015 | Did not enter | - | - | - | - | - | - | - |
| Brazil 2016 | Did not enter | - | - | - | - | - | - | - |
| Total | 4/11 | 21 | 5 | 2 | 14 | 60 | 99 | –39 |
See also
References
External links
- Federação Moçambicana de Futebol (Portuguese)
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
