NCAA Division I Men's Lacrosse Championship all-time team records
The following is a list of National Collegiate Athletic Association (NCAA) Division I college lacrosse team records for the NCAA Division I Men's Lacrosse Championship up through 2015.[1]
Team performances
Winning percentages (through 2015)
| Team | Apps | W | L | Games | Pct. |
|---|---|---|---|---|---|
| Adelphi | 4 | 2 | 4 | 6 | .250 |
| Air Force | 3 | 1 | 3 | 4 | .250 |
| Albany | 8 | 4 | 8 | 12 | .333 |
| Army | 16 | 4 | 16 | 20 | .200 |
| Brown | 13 | 5 | 13 | 18 | .278 |
| Bryant | 2 | 2 | 2 | 4 | .500 |
| Bucknell | 2 | 0 | 2 | 2 | .000 |
| Butler | 1 | 0 | 1 | 1 | .000 |
| Canisius | 2 | 0 | 2 | 2 | .000 |
| Colgate | 3 | 1 | 3 | 4 | .250 |
| LIU Post | 1 | 0 | 1 | 1 | .000 |
| Cornell | 26 | 30 | 23 | 53 | .566 |
| SUNY Cortland | 1 | 0 | 1 | 1 | .000 |
| Dartmouth | 1 | 0 | 1 | 1 | .000 |
| Delaware | 6 | 3 | 6 | 9 | .333 |
| Denver | 8 | 11 | 7 | 18 | .611 |
| Detroit | 1 | 0 | 1 | 1 | .000 |
| Drexel | 1 | 1 | 1 | 2 | .500 |
| Duke | 19 | 28 | 14 | 42 | .667 |
| Fairfield | 2 | 0 | 2 | 2 | .000 |
| Georgetown | 11 | 10 | 11 | 21 | .476 |
| Hartford | 1 | 0 | 1 | 1 | .000 |
| Harvard | 6 | 2 | 6 | 8 | .250 |
| Hobart | 4 | 0 | 4 | 4 | .000 |
| Hofstra | 17 | 4 | 17 | 21 | .190 |
| Johns Hopkins | 43 | 71 | 35 | 106 | .670 |
| Lehigh | 2 | 0 | 2 | 2 | .000 |
| Loyola (MD) | 20 | 12 | 19 | 31 | .387 |
| Manhattan | 1 | 0 | 1 | 1 | .000 |
| Marist | 2 | 0 | 2 | 2 | .000 |
| Maryland | 37 | 53 | 35 | 88 | .602 |
| UMBC | 6 | 1 | 6 | 7 | .143 |
| UMass | 19 | 9 | 19 | 28 | .321 |
| Michigan State | 3 | 0 | 3 | 3 | .000 |
| Mount St. Mary's | 2 | 0 | 2 | 2 | .000 |
| Navy | 26 | 16 | 26 | 42 | .381 |
| New Hampshire | 1 | 0 | 1 | 1 | .000 |
| North Carolina | 28 | 28 | 25 | 53 | .528 |
| NC State | 1 | 0 | 1 | 1 | .000 |
| Notre Dame | 20 | 17 | 20 | 37 | .459 |
| Ohio State | 5 | 3 | 5 | 8 | .375 |
| Penn | 12 | 2 | 12 | 14 | .143 |
| Penn State | 3 | 0 | 3 | 3 | .000 |
| Princeton | 20 | 30 | 14 | 44 | .682 |
| Providence | 3 | 0 | 3 | 3 | .000 |
| Richmond | 1 | 0 | 1 | 1 | .000 |
| Rutgers | 9 | 2 | 9 | 11 | .182 |
| Siena | 3 | 0 | 3 | 3 | .000 |
| Stony Brook | 3 | 0 | 1 | 3 | .250 |
| Syracuse (a) | 34 | 63 | 22 | 85 | .741 |
| Towson | 13 | 10 | 13 | 23 | .435 |
| Villanova | 2 | 0 | 2 | 2 | .000 |
| Virginia | 37 | 48 | 32 | 80 | .600 |
| Washington and Lee | 8 | 3 | 8 | 11 | .273 |
| Yale | 6 | 3 | 6 | 9 | .333 |
Undefeated National Champions
- 13 undefeated National Lacrosse champions since 1971, under the NCAA tournament format
| Year | Winner | Record | Seed | Score | Runner-up | Record | Seed |
|---|---|---|---|---|---|---|---|
| 1973 | Maryland | 10–0 | #1 | 10–9 OT | Johns Hopkins | 11–2 | #2 |
| 1976 | Cornell | 16–0 | #2 | 16–13 OT | Maryland | 10–1 | #1 |
| 1977 | Cornell | 13–0 | #1 | 16–8 | Johns Hopkins | 11–2 | #2 |
| 1979 | Johns Hopkins | 13–0 | #1 | 15–9 | Maryland | 9–2 | #2 |
| 1981 | North Carolina | 12–0 | #2 | 14–13 | Johns Hopkins | 13–1 | #1 |
| 1982 | North Carolina | 14–0 | #1 | 7–5 | Johns Hopkins | 11–3 | #2 |
| 1984 | Johns Hopkins | 14–0 | #1 | 13–10 | Syracuse | 15–1 | #2 |
| 1988 | Syracuse | 15–0 | #1 | 13–8 | Cornell | 9–6 | unseeded |
| 1990 | Syracuse | 13–0 | #1 | 21–9 | Loyola | 11–3 | #3 |
| 1991 | North Carolina | 16–0 | #1 | 18–13 | Towson | 12–4 | unseeded |
| 1997 | Princeton | 15–0 | #1 | 19–7 | Maryland | 11–5 | #7 |
| 2005 | Johns Hopkins | 16–0 | #1 | 9–8 | Duke | 17–3 | #2 |
| 2006 | Virginia | 17–0 | #1 | 15–7 | UMass | 13–5 | unseeded |
Notes
- (a) The NCAA does not recognize Syracuse's participation in the 1990 tournament and therefore recognizes them as having a win-loss record of 60–22 (.732 win percentage), and having 10 championships.
References
- ↑ "Division I Championship History" (PDF). NCAA. NCAA.org. p. 1. Retrieved May 16, 2014.
External links
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
