Norio Takahashi
| Personal information | |||
|---|---|---|---|
| Full name | Norio Takahashi | ||
| Date of birth | March 15, 1971 | ||
| Place of birth | Yachiyo, Chiba, Japan | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Urawa Reds | 0 | (0) |
| 1996–2002 | Vegalta Sendai | 135 | (0) |
| 2003 | Sagan Tosu | 12 | (0) |
| 2004 | Unión San Felipe | ||
| 2005–2006 | Tokushima Vortis | 47 | (0) |
| 2007–2008 | Albirex Niigata Singapore | ||
| Total | 194 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Norio Takahashi (高橋 範夫 Takahashi Norio, born March, 15, 1971) is a former Japanese football player.
Takahashi played for Vegalta Sendai, Sagan Tosu and Tokushima Vortis in the J1 League and J2 League.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1992 | Urawa Reds | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1996 | Brummell Sendai | Football League | 23 | 0 | 3 | 0 | - | 26 | 0 | |
| 1997 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1998 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | ||
| 1999 | Vegalta Sendai | J2 League | 12 | 0 | 0 | 0 | 2 | 0 | 14 | 0 |
| 2000 | 34 | 0 | 1 | 0 | 1 | 0 | 36 | 0 | ||
| 2001 | 44 | 0 | 1 | 0 | 2 | 0 | 47 | 0 | ||
| 2002 | J1 League | 18 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | |
| 2003 | Sagan Tosu | J2 League | 12 | 0 | 0 | 0 | - | 12 | 0 | |
| Chile | League | Copa Chile | League Cup | Total | ||||||
| 2004 | Unión San Felipe | 0 | 0 | 0 | 0 | |||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2005 | Tokushima Vortis | J2 League | 23 | 0 | 0 | 0 | - | 23 | 0 | |
| 2006 | 24 | 0 | 0 | 0 | - | 24 | 0 | |||
| Singapore | League | Singapore Cup | League Cup | Total | ||||||
| 2007 | Albirex Niigata Singapore | S. League | ||||||||
| 2008 | 32 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | ||
| Country | Japan | 194 | 0 | 6 | 0 | 11 | 0 | 211 | 0 | |
| Chile | 0 | 0 | 0 | 0 | ||||||
| Singapore | 32 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | ||
| Total | 226 | 0 | 7 | 0 | 11 | 0 | 244 | 0 | ||
References
- ↑ "Stats Centre: Norio Takahashi Facts". Guardian.co.uk. Retrieved 2009-07-21.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.