Open water swimming at the 2007 World Aquatics Championships – Men's 10 km
| 2007 FINA World Championships Melbourne, Australia | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
The Men's 10 km Open Water event at the 2007 World Aquatics Championships was held on 21 March 2007 at St Kilda beach.
Result
| Rank | Name | Country | Time | Pts |
|---|---|---|---|---|
| 1 | Vladimir Dyatchin | | 1:55:32.52 | 18 |
| 2 | Thomas Lurz | | 1:55:32.58 | 16 |
| 3 | Evgeny Drattsev | | 1:55:47.31 | 14 |
| 4 | Mohamed Zanaty | | 1:55:47.83 | 12 |
| 5 | Christian Hein | | 1:55:49.43 | 10 |
| 6 | Brian Ryckeman | | 1:55:50.40 | 8 |
| 7 | Maarten van der Weijden | | 1:55:51.91 | 6 |
| 8 | Alan Bircher | | 1:55:53.91 | 5 |
| 9 | Diego Nogueira Montero | | 1:55:56.58 | 4 |
| 10 | Csaba Gercsak | | 1:55:59.96 | 3 |
| 11 | Rostislav Vitek | | 1:56:01.76 | 2 |
| 12 | Petar Stoychev | | 1:56:02.93 | 1 |
| 13 | Josh Santacaterina | | 1:56:04.45 | |
| 14 | Alex Schelvis | | 1:56:06.33 | |
| 15 | Valerio Cleri | | 1:56:08.18 | |
| 16 | Jakub Fichtl | | 1:56:08.70 | |
| 17 | Allan do Carmo | | 1:56:12.02 | |
| 18 | Stéphane Gomez | | 1:56:12.10 | |
| 19 | Igr Chervynskiy | | 1:56:14.36 | |
| 20 | Mark Warkentin | | 1:56:15.28 | |
| 21 | Ricardo Monasterio | | 1:56:15.38 | |
| 22 | Ky Hurst | | 1:56:17.62 | |
| 23 | Andrea Righi | | 1:56:23.55 | |
| 24 | Balazs Gercsak | | 1:56:28.26 | |
| 25 | David Creel | | 1:56:41.89 | |
| 26 | Francisco Hervás | | 1:56:58.61 | |
| 27 | Daniel Katzir | | 1:57:37.90 | |
| 28 | Tihomir Ivanchev | | 1:57:44.89 | |
| 29 | Gilles Rondy | | 1:58:41.48 | |
| 30 | Li Yinhan | | 1:58:41.55 | |
| 31 | Spyridon Gianniotis | | 1:58:42.68 | |
| 32 | Luis Escobar | | 1:59:17.21 | |
| 33 | Scott Kaufmann | | 2:00:40.02 | |
| 34 | Fábio Lima | | 2:01:27.06 | |
| 35 | Zu Lijun | | 2:01:32.66 | |
| 36 | Kane Radford | | 2:01:36.82 | |
| 37 | Manuel Chiu | | 2:05:29.62 | |
| 38 | Kurt Niehaus | | 2:06:15.46 | |
| 39 | Philippe Dubreuil | | 2:07:40.53 | |
| 40 | Mihajlo Ristovski | | 2:07:42.75 | |
| 41 | Oleksandr Bezuglyy | | 2:09:44.23 | |
| 42 | Kamel Contreras | | 2:14:15.50 | |
| 43 | Gabriel Ochoa | | 2:14:48.74 | |
| Elgun Babayev | | OTL | ||
| Marin Lazariä | | OTL | ||
| Juan Rodolfo Prem Biere | | OTL | ||
| Bernard Ray Atsu Blewudzi | | OTL | ||
| Roberto Garcia | | DNF | ||
| Esteban Enderica Salgado | | DNF | ||
| Adu Opanka Okai | | DNF | ||
| Jackson Niyomugabo | | DNF | ||
| Erwin Maldonado Saavedra | | DNF | ||
| Seraj Mouloud | | DNF | ||
| Williams Malique | | DNS | ||
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.