Open water swimming at the 1998 World Aquatics Championships – Men's 25 km
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The Men's 25K race at the 8th FINA World Aquatics Championships swam on January 11, 1998, in the ocean off of Perth, Australia.
Results
| Place | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Aleksey Akatyev | | 5:05:42.1 | |
| 2 | David Meca | | 5:07:22.9 | |
| 3 | Gabriel Chaillou | | 5:07:52.6 | |
| 4 | Claudio Gargaro | | 5:09:48.2 | |
| 5 | Yury Kudinov | | 5:12:07.3 | |
| 6 | Stéphane Lecat | | 5:14:15.5 | |
| 7 | Grant Robinson | | 5:14:40.2 | |
| 8 | Fabrizio Pescatori | | 5:16:54.6 | |
| 9 | Igor Majcen | | 5:17:09.1 | |
| 10 | Nicolas Knap | | 5:22:35.1 | |
| 11 | Mark Saliba | | 5:27:54.1 | |
| 12 | Andre Wilde | | 5:31:38.5 | |
| 13 | Nathan Stooke | | 5:32:20.8 | |
| 14 | Nace Majcen | | 5:33.52.8 | |
| 15 | Liam Weseloh | | 5:34:53.3 | |
| 16 | Simon Chocron | | 5:38:43.3 | |
| 17 | Chuck Wiley | | 5:42:32.4 | |
| 18 | Paulo Torres | | 5:45:04.7 | |
| 19 | Alberto Morejon | | 5:46:10.8 | |
| 20 | Ryan Coom | | 5:48.03.2 | |
| 21 | Serghei Mariniuc | | 5:52:28.7 | |
| 22 | Trpimir Kutle | | 5:54:18.1 | |
| 23 | Robert Dinka | | 5:57:26.2 | |
| 24 | Gareth Fowler | | 6:05:11.0 | |
| 25 | Takashi Sugisawa | | 6:12.37.8 | |
| 26 | Ákos Győrffy | | 6:25:55.4 | |
| -- | Manuel Colmenares | | DNF | |
| -- | Christof Wandratsch | | DNF | |
| -- | György Pál | | DNF | |
| -- | Seif Al-Deen El-Hassan | | DNF | |
| -- | Yasir Abdalmag Osman | | DNF | |
References
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.