Open water swimming at the 1998 World Aquatics Championships – Men's 5 km
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The Men's 5K race at the 8th FINA World Aquatics Championships swam on January 6, 1998, in the ocean off of Perth, Australia.
Results
| Place | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Aleksey Akatyev | | 55:18.6 | |
| 2 | Ky Hurst | | 55:24.9 | |
| 3 | Luca Baldini | | 55:37.4 | |
| 4 | Yevgeny Bezruchenko | | 55:41.4 | |
| 5 | David Meca | | 55:42.7 | |
| 6 | Fabio Venturini | | 55:54.7 | |
| 7 | Igor Majcen | | 55:55.9 | |
| 8 | John Flanagan | | 55:57.3 | |
| 9 | Carl Gordon | | 56:06.6 | |
| 10 | Dave Bates | | 56:08.3 | |
| 11 | Serghei Mariniuc | | 56:09.5 | |
| 12 | Sebastian Wiese | | 56:22.5 | |
| 13 | Stephane Lecat | | 56:37.0 | |
| 13 | Christof Wandratsch | | 56:37.0 | |
| 15 | Austin Ramirez | | 56:51.4 | |
| 16 | Nace Majcen | | 57:01.1 | |
| 17 | Alexandre Angelotti | | 57:25.7 | |
| 18 | Gareth Fowler | | 58:32.2 | |
| 19 | Manuel Colmenares | | 58:33.6 | |
| 20 | Ryan Coom | | 58:36.0 | |
| 21 | Simon Chocron | | 58:50.8 | |
| 22 | Alberto Morejón | | 1:02:12.2 | |
| 23 | Trpimir Kutle | | 1:02:13.3 | |
| 24 | Takashi Sugisawa | | 1:02:15.5 | |
| 25 | Norbert Csendes | | 1:02:49.5 | |
| 26 | Anse Henry | | 1:39:49.2 |
References
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.