Open water swimming at the 2001 World Aquatics Championships – Men's 25 kilometres
| 2001 FINA World Championships Fukuoka, Japan | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Water polo | ||||
The Men's 25 km Open Water event at the 2001 World Aquatics Championships was held on July 21, 2001 in Fukuoka.
Results
| Rank | Swimmer | Nationality | 12.5 km | Time |
|---|---|---|---|---|
| | Yury Kudinov | | 2:40:04 | 5:25:32 |
| | Stéphane Gomez | | 2:40:01 | 5:26:00 |
| | Stéphane Lecat | | 2:39:53 | 5:26:36 |
| 4 | Fabio Fusi | | 2:40:00 | 5:28:16 |
| 5 | Mark Saliba | | 2:40:05 | 5:29:17 |
| 6 | Mark Leonard | | 2:39:48 | 5:31:53 |
| 7 | Christof Wandratsch | | 2:39:56 | 5:33:36 |
| 8 | Andrés Peréz González | | 2:40:26 | 5:34:37 |
| 9 | Miodrag Vašić | | 2:40:07 | 5:35:22 |
| 10 | Anton Sanachev | | 2:40:06 | 5:36:21 |
| 11 | Liam Weseloh | | 2:40:23 | 5:37:53 |
| 12 | John Kenny | | 2:40:03 | 5:39:26 |
| 13 | Nace Majcen | | 2:40:40 | 5:40:24 |
| 14 | Pavel Srb | | 2:41:16 | 5:42:49 |
| 15 | Hiroki Hikida | | 2:42:27 | 5:44:15 |
| 16 | Rostislav Vítek | | 2:40:37 | 5:48:16 |
| 17 | Simone Menoni | | 2:40:24 | 5:56:19 |
| 18 | Hisham Masri | | 2:40:22 | 5:56:19 |
| 19 | Levente Nagy-Pál | | 2:54:26 | 6:00:03 |
| 20 | Takashi Sugisawa | | 2:54:20 | 6:04:28 |
| 21 | Christian Hansmann | | 3:00:13 | 6:05:57 |
| 22 | Mohamed Abdel Hamid | | 2:58:34 | 6:13:02 |
| 23 | Gregory Fuentes | | 2:54:34 | 6:16:45 |
| 24 | Balázs Cselényi | | 2:57:55 | 6:37:51 |
| -- | Carlos Scanavino | | 2:46:57 | DNF |
Key: DNF = Did not finish, DQ = Disqualified
References
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.