Open water swimming at the 2001 World Aquatics Championships – Men's 5 kilometres
| 2001 FINA World Championships Fukuoka, Japan | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Water polo | ||||
The Men's 5 km Open Water event at the 2001 World Aquatics Championships was held on July 16, 2001 in Fukuoka.
Results
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Luca Baldini | | 55:37 |
| | Yevgeny Bezruchenko | | 56:31 |
| | Marco Formentini | | 56:42 |
| 4 | Mark Leonard | | 56:43 |
| 5 | Scott Shepherd | | 56:44 |
| 6 | Anton Sanachev | | 56:54 |
| 7 | Emmanuel Poissier | | 56:55 |
| 8 | Gilles Rondy | | 56:57 |
| 9 | Petar Stoychev | | 56:58 |
| 10 | John Flanagan | | 56:59 |
| 11 | Guilherme Bier | | 57:01 |
| 12 | Carl Gordon | | 57:05 |
| 13 | Thomas Lurz | | 57:11 |
| 14 | Greg Orphanides | | 57:12 |
| 15 | Tim Cowan | | 57:45 |
| 16 | Nace Majcen | | 57:55 |
| 17 | Andrés Peréz González | | 58:01 |
| 18 | Fabio Lima | | 58:03 |
| 19 | Adrian Andermatt | | 58:10 |
| 20 | Miodrag Vašić | | 58:17 |
| 21 | Andre Wilde | | 58:28 |
| 22 | Márton Tószegi | | 59:15 |
| 23 | Herbert Ray | | 59:16 |
| 24 | Pavel Srb | | 59:20 |
| 25 | Hisham Masri | | 1:00:09 |
| 26 | Georgios Tsianos | | 1:00:12 |
| 27 | Mohamed Abdel Hamid | | 1:00:36 |
| 28 | Khalid Jugroo | | 1:01:09 |
| 29 | Issei Higashijima | | 1:02:57 |
| 30 | Mohammed Naeem Masri | | 1:08:13 |
| -- | Leigh Bool | | DQ |
Key: DQ = Disqualified
References
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.