Open water swimming at the 2001 World Aquatics Championships – Women's 5 kilometres
| 2001 FINA World Championships Fukuoka, Japan | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Water polo | ||||
The Women's 5 km Open Water event at the 2001 World Aquatics Championships was held on July 16, 2001 in Fukuoka.
Results
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Viola Valli | | 1:00:23 |
| | Peggy Büchse | | 1:00:49 |
| | Hayley Lewis | | 1:00:52 |
| 4 | Angela Maurer | | 1:00:54 |
| 5 | Valeria Casprini | | 1:01:06 |
| 6 | Edith van Dijk | | 1:01:08 |
| 7 | Erica Rose | | 1:01:11 |
| 8 | Olga Guseva | | 1:01:57 |
| 9 | Hanna Miluska | | 1:02:05 |
| 10 | Audrey Boitte | | 1:02:06 |
| 11 | Paula Wood | | 1:02:07 |
| 12 | Irina Abysova | | 1:02:08 |
| 13 | Trudee Hutchinson | | 1:02:09 |
| 14 | Briley Bergen | | 1:02:09 |
| 15 | Kate Brookes-Peterson | | 1:02:10 |
| 16 | Denise Schrader | | 1:02:10 |
| 17 | Rebecca Linton | | 1:02.11 |
| 18 | Etta van der Weijden | | 1:02.11 |
| 19 | Karley Stutzel | | 1:02.12 |
| 20 | Viviane Motti | | 1:03:44 |
| 21 | Marieke Theunissen | | 1:03:44 |
| 22 | Noako Nojiri | | 1:06:15 |
| 23 | Claudia Barsi | | 1:07:44 |
| 24 | Katarína Kuníková | | 1:08:58 |
| 25 | Fabiana Oliveira | | 1:12:33 |
| 26 | Rola Harres | | 1:19:50 |
| -- | Yvetta Hlaváčová | | DQ |
| -- | Karolína Benoczová | | DQ |
Key: DQ = Disqualified
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.