Open water swimming at the 2005 World Aquatics Championships – Men's 10 km
| Men's 10 kilometer at the 2005 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20 July 2005 | |||||||||
| Winning time | 1 hour 46 minutes 38.1 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2005 FINA World Championships Montreal, Canada | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
The men's 10 km race at the 2005 World Championships occurred on July 20.
Results
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Chip Peterson | | 1:46:38.1 |
| | Thomas Lurz | | 1:46:45.2 |
| | Petar Stoychev | | 1:46:50.4 |
| 4 | Rondy Gilles | | 1:47:04.9 |
| 5 | Maarten van der Weijden | | 1:47:07.4 |
| 6 | Fabio Venturini | | 1:47:09.7 |
| 7 | Diego Nogueira | | 1:47:10.8 |
| 8 | Brendan Capell | | 1:47:11.2 |
| 9 | Evgeny Drattsev | | 1:47:13.3 |
| 10 | Toni Franz | | 1:47:32.5 |
| 11 | Jarrod Ballem | | 1:47:39.5 |
| 12 | Csaba Gercsak | | 1:47:41.1 |
| 13 | Mohamed Elzanaty | | 1:47:41.5 |
| 14 | Josh Santacarerina | | 1:47:47.2 |
| 15 | Bertrand Venturi | | 1:47:54.1 |
| 16 | Elliot Rushton | | 1:47:55.6 |
| 17 | John Kenny | | 1:47:55.6 |
| 18 | Guilherme Bier | | 1:48:15.8 |
| 19 | Damián Blaum | | 1:48:38.5 |
| 20 | Francisco Jose Hervas | | 1:49:03.2 |
| 21 | Daniil Serebrennikov | | 1:49:33.7 |
| 22 | Luca Ferretti | | 1:53:40.6 |
| 23 | Gabriel Villagoiz | | 1:53:44.1 |
| 24 | Kurt Niehaus | | 1:55:45.9 |
| 25 | Rolando Salas | | 1:57:16.6 |
| 26 | Johndry Segovia | | 1:57:16.7 |
| 27 | Luis Oliveira | | 1:58:41.9 |
| 28 | Santiago Enderica Salgado | | 1:59:36.7 |
| 29 | Kenneth Smith | | 2:00:18.6 |
| 30 | Gabriel Enderica Ochoa | | 2:01:04.9 |
| 31 | Tyron Venter | | 2:05:51.8 |
| Stjepan Ptucar | DNS | ||
| Alan Bircher | | DNS | |
| Jane Karajovanov | | DNS |
Key: DNS = Did not start
References
- Worlds 2005 results: Men's 10 km, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-01-25.
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.