Open water swimming at the 2007 World Aquatics Championships – Men's 5 km
| 2007 FINA World Championships Melbourne, Australia | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
The Men's 5 km Open Water event at the 2007 World Aquatics Championships was held on 18 March 2007 at St Kilda beach.
Result
| # | Name | Country | Time | Pts |
|---|---|---|---|---|
| 1 | Thomas Lurz | | 56:49.6 | 18 |
| 2 | Evgeny Drattsev | | 56:50.7 | 16 |
| 3 | Spyridon Gianniotis | | 56:56.6 | 14 |
| 4 | Francisco Hervás | | 57:00.9 | 12 |
| 5 | Alex Schelvis | | 57:01.7 | 10 |
| 6 | Igor Chervynskiy | | 57:06.0 | 8 |
| 7 | David Browne | | 57:11.5 | 6 |
| 8 | Luca Ferretti | | 57:09.0 | 5 |
| 9 | Simone Ercoli | | 57:10.0 | 4 |
| 10 | Ky Hurst | | 57:11.5 | 2 |
| 10 | Christian Hein | | 57:11.5 | 2 |
| 10 | Csaba Gercsak | | 57:11.5 | 2 |
| 13 | Ricardo Monasterio | | 57:15.9 | |
| 14 | Artem Podyakov | | 57:28.2 | |
| 15 | Scott Kaufmann | | 57:36.9 | |
| 16 | Jarrod Ballem | | 57:38.0 | |
| 17 | Mark Warkentin | | 57:39.5 | |
| 18 | Jakub Fichtl | | 57:39.6 | |
| 19 | Diego Nogueira Montero | | 57:40.1 | |
| 20 | Mário Pereira | | 57:42.1 | |
| 21 | Chad Ho | | 57:42.1 | |
| 22 | Kane Radford | | 57:46.6 | |
| 23 | Balasz Gercsak | | 57:50.0 | |
| 24 | Hu Di | | 57:52.1 | |
| 25 | Luiz Lima | | 58:30.0 | |
| 26 | Petar Stoychev | | 1:00:11.1 | |
| 27 | Tihomir Ivanchev | | 1:03:23.4 | |
| 28 | Santiago Enderica Salgado | | 1:03:23.8 | |
| 29 | Kurt Niehaus | | 1:03:24.5 | |
| 30 | Roberto Garcia | | 1:03:29.0 | |
| 31 | Esteban Enderica Salgado | | 1:03:34.2 | |
| 32 | Kamel Contreras | | 1:10:28.1 | |
| 33 | Seraj Mouloud | | 1:25:04.7 | |
| Kareem Valentine Sandoval | | DNF | ||
| Xu Wenchao | | DNF | ||
| Robert des Tombe | | DNF | ||
| Adu Opanka Okai | | DNF | ||
| Bernard Ray Atsu Blewudzi | | DNF | ||
| Williams Malique | | DNF | ||
| Anthony Kpetonku | | DNS | ||
| Daniel Katzir | | DNS | ||
| Aimable Habimana | | DNS | ||
| Cassim Iyadede | | DNS | ||
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.