Open water swimming at the 2014 European Aquatics Championships – Men's 10 km
| Men's 10 km at the Open water swimming at the 2014 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 14 August | |||||||||
| Competitors | 39 from 17 nations | |||||||||
| Winning time | 1:49:56.2 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 LEN European Championships Berlin, Germany | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Team | team | |||
| Open water swimming | ||||
| Individual | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Individual | Solo | Duet | ||
| Team | Team | Combination | ||
The Men's 10 km competition of the 2014 European Aquatics Championships was held on 14 August.[1]
Results
The race was started at 10:00.[2]
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Ferry Weertman | 1:49:56.2 | |
| | Thomas Lurz | 1:49:59.0 | |
| | Evgeny Drattsev | 1:50:00.6 | |
| 4 | Federico Vanelli | 1:50:02.3 | |
| 5 | Matteo Furlan | 1:50:03.8 | |
| 6 | Jack Burnell | 1:50:04.1 | |
| 7 | Kirill Abrosimov | 1:50:05.1 | |
| 8 | Spyridon Gianniotis | 1:50:05.1 | |
| 9 | Axel Reymond | 1:50:07.6 | |
| 10 | Gergely Gyurta | 1:50:08.0 | |
| 11 | Christian Reichert | 1:50:09.4 | |
| 12 | Antonios Fokaidis | 1:50:10.1 | |
| 13 | Romain Beraud | 1:50:11.6 | |
| 14 | Thomas Allen | 1:50:12.5 | |
| 15 | Simone Ruffini | 1:50:12.8 | |
| 16 | Christopher Bryan | 1:50:13.4 | |
| 17 | Márk Papp | 1:50:14.3 | |
| 18 | Marcel Schouten | 1:50:14.6 | |
| 19 | Ihor Chervynskyi | 1:50:14.6 | |
| 20 | Andreas Waschburger | 1:50:39.9 | |
| 21 | Ihor Snitko | 1:50:40.1 | |
| 22 | Ventsislav Aydarski | 1:50:44.9 | |
| 23 | Mateusz Sawrymowicz | 1:50:45.9 | |
| 24 | Caleb Hughes | 1:50:56.7 | |
| 25 | Volodymyr Voronko | 1:51:55.9 | |
| 26 | Patrik Rakos | 1:52:01.2 | |
| 27 | Matthias Schweinzer | 1:52:02.5 | |
| 28 | Damien Cattin-Vidal | 1:52:12.1 | |
| 29 | Daniil Serebrennikov | 1:52:12.3 | |
| 30 | Shahar Resman | 1:52:16.0 | |
| 31 | Jan Urbaniak | 1:53:25.0 | |
| 32 | Vasco Gaspar | 1:53:32.7 | |
| 33 | Yuval Safra | 1:53:51.8 | |
| 34 | Karel Baloun | 1:53:57.8 | |
| 35 | Vit Ingeduld | 1:58:32.8 | |
| 36 | Georgios Arniakos | 1:58:59.1 | |
| 37 | Antonio Arroyo | 2:02:59.7 | |
| — | Thomas Liess | DNF | |
| — | Jan Kutnik | DNF |
References
This article is issued from Wikipedia - version of the 11/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.