Open water swimming at the 2014 European Aquatics Championships – Men's 25 km
| Men's 25 km at the Open water swimming at the 2014 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 17 August | |||||||||
| Competitors | 18 from 11 nations | |||||||||
| Winning time | 4:59:18.8 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 LEN European Championships Berlin, Germany | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Team | team | |||
| Open water swimming | ||||
| Individual | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Individual | Solo | Duet | ||
| Team | Team | Combination | ||
The Men's 25 km competition of the 2014 European Aquatics Championships was held on 17 August.[1]
Results
The race was started at 09:00.[2]
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Axel Reymond | 4:59:18.8 | |
| | Evgeny Drattsev | 4:59:31.2 | |
| | Edoardo Stochino | 5:08:51.0 | |
| 4 | Andreas Waschburger | 5:08:52.6 | |
| 5 | Mario Sanzullo | 5:09:02.8 | |
| 6 | Alexander Studzinski | 5:09:42.6 | |
| 7 | Yuval Safra | 5:10:09.6 | |
| 8 | Marcel Schouten | 5:10:48.4 | |
| 9 | Christopher Bryan | 5:12:40.1 | |
| 10 | Valerio Cleri | 5:12:53.5 | |
| 11 | Shahar Resman | 5:14:14.7 | |
| 12 | Jan Pošmourný | 5:22:36.2 | |
| 13 | Vit Ingeduld | 5:24:57.3 | |
| 14 | Georgios Arniakos | 5:25:45.9 | |
| — | Marin Milan | DNF | |
| — | Karel Baloun | DNF | |
| — | Daniel Székelyi | DNF | |
| — | Christian Reichelt | DSQ |
References
This article is issued from Wikipedia - version of the 11/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.