Pappa Sharma
| | ||
| Batting style | Unknown | |
| Bowling type | Unknown | |
| First-class | List A | |
| Matches | 1 | 2 |
| Runs scored | 19 | 37 |
| Batting average | 9.50 | 18.50 |
| 100s/50s | -/- | -/- |
| Top score | 19 | 33 |
| Balls bowled | 0 | 0 |
| Wickets | 0 | 0 |
| Bowling average | - | - |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | - |
| Catches/stumpings | -/- | -/- |
|
Debut: 9 January 2004 | ||
Pappa Sharma is a First class and List A cricketer from Bangladesh who appeared for Rajshahi Division in 2003/04. His best performance with the bat was his knock of 33 in a one-day clash against Khulna Division.
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.