Pelican Airport
| Pelican Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| IATA: none – ICAO: none – TC LID: CFT8 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator |
Cenovus Energy Sunwest Aviation | ||||||||||
| Location | Wabasca oil field, Municipal District of Opportunity No. 17, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,059 ft / 628 m | ||||||||||
| Coordinates | 56°09′39″N 113°28′25″W / 56.16083°N 113.47361°WCoordinates: 56°09′39″N 113°28′25″W / 56.16083°N 113.47361°W | ||||||||||
| Map | |||||||||||
![]() CFT8 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Pelican Airport, (TC LID: CFT8), is located 31 km (19 mi) east of Wabasca, Alberta, Canada.
It is a private aerodrome that serves the Wabasca oil field.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

